Kaaru#FREE

Frontpage Kaaru#FREE
AAleks G.
PolandRepublic of Poland
Date of birth: 4 August 2005
Member since: 30 September 2025

Blender Stats

Radiant
Kaaru#FREE
Project Blender 2025 · 20 maps (17 W - 3 L) · 405 rounds

Overview

Rank among the players of the selection with at least 3 maps played (8 clutches played for the clutch rate)
ACS
223
#145 of 547
K/D
1.14
#195 of 547
+/-
+2.0
#186 of 547
ADR
145.4
#142 of 547
DMGΔ
+13
#194 of 547
KAST
72.3%
#315 of 547
HS%
25.4%
#421 of 547
FB
0.175
#69 of 547
APR
0.19
#390 of 547
CL%
4.2%
1 / 24 won
#239 of 380
MK
1.25
#167 of 547
ECON
67
#32 of 547

Agents

Agent Maps Win % ACS K/D ADR KAST
Neon Neon 9 88.9% 235 1.17 149.7 76.4%
Waylay Waylay 4 75.0% 203 1.12 138.0 67.4%
Jett Jett 4 75.0% 232 1.10 152.2 65.4%
Raze Raze 1 100.0% 259 1.73 172.3 81.0%
Yoru Yoru 1 100.0% 135 0.53 88.4 70.6%
Omen Omen 1 100.0% 215 1.44 130.0 81.3%

Maps

Map Maps Win % ACS K/D ADR KAST
Split Split 3 66.7% 200 1.16 137.7 71.4%
Lotus Lotus 3 100.0% 257 1.18 163.1 75.4%
Sunset Sunset 3 66.7% 206 0.98 133.4 75.9%
Ascent Ascent 3 100.0% 200 1.00 128.7 68.4%
Haven Haven 3 100.0% 238 1.38 151.3 78.2%
Abyss Abyss 2 100.0% 230 1.13 151.7 68.9%
Pearl Pearl 2 50.0% 218 0.96 141.4 58.8%
Bind Bind 1 100.0% 259 1.73 172.3 81.0%

Maps played

Date Stage Map Agent Opponent Score ACS K / D / A ADR KAST
Nov 9 Round Robin Split Waylay 13-11 223 20 / 15 / 1 159.0 75.0%
Nov 9 Round Robin Sunset Neon 13-6 271 18 / 11 / 4 162.5 89.5%
Nov 9 Round Robin Split Waylay 13-9 152 13 / 14 / 3 102.0 63.6%
Nov 9 Round Robin Haven Neon 13-7 232 16 / 12 / 5 165.2 80.0%
Nov 9 Round Robin Pearl Jett 7-13 165 8 / 18 / 4 122.0 40.0%
Nov 8 Round Robin Sunset Neon 6-13 138 8 / 17 / 4 89.7 52.6%
Nov 8 Round Robin Split Waylay 11-13 221 18 / 15 / 5 149.2 75.0%
Nov 8 Round Robin Haven Neon 13-4 231 14 / 12 / 5 149.4 76.5%
Nov 8 Round Robin Haven Neon 13-5 253 17 / 10 / 1 137.6 77.8%
Nov 8 Round Robin Abyss Waylay 13-9 210 16 / 16 / 2 139.1 54.5%
Nov 7 Round Robin Pearl Jett 13-1 294 16 / 7 / 3 169.0 85.7%
Nov 7 Round Robin Sunset Neon 13-7 210 16 / 15 / 5 147.2 85.0%
Oct 12 Open Qualifier Abyss Jett 13-10 249 20 / 16 / 7 163.8 82.6%
Oct 12 Open Qualifier Lotus Neon 13-11 277 23 / 21 / 8 165.6 87.5%
Oct 12 Open Qualifier Ascent Jett 13-11 236 20 / 17 / 2 156.5 58.3%
Oct 12 Open Qualifier Ascent Yoru 13-4 135 8 / 15 / 3 88.4 70.6%
Oct 12 Open Qualifier Lotus Neon 13-9 331 26 / 14 / 5 216.5 77.3%
Oct 11 Open Qualifier Bind Raze 13-8 259 19 / 11 / 5 172.3 81.0%
Oct 11 Open Qualifier Lotus Neon 13-6 145 9 / 14 / 3 97.9 57.9%
Oct 11 Open Qualifier Ascent Omen 13-3 215 13 / 9 / 3 130.0 81.3%
steps