Fri, 11/07/2025 - 19:00
GRP-A-D01-01-06
ended
Eternal Fire
EF Izzy#Lyda
EF Brave#eren
EF sterben#death
EF Spear#xd1
EF skyLeN#brown
13
8
13
7
13
9
Szach Mat
46m 58s
Round breakdown
Eternal Fire
Szach Mat
13
7
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20





-


-
-

-
-



-

-

-
-
-
-
-

-
-


-


-
-
-

-

-
Statistics
| Eternal Fire | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EF Izzy #Lyda | 366 | 80 | 29 / 9 / 2 | 20 | 3.2 | 130 | 224.2 | 27% | 80% | 5 | 2 | 1 | 1 |
![]() | EF Spear #xd1 | 236 | 74 | 18 / 10 / 7 | 8 | 1.8 | 66 | 157.7 | 30% | 85% | 4 | 1 | 1 | 1 |
![]() | EF Brave #eren | 188 | 50 | 14 / 12 / 6 | 2 | 1.2 | 20 | 133.8 | 55% | 70% | 2 | 3 | 2 | 0 |
![]() | EF CyderX #2110M | 106 | 29 | 6 / 13 / 9 | -7 | 0.5 | -25 | 80.7 | 18% | 75% | 1 | 0 | 1 | 1 |
![]() | EF sterben #death | 99 | 34 | 7 / 9 / 11 | -2 | 0.8 | -27 | 80.4 | 38% | 80% | 1 | 1 | 5 | 0 |
| Szach Mat | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KOI demek #Mila | 210 | 50 | 15 / 15 / 1 | 0 | 1 | -11 | 127.1 | 24% | 55% | 3 | 2 | 0 | 1 |
![]() | MZP Czester #rawrr | 162 | 44 | 11 / 14 / 5 | -3 | 0.8 | -10 | 115.2 | 46% | 65% | 0 | 2 | 0 | 1 |
![]() | msh #lei | 149 | 45 | 9 / 16 / 4 | -7 | 0.6 | -42 | 104.8 | 42% | 60% | 3 | 4 | 0 | 0 |
![]() | UCAM KATU #23KK | 126 | 37 | 10 / 14 / 4 | -4 | 0.7 | -58 | 83.8 | 32% | 65% | 0 | 3 | 1 | 0 |
![]() | FMG NeFi #777 | 123 | 37 | 8 / 15 / 7 | -7 | 0.5 | -43 | 84.4 | 26% | 60% | 1 | 2 | 5 | 0 |
43m 34s
Round breakdown
Eternal Fire
Szach Mat
8
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
-
-
-

-
-
-
-
-


-


-
-
-



-



-





-
-

-
-



-
-
-

Statistics
| Eternal Fire | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EF Izzy #Lyda | 258 | 52 | 18 / 18 / 5 | 0 | 1 | -14 | 142.5 | 12% | 57% | 3 | 2 | 1 | 0 |
![]() | EF Brave #eren | 191 | 52 | 14 / 16 / 5 | -2 | 0.9 | -21 | 121.1 | 31% | 76% | 3 | 6 | 1 | 0 |
![]() | EF sterben #death | 170 | 46 | 14 / 15 / 4 | -1 | 0.9 | -20 | 116.8 | 39% | 67% | 1 | 3 | 2 | 0 |
![]() | EF CyderX #2110M | 170 | 65 | 13 / 12 / 5 | 1 | 1.1 | -4 | 149.3 | 14% | 71% | 0 | 2 | 0 | 0 |
![]() | EF Spear #xd1 | 148 | 62 | 11 / 15 / 6 | -4 | 0.7 | -28 | 148.1 | 50% | 67% | 0 | 1 | 4 | 0 |
| Szach Mat | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KOI demek #Mila | 260 | 61 | 20 / 14 / 1 | 6 | 1.4 | 30 | 159.5 | 24% | 76% | 4 | 2 | 1 | 0 |
![]() | UCAM KATU #23KK | 242 | 58 | 19 / 14 / 4 | 5 | 1.4 | 54 | 157.8 | 55% | 67% | 5 | 1 | 0 | 0 |
![]() | msh #lei | 220 | 68 | 17 / 15 / 6 | 2 | 1.1 | 41 | 165 | 42% | 76% | 1 | 2 | 1 | 2 |
![]() | MZP Czester #rawrr | 173 | 45 | 12 / 15 / 14 | -3 | 0.8 | -12 | 119.8 | 57% | 81% | 4 | 1 | 1 | 0 |
![]() | FMG NeFi #777 | 113 | 34 | 8 / 13 / 5 | -5 | 0.6 | -26 | 74.4 | 36% | 67% | 0 | 1 | 5 | 1 |
46m 38s
Round breakdown
Eternal Fire
Szach Mat
13
9
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
-
-







-

-


-
-
-

-

-



-
-
-
-
-
-
-

-

-
-



-

-

-
Statistics
| Eternal Fire | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EF sterben #death | 241 | 64 | 18 / 15 / 6 | 3 | 1.2 | 29 | 157.9 | 21% | 82% | 1 | 1 | 0 | 0 |
![]() | EF Izzy #Lyda | 217 | 45 | 16 / 17 / 5 | -1 | 0.9 | -7 | 130.5 | 20% | 68% | 3 | 7 | 1 | 0 |
![]() | EF Brave #eren | 205 | 51 | 19 / 11 / 5 | 8 | 1.7 | 18 | 122 | 34% | 68% | 0 | 2 | 1 | 1 |
![]() | EF CyderX #2110M | 185 | 42 | 17 / 14 / 2 | 3 | 1.2 | -4 | 106.7 | 20% | 82% | 1 | 0 | 4 | 0 |
![]() | EF Spear #xd1 | 185 | 52 | 14 / 17 / 5 | -3 | 0.8 | 8 | 135.9 | 26% | 64% | 4 | 3 | 2 | 1 |
| Szach Mat | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | UCAM KATU #23KK | 248 | 70 | 21 / 17 / 1 | 4 | 1.2 | 25 | 162.8 | 30% | 64% | 3 | 0 | 0 | 0 |
![]() | MZP Czester #rawrr | 229 | 57 | 17 / 16 / 5 | 1 | 1.1 | 26 | 147.6 | 32% | 77% | 2 | 0 | 3 | 0 |
![]() | KOI demek #Mila | 167 | 39 | 12 / 18 / 4 | -6 | 0.7 | -27 | 109.3 | 12% | 68% | 4 | 5 | 1 | 2 |
![]() | msh #lei | 164 | 34 | 14 / 17 / 1 | -3 | 0.8 | -38 | 91.2 | 60% | 68% | 3 | 4 | 1 | 1 |
![]() | FMG NeFi #777 | 136 | 36 | 10 / 16 / 1 | -6 | 0.6 | -29 | 93.6 | 23% | 55% | 1 | 0 | 1 | 0 |
















