Fri, 11/07/2025 - 19:00
GRP-A-D01-02-05
ended
Otakar Esports
OTK Faska#1337
OTK azaziN#haha
OTK yaggert#ESP
OTK tomatte#FRITO
YuNo#FAS
Hassan#prod
OTK mober#eoka
6
12
13
14
Eintracht Frankfurt
41m 15s
Round breakdown
Otakar Esports
Eintracht Frankfurt
7
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
-
-
-
-

-
-

-
-
-
-




-
-

-




-


-




-
-
-
-


-

Statistics
| Otakar Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OTK tomatte #FRITO | 270 | 66 | 19 / 17 / 9 | 2 | 1.1 | 28 | 178.3 | 36% | 85% | 1 | 2 | 1 | 0 |
![]() | OTK Faska #1337 | 191 | 41 | 14 / 18 / 3 | -4 | 0.8 | -44 | 118.3 | 37% | 55% | 2 | 3 | 2 | 1 |
![]() | OTK yaggert #ESP | 185 | 52 | 12 / 15 / 7 | -3 | 0.8 | -29 | 115.1 | 31% | 75% | 2 | 5 | 0 | 0 |
![]() | OTK azaziN #haha | 122 | 31 | 9 / 16 / 3 | -7 | 0.6 | -61 | 80.6 | 9% | 70% | 0 | 2 | 0 | 1 |
![]() | YuNo #FAS | 95 | 24 | 7 / 17 / 9 | -10 | 0.4 | -91 | 60.5 | 9% | 80% | 1 | 2 | 4 | 0 |
| Eintracht Frankfurt | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SGE leosen #sesh | 289 | 61 | 21 / 13 / 14 | 8 | 1.6 | 56 | 168 | 40% | 85% | 4 | 0 | 5 | 0 |
![]() | SGE musashi #000 | 266 | 65 | 19 / 11 / 3 | 8 | 1.7 | 82 | 176.9 | 32% | 85% | 4 | 0 | 0 | 1 |
![]() | SGE disisjohn #door | 220 | 48 | 15 / 16 / 6 | -1 | 0.9 | -12 | 150.1 | 29% | 85% | 4 | 3 | 0 | 1 |
![]() | SGE azury #000 | 201 | 54 | 16 / 12 / 3 | 4 | 1.3 | 28 | 134.7 | 22% | 95% | 0 | 1 | 1 | 2 |
![]() | SGE Felix #6393 | 173 | 68 | 12 / 9 / 5 | 3 | 1.3 | 43 | 125.9 | 27% | 90% | 2 | 2 | 0 | 1 |
45m 17s
Round breakdown
Otakar Esports
Eintracht Frankfurt
12
14
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26


-

-
-
-


-
-
-
-
-

-
-

-





-
-
-
-

-



-
-





-


-

-
-
-
-
-


Statistics
| Otakar Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OTK azaziN #haha | 270 | 69 | 25 / 19 / 6 | 6 | 1.3 | 30 | 172 | 31% | 81% | 5 | 2 | 0 | 2 |
![]() | YuNo #FAS | 222 | 50 | 19 / 20 / 4 | -1 | 1 | -11 | 146.9 | 26% | 69% | 5 | 2 | 1 | 0 |
![]() | OTK tomatte #FRITO | 170 | 46 | 14 / 23 / 8 | -9 | 0.6 | -43 | 121.3 | 32% | 69% | 3 | 1 | 0 | 0 |
![]() | OTK Faska #1337 | 167 | 42 | 16 / 18 / 10 | -2 | 0.9 | -16 | 102.2 | 16% | 77% | 1 | 3 | 3 | 0 |
![]() | OTK yaggert #ESP | 138 | 41 | 13 / 18 / 4 | -5 | 0.7 | -34 | 121.2 | 30% | 69% | 2 | 2 | 1 | 0 |
| Eintracht Frankfurt | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SGE musashi #000 | 238 | 59 | 22 / 16 / 4 | 6 | 1.4 | 35 | 149 | 32% | 77% | 1 | 2 | 4 | 0 |
![]() | SGE Felix #6393 | 224 | 56 | 21 / 15 / 7 | 6 | 1.4 | 44 | 154.5 | 26% | 77% | 4 | 1 | 2 | 1 |
![]() | SGE leosen #sesh | 223 | 54 | 21 / 21 / 6 | 0 | 1 | -12 | 141.9 | 31% | 73% | 2 | 3 | 2 | 0 |
![]() | SGE azury #000 | 215 | 67 | 21 / 14 / 3 | 7 | 1.5 | 63 | 163.5 | 25% | 85% | 3 | 3 | 0 | 0 |
![]() | SGE disisjohn #door | 129 | 29 | 12 / 21 / 5 | -9 | 0.6 | -55 | 87.9 | 20% | 73% | 0 | 7 | 0 | 0 |












