Fri, 11/07/2025 - 19:00
GRP-A-D01-03-04
ended
Lost Puppies
Dokusei#VAM
Vivik#2004
NOVO rYn#5751
Fractioned#SSJ
Wintxrr#1051
MaximN#7257
tenkai#pchta
13
10
13
10
13
8
VCGN Kaltstart
48m 10s
Round breakdown
Lost Puppies
VCGN Kaltstart
13
10
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23





-
-
-
-


-


-
-
-

-
-



-
-
-
-
-




-
-

-
-



-


-
-
-
Statistics
| Lost Puppies | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Dokusei #VAM | 263 | 67 | 21 / 17 / 7 | 4 | 1.2 | 25 | 204.2 | 29% | 78% | 6 | 1 | 1 | 0 |
![]() | Wintxrr #1051 | 249 | 65 | 20 / 16 / 6 | 4 | 1.3 | 17 | 196 | 19% | 65% | 0 | 2 | 2 | 0 |
![]() | 옆구리 #LVgod | 241 | 59 | 19 / 17 / 4 | 2 | 1.1 | 16 | 156.7 | 21% | 78% | 4 | 4 | 0 | 0 |
![]() | Vivik #2004 | 165 | 48 | 15 / 18 / 3 | -3 | 0.8 | -40 | 106.8 | 13% | 61% | 2 | 3 | 1 | 0 |
![]() | NOVO rYn #5751 | 115 | 35 | 10 / 11 / 5 | -1 | 0.9 | -38 | 75.6 | 25% | 74% | 1 | 0 | 3 | 1 |
| VCGN Kaltstart | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RZN Lele #eywa | 273 | 60 | 23 / 18 / 9 | 5 | 1.3 | 22 | 168 | 20% | 91% | 2 | 1 | 1 | 0 |
![]() | SPMAK #slay | 206 | 62 | 16 / 15 / 12 | 1 | 1.1 | 29 | 143.9 | 29% | 87% | 2 | 0 | 3 | 1 |
![]() | CRISRONALDO #EEARS | 198 | 60 | 15 / 17 / 7 | -2 | 0.9 | 19 | 143.7 | 17% | 65% | 2 | 7 | 1 | 0 |
![]() | tobseN #mero | 182 | 44 | 16 / 17 / 11 | -1 | 0.9 | -17 | 120.7 | 11% | 83% | 3 | 1 | 0 | 0 |
![]() | KS Spexleon #1337 | 134 | 37 | 9 / 18 / 4 | -9 | 0.5 | -33 | 98.1 | 31% | 52% | 1 | 4 | 0 | 0 |
49m 41s
Round breakdown
Lost Puppies
VCGN Kaltstart
10
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23




-


-
-
-
-
-
-
-

-

-
-


-
-
-
-
-
-

-
-







-

-


-
-


Statistics
| Lost Puppies | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Wintxrr #1051 | 241 | 54 | 20 / 18 / 6 | 2 | 1.1 | 10 | 157.1 | 40% | 74% | 2 | 0 | 1 | 0 |
![]() | 옆구리 #LVgod | 220 | 52 | 18 / 15 / 3 | 3 | 1.2 | 13 | 137 | 45% | 65% | 3 | 6 | 1 | 2 |
![]() | Vivik #2004 | 170 | 50 | 16 / 18 / 1 | -2 | 0.9 | 0 | 131.6 | 42% | 61% | 2 | 1 | 0 | 0 |
![]() | Dokusei #VAM | 168 | 46 | 14 / 16 / 6 | -2 | 0.9 | -27 | 105.5 | 33% | 74% | 1 | 2 | 4 | 0 |
![]() | NOVO rYn #5751 | 150 | 44 | 12 / 16 / 4 | -4 | 0.8 | -26 | 107.3 | 33% | 61% | 1 | 5 | 1 | 0 |
| VCGN Kaltstart | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SPMAK #slay | 303 | 82 | 23 / 13 / 5 | 10 | 1.8 | 94 | 190 | 19% | 70% | 4 | 2 | 5 | 0 |
![]() | KS Spexleon #1337 | 202 | 61 | 15 / 17 / 8 | -2 | 0.9 | 14 | 141.2 | 41% | 91% | 3 | 4 | 2 | 1 |
![]() | RZN Lele #eywa | 175 | 35 | 15 / 18 / 5 | -3 | 0.8 | -54 | 108.2 | 21% | 74% | 3 | 3 | 0 | 0 |
![]() | tobseN #mero | 171 | 41 | 13 / 17 / 11 | -4 | 0.8 | -29 | 112 | 17% | 70% | 3 | 0 | 2 | 0 |
![]() | CRISRONALDO #EEARS | 167 | 50 | 17 / 15 / 2 | 2 | 1.1 | 4 | 120.8 | 39% | 70% | 1 | 0 | 0 | 1 |
41m 39s
Round breakdown
Lost Puppies
VCGN Kaltstart
13
8
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
-
-
-





-





-
-
-

-





-
-
-
-
-

-
-
-
-
-



-

-
-
Statistics
| Lost Puppies | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vivik #2004 | 249 | 76 | 17 / 13 / 5 | 4 | 1.3 | 66 | 181.7 | 36% | 90% | 1 | 1 | 2 | 0 |
![]() | Wintxrr #1051 | 217 | 59 | 18 / 13 / 4 | 5 | 1.4 | 26 | 149.5 | 36% | 71% | 1 | 0 | 0 | 0 |
![]() | NOVO rYn #5751 | 194 | 42 | 14 / 15 / 5 | -1 | 0.9 | -7 | 111.2 | 46% | 62% | 5 | 3 | 2 | 0 |
![]() | Dokusei #VAM | 158 | 47 | 13 / 10 / 4 | 3 | 1.3 | 19 | 105.1 | 20% | 71% | 1 | 2 | 5 | 1 |
![]() | 옆구리 #LVgod | 138 | 40 | 10 / 15 / 4 | -5 | 0.7 | -54 | 98.5 | 20% | 81% | 4 | 3 | 0 | 1 |
| VCGN Kaltstart | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | tobseN #mero | 248 | 57 | 19 / 14 / 9 | 5 | 1.4 | 19 | 145.8 | 34% | 76% | 2 | 2 | 0 | 0 |
![]() | RZN Lele #eywa | 232 | 46 | 17 / 15 / 11 | 2 | 1.1 | -0 | 132.7 | 26% | 71% | 2 | 1 | 2 | 0 |
![]() | SPMAK #slay | 187 | 63 | 10 / 11 / 6 | -1 | 0.9 | 27 | 130.6 | 10% | 81% | 1 | 2 | 3 | 1 |
![]() | CRISRONALDO #EEARS | 142 | 33 | 10 / 16 / 5 | -6 | 0.6 | -59 | 94.1 | 26% | 67% | 3 | 4 | 0 | 0 |
![]() | KS Spexleon #1337 | 131 | 37 | 10 / 16 / 0 | -6 | 0.6 | -37 | 91 | 21% | 57% | 1 | 3 | 1 | 0 |


















