Sat, 11/08/2025 - 11:00
GRP-A-D02-01-05
ended
Eternal Fire
EF Izzy#Lyda
EF Brave#eren
EF sterben#death
EF Spear#xd1
EF skyLeN#brown
13
13
11
9
Eintracht Frankfurt
54m 23s
Round breakdown
Eternal Fire
Eintracht Frankfurt
13
11
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
-
-




-


-
-
-
-
-




-
-
-





-
-
-
-

-
-





-
-
-
-



-
-
-
Statistics
| Eternal Fire | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EF sterben #death | 233 | 59 | 21 / 17 / 3 | 4 | 1.2 | 28 | 155.9 | 22% | 75% | 1 | 2 | 0 | 1 |
![]() | EF Izzy #Lyda | 228 | 47 | 20 / 17 / 6 | 3 | 1.2 | 6 | 136.9 | 23% | 71% | 5 | 7 | 0 | 0 |
![]() | EF CyderX #2110M | 205 | 58 | 19 / 13 / 1 | 6 | 1.5 | 40 | 128.8 | 24% | 71% | 1 | 1 | 2 | 0 |
![]() | EF Brave #eren | 191 | 38 | 15 / 19 / 9 | -4 | 0.8 | -24 | 113.5 | 32% | 83% | 4 | 0 | 2 | 0 |
![]() | EF Spear #xd1 | 171 | 49 | 13 / 16 / 10 | -3 | 0.8 | 1 | 126.3 | 34% | 75% | 1 | 2 | 6 | 2 |
| Eintracht Frankfurt | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SGE musashi #000 | 211 | 50 | 18 / 18 / 9 | 0 | 1 | 0 | 125 | 32% | 79% | 3 | 2 | 1 | 2 |
![]() | SGE Felix #6393 | 200 | 53 | 18 / 15 / 2 | 3 | 1.2 | 19 | 133.3 | 33% | 63% | 1 | 2 | 3 | 1 |
![]() | SGE disisjohn #door | 199 | 40 | 16 / 19 / 4 | -3 | 0.8 | -32 | 118.9 | 9% | 71% | 6 | 4 | 0 | 0 |
![]() | SGE azury #000 | 179 | 45 | 14 / 19 / 10 | -5 | 0.7 | -18 | 117.1 | 18% | 58% | 0 | 0 | 5 | 0 |
![]() | SGE leosen #sesh | 174 | 45 | 16 / 17 / 6 | -1 | 0.9 | -20 | 116.7 | 58% | 63% | 2 | 4 | 0 | 0 |
40m 25s
Round breakdown
Eternal Fire
Eintracht Frankfurt
13
9
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
-
-


-
-

-
-





-
-
-







-
-


-


-
-
-
-
-



-
-
-
-
-
Statistics
| Eternal Fire | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EF Izzy #Lyda | 264 | 62 | 21 / 17 / 2 | 4 | 1.2 | 22 | 158.5 | 32% | 82% | 4 | 3 | 0 | 1 |
![]() | EF sterben #death | 234 | 62 | 19 / 17 / 13 | 2 | 1.1 | -15 | 158.1 | 34% | 82% | 2 | 1 | 1 | 0 |
![]() | EF Spear #xd1 | 233 | 66 | 20 / 15 / 2 | 5 | 1.3 | 34 | 153.3 | 44% | 82% | 2 | 3 | 1 | 0 |
![]() | EF Brave #eren | 186 | 54 | 13 / 15 / 6 | -2 | 0.9 | 11 | 131.5 | 22% | 77% | 0 | 4 | 4 | 2 |
![]() | EF CyderX #2110M | 141 | 44 | 9 / 16 / 8 | -7 | 0.6 | -9 | 114 | 30% | 68% | 2 | 1 | 0 | 0 |
| Eintracht Frankfurt | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SGE Felix #6393 | 262 | 69 | 21 / 17 / 5 | 4 | 1.2 | 36 | 177.8 | 27% | 82% | 1 | 2 | 0 | 0 |
![]() | SGE musashi #000 | 230 | 82 | 18 / 14 / 4 | 4 | 1.3 | 26 | 197.2 | 39% | 82% | 1 | 1 | 2 | 1 |
![]() | SGE leosen #sesh | 220 | 53 | 18 / 18 / 3 | 0 | 1 | -11 | 141.3 | 21% | 68% | 4 | 2 | 3 | 0 |
![]() | SGE disisjohn #door | 186 | 44 | 14 / 16 / 4 | -2 | 0.9 | -21 | 121 | 35% | 68% | 3 | 3 | 0 | 0 |
![]() | SGE azury #000 | 111 | 29 | 9 / 17 / 3 | -8 | 0.5 | -72 | 79 | 26% | 68% | 3 | 2 | 0 | 0 |













