Sat, 11/08/2025 - 11:00
GRP-A-D02-06-04
ended
Szach Mat
FMG NeFi#777
MZP Czester#rawrr
KOI demek#Mila
msh#lei
Katu#23KK
Stix#layss
13
12
13
5
14
9
VCGN Kaltstart
32m 59s
Round breakdown
Szach Mat
VCGN Kaltstart
13
5
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18





-

-
-




-

-


-
-
-
-
-

-


-
-
-
-

-

-
-
Statistics
| Szach Mat | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MZP Czester #rawrr | 334 | 94 | 23 / 10 / 9 | 13 | 2.3 | 110 | 216.6 | 30% | 83% | 0 | 0 | 0 | 0 |
![]() | msh #lei | 300 | 60 | 20 / 13 / 5 | 7 | 1.5 | 45 | 180.6 | 44% | 89% | 5 | 1 | 1 | 0 |
![]() | KOI demek #Mila | 203 | 63 | 13 / 9 / 2 | 4 | 1.4 | 12 | 131.9 | 31% | 78% | 5 | 1 | 0 | 0 |
![]() | FMG NeFi #777 | 174 | 40 | 10 / 9 / 20 | 1 | 1.1 | -19 | 88.5 | 11% | 89% | 2 | 1 | 2 | 2 |
![]() | UCAM KATU #23KK | 168 | 51 | 12 / 9 / 2 | 3 | 1.3 | 19 | 110.8 | 21% | 78% | 3 | 0 | 1 | 0 |
| VCGN Kaltstart | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | tobseN #mero | 198 | 57 | 11 / 17 / 5 | -6 | 0.6 | -27 | 143 | 32% | 67% | 0 | 1 | 1 | 0 |
![]() | HABIBI RXCHYY #BACK | 194 | 82 | 11 / 14 / 4 | -3 | 0.8 | -14 | 182 | 39% | 61% | 1 | 3 | 0 | 0 |
![]() | RZN Lele #eywa | 192 | 48 | 12 / 16 / 2 | -4 | 0.8 | -20 | 127.3 | 32% | 78% | 0 | 3 | 0 | 0 |
![]() | SPMAK #slay | 167 | 68 | 11 / 14 / 3 | -3 | 0.8 | -20 | 159.1 | 18% | 50% | 1 | 0 | 3 | 0 |
![]() | CRISRONALDO #EEARS | 85 | 23 | 5 / 17 / 0 | -12 | 0.3 | -87 | 60.9 | 25% | 50% | 1 | 8 | 0 | 0 |
54m 11s
Round breakdown
Szach Mat
VCGN Kaltstart
12
14
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26

-
-
-
-

-





-
-

-
-

-
-
-



-
-
-




-

-
-
-
-
-


-


-



-
-
-


Statistics
| Szach Mat | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | msh #lei | 228 | 55 | 20 / 18 / 7 | 2 | 1.1 | 29 | 147.7 | 47% | 73% | 4 | 1 | 0 | 0 |
![]() | KOI demek #Mila | 216 | 44 | 19 / 24 / 3 | -5 | 0.8 | -20 | 133.2 | 28% | 54% | 3 | 7 | 0 | 0 |
![]() | MZP Czester #rawrr | 196 | 48 | 19 / 18 / 6 | 1 | 1.1 | 10 | 123.8 | 23% | 73% | 1 | 2 | 1 | 0 |
![]() | UCAM KATU #23KK | 175 | 36 | 14 / 20 / 5 | -6 | 0.7 | -55 | 104.7 | 28% | 54% | 4 | 3 | 1 | 0 |
![]() | FMG NeFi #777 | 171 | 50 | 15 / 16 / 8 | -1 | 0.9 | 12 | 130.6 | 28% | 69% | 0 | 1 | 7 | 1 |
| VCGN Kaltstart | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SPMAK #slay | 236 | 56 | 21 / 14 / 5 | 7 | 1.5 | 43 | 151.2 | 17% | 81% | 0 | 2 | 6 | 0 |
![]() | CRISRONALDO #EEARS | 228 | 69 | 24 / 15 / 7 | 9 | 1.6 | 14 | 185.2 | 35% | 73% | 4 | 1 | 1 | 1 |
![]() | HABIBI RXCHYY #BACK | 218 | 51 | 20 / 17 / 4 | 3 | 1.2 | 26 | 145.2 | 38% | 65% | 4 | 3 | 0 | 1 |
![]() | tobseN #mero | 217 | 50 | 20 / 23 / 7 | -3 | 0.9 | -18 | 142.5 | 28% | 73% | 5 | 4 | 1 | 0 |
![]() | KS Spexleon #1337 | 120 | 25 | 11 / 18 / 2 | -7 | 0.6 | -41 | 79 | 13% | 65% | 1 | 2 | 0 | 0 |
46m 11s
Round breakdown
Szach Mat
VCGN Kaltstart
13
9
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22


-
-

-

-
-



-
-




-

-

-
-


-

-


-
-
-


-
-
-
-

-

-
Statistics
| Szach Mat | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KOI demek #Mila | 279 | 84 | 25 / 13 / 3 | 12 | 1.9 | 48 | 217 | 19% | 77% | 3 | 3 | 1 | 0 |
![]() | UCAM KATU #23KK | 274 | 99 | 22 / 11 / 7 | 11 | 2 | 90 | 231.4 | 43% | 86% | 2 | 0 | 6 | 1 |
![]() | FMG NeFi #777 | 215 | 54 | 14 / 16 / 12 | -2 | 0.9 | 9 | 137.1 | 28% | 68% | 1 | 4 | 1 | 1 |
![]() | msh #lei | 137 | 46 | 12 / 13 / 2 | -1 | 0.9 | -18 | 98 | 45% | 64% | 1 | 0 | 0 | 0 |
![]() | MZP Czester #rawrr | 131 | 30 | 11 / 17 / 7 | -6 | 0.6 | -61 | 80 | 16% | 64% | 2 | 6 | 0 | 0 |
| VCGN Kaltstart | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SPMAK #slay | 236 | 72 | 14 / 16 / 13 | -2 | 0.9 | 52 | 174 | 12% | 68% | 2 | 0 | 0 | 0 |
![]() | KS Spexleon #1337 | 213 | 51 | 20 / 17 / 3 | 3 | 1.2 | 3 | 132.4 | 39% | 68% | 3 | 1 | 1 | 0 |
![]() | HABIBI RXCHYY #BACK | 168 | 38 | 14 / 18 / 7 | -4 | 0.8 | -45 | 104.5 | 29% | 59% | 3 | 5 | 0 | 1 |
![]() | CRISRONALDO #EEARS | 155 | 35 | 11 / 17 / 8 | -6 | 0.6 | -41 | 99.2 | 10% | 68% | 5 | 3 | 1 | 0 |
![]() | tobseN #mero | 137 | 39 | 11 / 16 / 7 | -5 | 0.7 | -37 | 94.3 | 29% | 77% | 0 | 0 | 3 | 0 |




















