Sat, 11/08/2025 - 14:00
GRP-A-D03-05-03
ended
Eintracht Frankfurt
SGE Felix#6393
SGE leosen#sesh
SGE disisjohn#door
SGE musashi#000
SGE azury#000
15
13
8
17
4
13
Lost Puppies
1h 10m 48s
Round breakdown
Eintracht Frankfurt
Lost Puppies
15
17
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32

-
-
-
-
-
-
-
-

-

-
-

-








-

-

-

-
-
-








-

-


-

-
-
-
-
-
-
-
-

-

-

-


Statistics
| Eintracht Frankfurt | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SGE Felix #6393 | 290 | 64 | 31 / 22 / 6 | 9 | 1.4 | 53 | 181.5 | 35% | 75% | 6 | 3 | 1 | 3 |
![]() | SGE disisjohn #door | 184 | 36 | 19 / 29 / 5 | -10 | 0.7 | -47 | 118.8 | 25% | 75% | 6 | 4 | 1 | 0 |
![]() | SGE musashi #000 | 180 | 45 | 21 / 19 / 8 | 2 | 1.1 | 8 | 131.9 | 26% | 66% | 1 | 2 | 2 | 0 |
![]() | SGE azury #000 | 179 | 53 | 22 / 19 / 8 | 3 | 1.2 | 11 | 163.4 | 40% | 63% | 0 | 2 | 1 | 0 |
![]() | SGE leosen #sesh | 143 | 31 | 15 / 26 / 11 | -11 | 0.6 | -50 | 101.3 | 24% | 66% | 2 | 6 | 2 | 1 |
| Lost Puppies | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 옆구리 #LVgod | 257 | 49 | 27 / 22 / 3 | 5 | 1.2 | 16 | 157.3 | 22% | 66% | 7 | 7 | 1 | 1 |
![]() | Wintxrr #1051 | 216 | 40 | 20 / 27 / 19 | -7 | 0.7 | -23 | 148.9 | 30% | 78% | 2 | 2 | 1 | 0 |
![]() | Vivik #2004 | 211 | 42 | 25 / 20 / 4 | 5 | 1.3 | 20 | 133.4 | 28% | 63% | 4 | 4 | 1 | 0 |
![]() | NOVO rYn #5751 | 198 | 43 | 23 / 20 / 6 | 3 | 1.2 | 5 | 134.9 | 30% | 72% | 2 | 1 | 2 | 0 |
![]() | Dokusei #VAM | 179 | 36 | 20 / 19 / 5 | 1 | 1.1 | 6 | 113 | 39% | 75% | 2 | 1 | 4 | 3 |
33m 20s
Round breakdown
Eintracht Frankfurt
Lost Puppies
13
4
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
-
-
-

-















-

-
-
-
-
-
-
-
-
-
-
-
-
Statistics
| Eintracht Frankfurt | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SGE musashi #000 | 314 | 81 | 18 / 8 / 7 | 10 | 2.3 | 89 | 181.2 | 14% | 100% | 2 | 0 | 3 | 0 |
![]() | SGE azury #000 | 264 | 68 | 18 / 12 / 0 | 6 | 1.5 | 53 | 178.4 | 30% | 71% | 6 | 0 | 0 | 0 |
![]() | SGE leosen #sesh | 232 | 104 | 13 / 5 / 7 | 8 | 2.6 | 74 | 144.4 | 45% | 88% | 2 | 1 | 0 | 0 |
![]() | SGE Felix #6393 | 210 | 91 | 13 / 4 / 5 | 9 | 3.3 | 103 | 154 | 30% | 88% | 1 | 2 | 0 | 0 |
![]() | SGE disisjohn #door | 154 | 49 | 11 / 9 / 2 | 2 | 1.2 | -1 | 98.9 | 17% | 82% | 0 | 3 | 1 | 0 |
| Lost Puppies | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 옆구리 #LVgod | 224 | 49 | 14 / 14 / 2 | 0 | 1 | -21 | 131.5 | 20% | 71% | 3 | 2 | 0 | 0 |
![]() | Wintxrr #1051 | 139 | 43 | 6 / 14 / 6 | -8 | 0.4 | -54 | 103.4 | 19% | 53% | 1 | 1 | 1 | 0 |
![]() | Dokusei #VAM | 133 | 33 | 7 / 15 / 5 | -8 | 0.5 | -72 | 87.8 | 35% | 59% | 0 | 2 | 3 | 0 |
![]() | NOVO rYn #5751 | 103 | 27 | 6 / 16 / 0 | -10 | 0.4 | -80 | 72 | 40% | 41% | 1 | 5 | 0 | 0 |
![]() | Vivik #2004 | 76 | 17 | 5 / 14 / 1 | -9 | 0.4 | -91 | 43.9 | 30% | 41% | 1 | 1 | 0 | 0 |
43m 39s
Round breakdown
Eintracht Frankfurt
Lost Puppies
8
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
-
-

-
-
-

-

-


-
-



-
-
-
-


-



-

-

-
-


-
-
-




Statistics
| Eintracht Frankfurt | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SGE disisjohn #door | 256 | 52 | 18 / 18 / 3 | 0 | 1 | -0 | 150.9 | 39% | 71% | 5 | 4 | 0 | 0 |
![]() | SGE musashi #000 | 240 | 77 | 16 / 14 / 4 | 2 | 1.1 | 43 | 170.2 | 31% | 71% | 1 | 1 | 2 | 1 |
![]() | SGE Felix #6393 | 219 | 64 | 15 / 15 / 4 | 0 | 1 | 37 | 153.3 | 38% | 76% | 3 | 0 | 1 | 1 |
![]() | SGE azury #000 | 159 | 37 | 13 / 15 / 5 | -2 | 0.9 | -46 | 85.6 | 17% | 71% | 2 | 1 | 1 | 1 |
![]() | SGE leosen #sesh | 112 | 31 | 9 / 18 / 8 | -9 | 0.5 | -75 | 79 | 25% | 67% | 0 | 4 | 1 | 0 |
| Lost Puppies | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NOVO rYn #5751 | 270 | 63 | 21 / 12 / 8 | 9 | 1.8 | 43 | 164.4 | 56% | 90% | 0 | 0 | 3 | 2 |
![]() | Wintxrr #1051 | 227 | 48 | 18 / 15 / 3 | 3 | 1.2 | -20 | 131 | 33% | 71% | 0 | 1 | 1 | 0 |
![]() | Vivik #2004 | 207 | 54 | 15 / 13 / 2 | 2 | 1.2 | 21 | 129.1 | 39% | 81% | 5 | 2 | 0 | 0 |
![]() | 옆구리 #LVgod | 202 | 55 | 15 / 16 / 4 | -1 | 0.9 | -2 | 144 | 27% | 71% | 3 | 6 | 0 | 0 |
![]() | Dokusei #VAM | 159 | 45 | 11 / 15 / 2 | -4 | 0.7 | -1 | 116 | 42% | 52% | 2 | 2 | 4 | 0 |

















