Sun, 11/09/2025 - 11:00
GRP-A-D04-05-06
ended
Eintracht Frankfurt
SGE Felix#6393
SGE leosen#sesh
SGE disisjohn#door
SGE musashi#000
SGE azury#000
4
13
13
13
6
11
Szach Mat
35m 59s
Round breakdown
Eintracht Frankfurt
Szach Mat
4
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
-
-
-
-
-
-

-
-
-
-



-
-
-






-




-
-
-



Statistics
| Eintracht Frankfurt | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SGE azury #000 | 233 | 66 | 14 / 13 / 0 | 1 | 1.1 | 3 | 144.5 | 40% | 59% | 3 | 1 | 1 | 0 |
![]() | SGE disisjohn #door | 168 | 43 | 9 / 15 / 3 | -6 | 0.6 | -45 | 112.8 | 14% | 59% | 0 | 2 | 1 | 0 |
![]() | SGE Felix #6393 | 129 | 42 | 7 / 14 / 4 | -7 | 0.5 | -35 | 103.7 | 43% | 65% | 1 | 3 | 0 | 0 |
![]() | SGE musashi #000 | 108 | 29 | 5 / 13 / 5 | -8 | 0.4 | -61 | 71 | 11% | 53% | 1 | 2 | 1 | 0 |
![]() | SGE leosen #sesh | 67 | 16 | 4 / 15 / 5 | -11 | 0.3 | -110 | 41.7 | 30% | 24% | 0 | 4 | 1 | 0 |
| Szach Mat | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MZP Czester #rawrr | 327 | 118 | 20 / 6 / 12 | 14 | 3.3 | 135 | 222.2 | 40% | 82% | 3 | 0 | 2 | 0 |
![]() | UCAM KATU #23KK | 270 | 71 | 18 / 6 / 1 | 12 | 3 | 108 | 177.9 | 55% | 88% | 5 | 1 | 0 | 2 |
![]() | KOI demek #Mila | 207 | 45 | 12 / 12 / 4 | 0 | 1 | -14 | 135.7 | 17% | 71% | 3 | 3 | 0 | 0 |
![]() | FMG NeFi #777 | 177 | 77 | 11 / 4 / 6 | 7 | 2.8 | 64 | 107.6 | 30% | 88% | 0 | 0 | 5 | 0 |
![]() | msh #lei | 137 | 37 | 9 / 11 / 6 | -2 | 0.8 | -45 | 81.8 | 44% | 82% | 1 | 1 | 2 | 0 |
41m 47s
Round breakdown
Eintracht Frankfurt
Szach Mat
13
6
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19





-
-
-




-
-

-



-
-
-
-
-



-
-
-
-


-

-
-
-
Statistics
| Eintracht Frankfurt | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SGE musashi #000 | 336 | 99 | 23 / 7 / 8 | 16 | 3.3 | 127 | 210.4 | 20% | 89% | 1 | 1 | 3 | 0 |
![]() | SGE azury #000 | 300 | 91 | 21 / 10 / 17 | 11 | 2.1 | 48 | 230.9 | 26% | 89% | 1 | 1 | 4 | 0 |
![]() | SGE Felix #6393 | 205 | 56 | 13 / 13 / 6 | 0 | 1 | 16 | 137.8 | 15% | 89% | 1 | 3 | 0 | 0 |
![]() | SGE disisjohn #door | 203 | 47 | 13 / 15 / 3 | -2 | 0.9 | -14 | 130.6 | 35% | 68% | 4 | 5 | 2 | 0 |
![]() | SGE leosen #sesh | 142 | 34 | 10 / 14 / 10 | -4 | 0.7 | -45 | 92.6 | 35% | 79% | 1 | 1 | 1 | 0 |
| Szach Mat | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | msh #lei | 251 | 63 | 15 / 18 / 6 | -3 | 0.8 | 30 | 166.4 | 41% | 68% | 2 | 1 | 1 | 0 |
![]() | UCAM KATU #23KK | 242 | 81 | 18 / 13 / 0 | 5 | 1.4 | 37 | 165.3 | 27% | 74% | 6 | 2 | 0 | 0 |
![]() | KOI demek #Mila | 163 | 58 | 11 / 15 / 3 | -4 | 0.7 | -60 | 151.3 | 8% | 68% | 0 | 0 | 0 | 1 |
![]() | FMG NeFi #777 | 144 | 35 | 8 / 17 / 6 | -9 | 0.5 | -64 | 98.5 | 23% | 74% | 1 | 1 | 2 | 0 |
![]() | MZP Czester #rawrr | 125 | 34 | 7 / 17 / 6 | -10 | 0.4 | -75 | 91 | 31% | 53% | 2 | 4 | 0 | 0 |
57m 17s
Round breakdown
Eintracht Frankfurt
Szach Mat
13
11
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24


-




-

-
-
-
-
-
-
-

-


-



-
-

-
-
-
-

-







-

-
-

-
-
-
Statistics
| Eintracht Frankfurt | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SGE musashi #000 | 263 | 70 | 23 / 15 / 8 | 8 | 1.5 | 48 | 169.4 | 17% | 79% | 2 | 3 | 4 | 1 |
![]() | SGE leosen #sesh | 210 | 61 | 17 / 19 / 12 | -2 | 0.9 | 1 | 174.6 | 27% | 71% | 0 | 1 | 0 | 1 |
![]() | SGE disisjohn #door | 205 | 46 | 15 / 21 / 9 | -6 | 0.7 | -32 | 132.6 | 19% | 71% | 3 | 6 | 0 | 0 |
![]() | SGE azury #000 | 199 | 49 | 18 / 19 / 2 | -1 | 0.9 | -29 | 129.5 | 24% | 63% | 2 | 6 | 2 | 0 |
![]() | SGE Felix #6393 | 149 | 39 | 14 / 15 / 7 | -1 | 0.9 | -26 | 97.5 | 14% | 71% | 1 | 0 | 1 | 0 |
| Szach Mat | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MZP Czester #rawrr | 283 | 77 | 26 / 18 / 10 | 8 | 1.4 | 35 | 220.6 | 36% | 83% | 2 | 0 | 0 | 0 |
![]() | FMG NeFi #777 | 238 | 55 | 19 / 16 / 5 | 3 | 1.2 | 30 | 146.2 | 22% | 71% | 4 | 0 | 6 | 0 |
![]() | KOI demek #Mila | 218 | 53 | 18 / 20 / 3 | -2 | 0.9 | -9 | 140.9 | 21% | 58% | 5 | 5 | 0 | 0 |
![]() | msh #lei | 167 | 49 | 13 / 17 / 7 | -4 | 0.8 | -22 | 117.5 | 31% | 67% | 2 | 1 | 2 | 0 |
![]() | UCAM KATU #23KK | 162 | 46 | 13 / 16 / 6 | -3 | 0.8 | 5 | 114.1 | 24% | 75% | 3 | 2 | 0 | 0 |

















