Sun, 11/09/2025 - 17:00
GRP-A-D05-03-06
ended
Lost Puppies
Dokusei#VAM
Vivik#2004
NOVO rYn#5751
Fractioned#SSJ
Wintxrr#1051
MaximN#7257
tenkai#pchta
13
16
-
10
14
-
Szach Mat
54m 40s
Round breakdown
Lost Puppies
Szach Mat
13
10
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23


-

-


-
-
-

-


-


-
-


-

-
-

-

-
-



-

-
-

-
-


-
-

-
Statistics
| Lost Puppies | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Wintxrr #1051 | 264 | 67 | 22 / 16 / 9 | 6 | 1.4 | 44 | 176.3 | 29% | 78% | 4 | 0 | 3 | 1 |
![]() | Vivik #2004 | 249 | 74 | 24 / 14 / 3 | 10 | 1.7 | 50 | 167.8 | 36% | 83% | 3 | 0 | 1 | 0 |
![]() | NOVO rYn #5751 | 195 | 45 | 17 / 14 / 4 | 3 | 1.2 | 7 | 123.3 | 23% | 74% | 2 | 3 | 3 | 0 |
![]() | Dokusei #VAM | 183 | 40 | 15 / 16 / 7 | -1 | 0.9 | -27 | 109 | 34% | 70% | 2 | 3 | 3 | 1 |
![]() | 옆구리 #LVgod | 178 | 43 | 15 / 17 / 7 | -2 | 0.9 | -15 | 118.3 | 30% | 74% | 2 | 4 | 1 | 0 |
| Szach Mat | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FMG NeFi #777 | 228 | 69 | 18 / 15 / 8 | 3 | 1.2 | 39 | 153.5 | 42% | 74% | 2 | 1 | 5 | 3 |
![]() | UCAM KATU #23KK | 226 | 49 | 18 / 21 / 3 | -3 | 0.9 | -8 | 135.4 | 38% | 61% | 3 | 4 | 0 | 0 |
![]() | KOI demek #Mila | 208 | 53 | 17 / 18 / 1 | -1 | 0.9 | -10 | 131.8 | 25% | 78% | 3 | 3 | 0 | 0 |
![]() | MZP Czester #rawrr | 200 | 56 | 14 / 19 / 10 | -5 | 0.7 | -14 | 132.2 | 22% | 70% | 1 | 3 | 1 | 1 |
![]() | msh #lei | 135 | 38 | 10 / 20 / 12 | -10 | 0.5 | -66 | 83.4 | 57% | 57% | 1 | 2 | 2 | 0 |
1h 5m 14s
Round breakdown
Lost Puppies
Szach Mat
16
14
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
-
-

-



-



-
-


-
-


-

-
-
-

-
-





-

-
-
-

-
-
-


-
-


-
-

-



-


-
-
-
Statistics
| Lost Puppies | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Wintxrr #1051 | 244 | 49 | 27 / 21 / 7 | 6 | 1.3 | 17 | 148.6 | 27% | 67% | 3 | 4 | 1 | 1 |
![]() | Vivik #2004 | 241 | 61 | 25 / 20 / 4 | 5 | 1.3 | 37 | 160.4 | 25% | 77% | 4 | 1 | 0 | 0 |
![]() | 옆구리 #LVgod | 204 | 43 | 21 / 21 / 6 | 0 | 1 | -16 | 128.6 | 15% | 70% | 3 | 9 | 0 | 0 |
![]() | NOVO rYn #5751 | 185 | 52 | 20 / 19 / 13 | 1 | 1.1 | 19 | 135.7 | 46% | 80% | 2 | 2 | 3 | 1 |
![]() | Dokusei #VAM | 171 | 37 | 17 / 24 / 5 | -7 | 0.7 | -25 | 123.5 | 35% | 63% | 0 | 2 | 3 | 0 |
| Szach Mat | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FMG NeFi #777 | 222 | 43 | 23 / 23 / 11 | 0 | 1 | -10 | 141.8 | 30% | 70% | 1 | 0 | 6 | 0 |
![]() | KOI demek #Mila | 214 | 48 | 23 / 22 / 4 | 1 | 1 | 1 | 147.9 | 32% | 77% | 7 | 4 | 1 | 0 |
![]() | UCAM KATU #23KK | 197 | 45 | 21 / 22 / 3 | -1 | 1 | -2 | 125.9 | 32% | 57% | 6 | 4 | 0 | 0 |
![]() | MZP Czester #rawrr | 184 | 38 | 18 / 23 / 10 | -5 | 0.8 | -22 | 119.5 | 30% | 70% | 3 | 2 | 1 | 0 |
![]() | msh #lei | 174 | 46 | 20 / 20 / 7 | 0 | 1 | 2 | 129 | 54% | 70% | 1 | 2 | 0 | 0 |













