Sun, 11/09/2025 - 17:00
GRP-A-D05-04-05
ended
VCGN Kaltstart
ING CRISRONALDO#EEARS
tobseN#mero
SPMAK#slay
KS Spexleon#1337
ING LONG DONG#MEAD
ING Rxchyy#420
Yanido#shush
10
4
13
13
Eintracht Frankfurt
48m 32s
Round breakdown
VCGN Kaltstart
Eintracht Frankfurt
10
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23


-

-
-
-


-
-
-
-




-
-
-
-

-
-
-

-



-
-




-
-
-
-




-

Statistics
| VCGN Kaltstart | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KS Spexleon #1337 | 226 | 64 | 19 / 17 / 4 | 2 | 1.1 | 14 | 138.5 | 49% | 83% | 2 | 1 | 2 | 0 |
![]() | CRISRONALDO #EEARS | 211 | 64 | 18 / 17 / 4 | 1 | 1.1 | -17 | 180.1 | 27% | 61% | 2 | 3 | 1 | 0 |
![]() | RZN Lele #eywa | 186 | 39 | 14 / 20 / 7 | -6 | 0.7 | -40 | 121.1 | 22% | 61% | 4 | 6 | 0 | 0 |
![]() | SPMAK #slay | 176 | 45 | 14 / 16 / 7 | -2 | 0.9 | -19 | 103.7 | 10% | 74% | 4 | 0 | 2 | 0 |
![]() | tobseN #mero | 138 | 37 | 11 / 19 / 4 | -8 | 0.6 | -52 | 103.5 | 30% | 52% | 0 | 1 | 1 | 0 |
| Eintracht Frankfurt | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SGE disisjohn #door | 273 | 63 | 23 / 18 / 5 | 5 | 1.3 | 18 | 177.8 | 22% | 70% | 6 | 4 | 0 | 0 |
![]() | SGE musashi #000 | 265 | 95 | 20 / 14 / 6 | 6 | 1.4 | 64 | 214.7 | 14% | 83% | 2 | 1 | 5 | 0 |
![]() | SGE Felix #6393 | 223 | 69 | 18 / 13 / 5 | 5 | 1.4 | 52 | 155.8 | 41% | 78% | 2 | 3 | 1 | 0 |
![]() | SGE leosen #sesh | 200 | 47 | 19 / 16 / 9 | 3 | 1.2 | -4 | 123 | 34% | 83% | 1 | 3 | 0 | 1 |
![]() | SGE azury #000 | 134 | 40 | 9 / 15 / 15 | -6 | 0.6 | -15 | 93.8 | 24% | 83% | 0 | 1 | 1 | 0 |
36m 18s
Round breakdown
VCGN Kaltstart
Eintracht Frankfurt
4
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
-


-
-
-
-
-
-

-
-
-
-
-

-

-
-






-





-

Statistics
| VCGN Kaltstart | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | tobseN #mero | 207 | 49 | 13 / 14 / 5 | -1 | 0.9 | -31 | 114.5 | 26% | 59% | 0 | 2 | 0 | 0 |
![]() | SPMAK #slay | 199 | 64 | 12 / 13 / 6 | -1 | 0.9 | 16 | 146.1 | 24% | 71% | 2 | 3 | 4 | 0 |
![]() | CRISRONALDO #EEARS | 156 | 42 | 10 / 15 / 1 | -5 | 0.7 | -52 | 103.7 | 41% | 59% | 2 | 3 | 0 | 1 |
![]() | KS Spexleon #1337 | 106 | 28 | 4 / 15 / 8 | -11 | 0.3 | -87 | 76.5 | 28% | 59% | 0 | 2 | 1 | 0 |
![]() | RZN Lele #eywa | 73 | 16 | 3 / 16 / 3 | -13 | 0.2 | -135 | 49.5 | 9% | 53% | 0 | 3 | 1 | 0 |
| Eintracht Frankfurt | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SGE disisjohn #door | 310 | 78 | 21 / 8 / 2 | 13 | 2.6 | 82 | 195.8 | 32% | 82% | 6 | 1 | 0 | 2 |
![]() | SGE musashi #000 | 279 | 94 | 17 / 7 / 11 | 10 | 2.4 | 102 | 185 | 31% | 94% | 2 | 1 | 2 | 0 |
![]() | SGE azury #000 | 271 | 77 | 16 / 11 / 6 | 5 | 1.5 | 81 | 187.6 | 24% | 76% | 2 | 0 | 2 | 0 |
![]() | SGE leosen #sesh | 192 | 42 | 12 / 10 / 7 | 2 | 1.2 | 9 | 117.8 | 33% | 71% | 2 | 1 | 1 | 0 |
![]() | SGE Felix #6393 | 127 | 43 | 7 / 6 / 5 | 1 | 1.2 | 15 | 89.9 | 13% | 82% | 1 | 1 | 0 | 1 |













