Fri, 11/07/2025 - 19:00
GRP-B-D01-02-05
ended
NOVO Nightingale
AvovA#2200
APEKS MOLSI#187
NOVO Mochi#b00ba
NOVO ryota#maja
NOVO majusia#daddy
5
13
13
13
6
8
ALTERNATE aTTaX
41m 13s
Round breakdown
NOVO Nightingale
ALTERNATE aTTaX
5
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
-
-



-
-


-
-
-
-
-
-
-
-
-


-
-
-


-
-









Statistics
| NOVO Nightingale | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | APEKS MOLSI #187 | 222 | 60 | 13 / 14 / 2 | -1 | 0.9 | 7 | 141.1 | 40% | 61% | 2 | 5 | 0 | 0 |
![]() | AvovA #2200 | 178 | 50 | 11 / 14 / 3 | -3 | 0.8 | -22 | 120.3 | 46% | 67% | 1 | 1 | 1 | 0 |
![]() | NOVO Mochi #b00ba | 158 | 40 | 9 / 15 / 3 | -6 | 0.6 | -45 | 103.2 | 42% | 50% | 2 | 1 | 0 | 1 |
![]() | NOVO majusia #kajak | 142 | 35 | 9 / 14 / 0 | -5 | 0.6 | -34 | 94.5 | 33% | 56% | 1 | 2 | 0 | 0 |
![]() | NOVO ryota #maja | 78 | 23 | 5 / 14 / 2 | -9 | 0.4 | -94 | 51.7 | 21% | 61% | 0 | 3 | 0 | 0 |
| ALTERNATE aTTaX | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ATN prayy #asjj | 424 | 119 | 27 / 11 / 2 | 16 | 2.5 | 156 | 274.1 | 46% | 89% | 7 | 2 | 0 | 0 |
![]() | ATN Unfair #187 | 291 | 68 | 20 / 11 / 3 | 9 | 1.8 | 67 | 184.2 | 50% | 83% | 4 | 0 | 0 | 0 |
![]() | ATN stavros #4474 | 129 | 47 | 8 / 9 / 6 | -1 | 0.9 | -0 | 96.7 | 38% | 67% | 0 | 1 | 3 | 0 |
![]() | GG Sloov #as if | 126 | 35 | 9 / 8 / 13 | 1 | 1.1 | -17 | 75.4 | 30% | 78% | 0 | 1 | 4 | 1 |
![]() | ATN Shazeon #Smoke | 101 | 30 | 7 / 8 / 1 | -1 | 0.9 | -18 | 67.9 | 35% | 61% | 1 | 2 | 1 | 0 |
35m 35s
Round breakdown
NOVO Nightingale
ALTERNATE aTTaX
13
6
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19


-

-





-

-
-
-




-
-

-

-
-
-
-
-

-



-
-
-
-
Statistics
| NOVO Nightingale | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NOVO Mochi #b00ba | 324 | 99 | 21 / 9 / 3 | 12 | 2.3 | 126 | 217.5 | 40% | 79% | 3 | 1 | 1 | 0 |
![]() | AvovA #2200 | 199 | 59 | 16 / 9 / 6 | 7 | 1.8 | 30 | 126.9 | 48% | 74% | 3 | 0 | 3 | 1 |
![]() | NOVO ryota #maja | 192 | 49 | 14 / 12 / 4 | 2 | 1.2 | 21 | 133.1 | 28% | 79% | 2 | 2 | 2 | 0 |
![]() | APEKS MOLSI #187 | 191 | 51 | 13 / 10 / 4 | 3 | 1.3 | 28 | 131.6 | 31% | 84% | 1 | 2 | 4 | 0 |
![]() | NOVO majusia #kajak | 189 | 57 | 14 / 14 / 2 | 0 | 1 | 5 | 132.3 | 41% | 63% | 2 | 3 | 0 | 0 |
| ALTERNATE aTTaX | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ATN Unfair #187 | 262 | 66 | 16 / 14 / 5 | 2 | 1.1 | 17 | 159.3 | 39% | 84% | 5 | 0 | 1 | 0 |
![]() | ATN prayy #asjj | 247 | 57 | 18 / 14 / 1 | 4 | 1.3 | 9 | 144.7 | 29% | 68% | 1 | 3 | 1 | 1 |
![]() | ATN stavros #4474 | 137 | 31 | 8 / 19 / 4 | -11 | 0.4 | -80 | 83.3 | 33% | 53% | 1 | 2 | 1 | 0 |
![]() | ATN Shazeon #Smoke | 115 | 35 | 7 / 15 / 1 | -8 | 0.5 | -61 | 86.7 | 29% | 63% | 1 | 3 | 0 | 0 |
![]() | GG Sloov #as if | 84 | 22 | 5 / 16 / 1 | -11 | 0.3 | -95 | 56.9 | 20% | 42% | 0 | 3 | 1 | 0 |
34m 50s
Round breakdown
NOVO Nightingale
ALTERNATE aTTaX
13
8
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21


-
-
-
-

-




-
-

-





-
-




-

-
-
-
-


-

-
-
-
-
-
Statistics
| NOVO Nightingale | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | APEKS MOLSI #187 | 241 | 64 | 18 / 11 / 6 | 7 | 1.6 | 32 | 153.8 | 25% | 67% | 2 | 5 | 2 | 0 |
![]() | NOVO majusia #kajak | 226 | 60 | 16 / 15 / 5 | 1 | 1.1 | 20 | 151.5 | 35% | 81% | 3 | 2 | 0 | 0 |
![]() | NOVO Mochi #b00ba | 201 | 50 | 18 / 13 / 1 | 5 | 1.4 | 1 | 125.9 | 27% | 71% | 2 | 0 | 0 | 0 |
![]() | NOVO ryota #maja | 161 | 42 | 12 / 11 / 7 | 1 | 1.1 | -8 | 111.6 | 26% | 81% | 1 | 2 | 3 | 1 |
![]() | AvovA #2200 | 159 | 40 | 11 / 17 / 9 | -6 | 0.6 | -54 | 92 | 27% | 67% | 3 | 1 | 1 | 1 |
| ALTERNATE aTTaX | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ATN Unfair #187 | 262 | 71 | 18 / 14 / 5 | 4 | 1.3 | 46 | 182.6 | 32% | 71% | 3 | 1 | 0 | 0 |
![]() | ATN prayy #asjj | 211 | 45 | 16 / 15 / 2 | 1 | 1.1 | 15 | 134.1 | 24% | 67% | 2 | 4 | 0 | 0 |
![]() | ATN stavros #4474 | 186 | 52 | 13 / 16 / 8 | -3 | 0.8 | -3 | 125.5 | 22% | 57% | 2 | 3 | 2 | 0 |
![]() | GG Sloov #as if | 169 | 52 | 11 / 14 / 8 | -3 | 0.8 | 3 | 114.8 | 33% | 76% | 1 | 0 | 3 | 0 |
![]() | ATN Shazeon #Smoke | 121 | 34 | 9 / 16 / 1 | -7 | 0.6 | -52 | 87.5 | 27% | 67% | 2 | 3 | 0 | 0 |
















