Fri, 11/07/2025 - 19:00
GRP-B-D01-03-04
ended
Axolotl Esports
vurte#137
Brasoski#7241
Ndujnax#Andex
revenger#sword
redwesty#bet
itsme#bruh
Zenitsu 電#UOMO
darkrai#space
2
4
13
13
LEO
24m 10s
Round breakdown
Axolotl Esports
LEO
2
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
-
-

-
-

-
-
-
-
-
-
-
-
-


-


-









Statistics
| Axolotl Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Ndujnax #Andex | 177 | 51 | 8 / 15 / 1 | -7 | 0.5 | -35 | 127.8 | 23% | 47% | 2 | 2 | 0 | 0 |
![]() | Brasoski #7241 | 150 | 42 | 8 / 13 / 0 | -5 | 0.6 | -38 | 85.9 | 38% | 47% | 1 | 2 | 0 | 0 |
![]() | revenger #sword | 140 | 41 | 7 / 15 / 1 | -8 | 0.5 | -60 | 103.5 | 31% | 40% | 0 | 3 | 0 | 0 |
![]() | VURTEX #137 | 127 | 41 | 5 / 14 / 6 | -9 | 0.4 | -54 | 91.1 | 21% | 47% | 2 | 1 | 0 | 0 |
![]() | redwesty #bet | 80 | 32 | 3 / 14 / 2 | -11 | 0.2 | -84 | 71.3 | 13% | 33% | 0 | 2 | 0 | 0 |
| LEO | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LEO koshmaras #006 | 350 | 83 | 21 / 7 / 3 | 14 | 3 | 81 | 194.7 | 10% | 100% | 4 | 2 | 0 | 0 |
![]() | LEO rehn #swe | 309 | 78 | 17 / 7 / 6 | 10 | 2.4 | 67 | 203.2 | 23% | 87% | 1 | 0 | 3 | 0 |
![]() | LEO Hiiro #Shori | 240 | 51 | 12 / 8 / 6 | 4 | 1.5 | 45 | 143.3 | 29% | 87% | 4 | 2 | 0 | 0 |
![]() | LEO zyn #lee | 191 | 55 | 11 / 5 / 19 | 6 | 2.2 | 52 | 121.3 | 24% | 87% | 0 | 0 | 2 | 0 |
![]() | LEO Keatz #LFT | 162 | 45 | 10 / 4 / 3 | 6 | 2.5 | 28 | 93.4 | 23% | 100% | 1 | 1 | 5 | 0 |
27m 17s
Round breakdown
Axolotl Esports
LEO
4
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
-
-
-
-

-
-
-
-


-
-
-

-
-




-




-
-



-


Statistics
| Axolotl Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | redwesty #bet | 200 | 49 | 13 / 15 / 2 | -2 | 0.9 | -35 | 106.2 | 47% | 71% | 0 | 1 | 0 | 1 |
![]() | Brasoski #7241 | 175 | 42 | 10 / 15 / 0 | -5 | 0.7 | -39 | 107.9 | 31% | 65% | 1 | 1 | 0 | 0 |
![]() | revenger #sword | 170 | 56 | 9 / 14 / 5 | -5 | 0.6 | -17 | 122.1 | 22% | 59% | 1 | 2 | 0 | 1 |
![]() | VURTEX #137 | 124 | 61 | 6 / 14 / 5 | -8 | 0.4 | -65 | 147.7 | 27% | 59% | 0 | 2 | 2 | 0 |
![]() | Ndujnax #Andex | 92 | 29 | 4 / 16 / 3 | -12 | 0.3 | -85 | 65.9 | 8% | 41% | 2 | 7 | 0 | 0 |
| LEO | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LEO koshmaras #006 | 344 | 72 | 23 / 8 / 5 | 15 | 2.9 | 95 | 206.9 | 18% | 88% | 7 | 1 | 0 | 0 |
![]() | LEO Keatz #LFT | 226 | 57 | 14 / 8 / 6 | 6 | 1.8 | 78 | 165.9 | 31% | 88% | 0 | 0 | 8 | 1 |
![]() | LEO zyn #lee | 213 | 63 | 12 / 6 / 12 | 6 | 2 | 43 | 123.1 | 33% | 94% | 1 | 0 | 1 | 0 |
![]() | LEO Hiiro #Shori | 197 | 52 | 13 / 9 / 1 | 4 | 1.4 | 19 | 119.9 | 72% | 76% | 3 | 2 | 2 | 0 |
![]() | LEO rehn #swe | 167 | 45 | 12 / 11 / 3 | 1 | 1.1 | 7 | 120.9 | 35% | 76% | 2 | 1 | 0 | 0 |















