Sat, 11/08/2025 - 11:00
GRP-B-D02-01-05
ended
BLX CORP
Alucard#XDXDX
the flanker#Tiger
Rouss#haha
Kipperman#777
Water Breathing#sacha
AxS Dumbbell#BAKER
1
3
13
13
ALTERNATE aTTaX
26m 10s
Round breakdown
BLX CORP
ALTERNATE aTTaX
1
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
-
-
-
-

-
-
-
-
-
-
-
-
-




-









Statistics
| BLX CORP | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kipperman #777 | 265 | 75 | 15 / 12 / 0 | 3 | 1.3 | 21 | 171 | 35% | 86% | 1 | 1 | 0 | 1 |
![]() | Escobar #10shi | 197 | 54 | 8 / 14 / 2 | -6 | 0.6 | -30 | 130.5 | 50% | 79% | 0 | 1 | 0 | 0 |
![]() | Rouss #haha | 164 | 40 | 7 / 13 / 2 | -6 | 0.5 | -52 | 95.9 | 44% | 57% | 1 | 3 | 0 | 0 |
![]() | Water Breathing #sacha | 124 | 41 | 5 / 13 / 1 | -8 | 0.4 | -52 | 95.1 | 35% | 43% | 1 | 2 | 0 | 0 |
![]() | the flanker #Tiger | 92 | 30 | 4 / 14 / 2 | -10 | 0.3 | -103 | 76.1 | 15% | 43% | 2 | 2 | 0 | 0 |
| ALTERNATE aTTaX | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ATN Unfair #187 | 313 | 79 | 17 / 8 / 3 | 9 | 2.1 | 105 | 211.6 | 52% | 93% | 1 | 1 | 2 | 0 |
![]() | ATN prayy #asjj | 305 | 70 | 15 / 10 / 4 | 5 | 1.5 | 53 | 213 | 44% | 86% | 5 | 2 | 2 | 0 |
![]() | ATN stavros #4474 | 245 | 75 | 13 / 6 / 7 | 7 | 2.2 | 74 | 152.1 | 44% | 100% | 2 | 1 | 7 | 0 |
![]() | ATN Shazeon #Smoke | 184 | 44 | 10 / 8 / 3 | 2 | 1.3 | 6 | 110.8 | 39% | 79% | 0 | 1 | 0 | 0 |
![]() | GG Sloov #as if | 181 | 37 | 11 / 7 / 6 | 4 | 1.6 | -22 | 97.8 | 42% | 86% | 1 | 0 | 1 | 0 |
24m 24s
Round breakdown
BLX CORP
ALTERNATE aTTaX
3
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
-
-
-
-
-
-

-
-
-
-
-
-


-






-






-
-

Statistics
| BLX CORP | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Escobar #10shi | 232 | 75 | 13 / 13 / 1 | 0 | 1 | 18 | 160.4 | 38% | 63% | 2 | 1 | 3 | 1 |
![]() | Water Breathing #sacha | 157 | 39 | 10 / 14 / 2 | -4 | 0.7 | -54 | 101.1 | 38% | 56% | 0 | 0 | 0 | 0 |
![]() | Rouss #haha | 157 | 41 | 8 / 15 / 2 | -7 | 0.5 | -45 | 111.1 | 31% | 69% | 2 | 1 | 0 | 0 |
![]() | Kipperman #777 | 147 | 49 | 7 / 14 / 8 | -7 | 0.5 | -56 | 113.6 | 18% | 69% | 1 | 5 | 0 | 0 |
![]() | the flanker #Tiger | 100 | 24 | 5 / 14 / 5 | -9 | 0.4 | -102 | 59.7 | 18% | 56% | 1 | 3 | 1 | 0 |
| ALTERNATE aTTaX | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ATN Unfair #187 | 338 | 89 | 20 / 9 / 2 | 11 | 2.2 | 73 | 194.8 | 38% | 75% | 5 | 1 | 0 | 1 |
![]() | ATN Shazeon #Smoke | 249 | 77 | 16 / 7 / 4 | 9 | 2.3 | 79 | 174.3 | 29% | 94% | 2 | 0 | 1 | 1 |
![]() | ATN prayy #asjj | 213 | 78 | 11 / 10 / 8 | 1 | 1.1 | 26 | 153.3 | 26% | 94% | 1 | 2 | 0 | 0 |
![]() | GG Sloov #as if | 196 | 53 | 11 / 10 / 8 | 1 | 1.1 | 12 | 127.4 | 21% | 75% | 2 | 2 | 0 | 0 |
![]() | ATN stavros #4474 | 176 | 77 | 12 / 7 / 6 | 5 | 1.7 | 50 | 135.1 | 31% | 88% | 0 | 1 | 2 | 1 |









