Sat, 11/08/2025 - 11:00
GRP-B-D02-02-03
ended
NOVO Nightingale
AvovA#2200
APEKS MOLSI#187
NOVO Mochi#b00ba
NOVO ryota#maja
NOVO majusia#daddy
7
8
13
13
Axolotl Esports
44m 21s
Round breakdown
NOVO Nightingale
Axolotl Esports
7
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
-
-
-

-
-
-


-
-



-
-

-
-
-



-



-
-


-
-
-


-



Statistics
| NOVO Nightingale | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | APEKS MOLSI #187 | 284 | 65 | 18 / 18 / 7 | 0 | 1 | 30 | 186.7 | 41% | 75% | 2 | 2 | 2 | 0 |
![]() | AvovA #2200 | 200 | 48 | 14 / 17 / 8 | -3 | 0.8 | -22 | 117.7 | 23% | 75% | 1 | 1 | 3 | 0 |
![]() | NOVO majusia #kajak | 181 | 44 | 14 / 17 / 2 | -3 | 0.8 | -56 | 95.8 | 48% | 60% | 3 | 3 | 0 | 2 |
![]() | NOVO Mochi #b00ba | 160 | 51 | 11 / 17 / 3 | -6 | 0.6 | -17 | 121.8 | 25% | 60% | 1 | 1 | 0 | 0 |
![]() | NOVO ryota #maja | 113 | 46 | 8 / 17 / 6 | -9 | 0.5 | -65 | 128.8 | 17% | 60% | 2 | 4 | 3 | 0 |
| Axolotl Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Brasoski #7241 | 299 | 90 | 23 / 11 / 5 | 12 | 2.1 | 102 | 199.6 | 31% | 90% | 3 | 1 | 0 | 1 |
![]() | redwesty #bet | 293 | 98 | 23 / 12 / 10 | 11 | 1.9 | 58 | 233.9 | 40% | 90% | 2 | 1 | 2 | 1 |
![]() | Ndujnax #Andex | 225 | 49 | 17 / 15 / 2 | 2 | 1.1 | 2 | 130.5 | 14% | 75% | 4 | 3 | 2 | 1 |
![]() | VURTEX #137 | 207 | 52 | 14 / 13 / 6 | 1 | 1.1 | 19 | 137.5 | 26% | 75% | 2 | 1 | 3 | 0 |
![]() | revenger #sword | 114 | 28 | 9 / 14 / 6 | -5 | 0.6 | -50 | 78.3 | 28% | 65% | 0 | 3 | 0 | 1 |
40m 53s
Round breakdown
NOVO Nightingale
Axolotl Esports
8
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21



-
-

-
-
-
-
-
-


-
-
-


-
-
-
-
-


-






-
-



-
-


Statistics
| NOVO Nightingale | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AvovA #2200 | 267 | 60 | 20 / 17 / 9 | 3 | 1.2 | 28 | 166.3 | 35% | 81% | 5 | 3 | 2 | 1 |
![]() | APEKS MOLSI #187 | 228 | 47 | 19 / 17 / 3 | 2 | 1.1 | -17 | 136.2 | 31% | 76% | 3 | 1 | 0 | 0 |
![]() | NOVO majusia #kajak | 193 | 45 | 15 / 18 / 2 | -3 | 0.8 | -30 | 124.3 | 34% | 67% | 4 | 3 | 0 | 0 |
![]() | NOVO ryota #maja | 141 | 38 | 10 / 16 / 10 | -6 | 0.6 | -36 | 105.4 | 35% | 67% | 0 | 0 | 6 | 0 |
![]() | NOVO Mochi #b00ba | 92 | 30 | 5 / 15 / 2 | -10 | 0.3 | -56 | 71.7 | 22% | 52% | 1 | 1 | 0 | 1 |
| Axolotl Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | revenger #sword | 360 | 91 | 30 / 12 / 2 | 18 | 2.5 | 113 | 231.8 | 25% | 76% | 4 | 4 | 0 | 2 |
![]() | VURTEX #137 | 217 | 55 | 15 / 15 / 6 | 0 | 1 | 10 | 135.9 | 33% | 86% | 0 | 0 | 6 | 0 |
![]() | redwesty #bet | 204 | 62 | 15 / 15 / 11 | 0 | 1 | -1 | 140.4 | 36% | 86% | 1 | 2 | 0 | 1 |
![]() | Ndujnax #Andex | 156 | 60 | 11 / 14 / 1 | -3 | 0.8 | -14 | 144.2 | 33% | 71% | 3 | 3 | 1 | 0 |
![]() | Brasoski #7241 | 146 | 54 | 12 / 13 / 4 | -1 | 0.9 | 2 | 113.2 | 32% | 76% | 0 | 4 | 0 | 1 |











