Sat, 11/08/2025 - 14:00
GRP-B-D03-01-04
ended
BLX CORP
Alucard#XDXDX
the flanker#Tiger
Rouss#haha
Kipperman#777
Water Breathing#sacha
AxS Dumbbell#BAKER
13
13
6
6
LEO
33m 36s
Round breakdown
BLX CORP
LEO
13
6
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19


-


-
-


-


-




-

-
-

-
-


-
-

-
-

-
-
-
-

-
Statistics
| BLX CORP | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | the flanker #Tiger | 257 | 72 | 17 / 10 / 7 | 7 | 1.7 | 54 | 155.1 | 29% | 89% | 5 | 0 | 0 | 1 |
![]() | Kipperman #777 | 253 | 62 | 18 / 11 / 1 | 7 | 1.6 | 27 | 144.2 | 52% | 68% | 3 | 4 | 0 | 0 |
![]() | Water Breathing #sacha | 221 | 78 | 14 / 7 / 7 | 7 | 2 | 70 | 156.6 | 19% | 74% | 0 | 1 | 1 | 1 |
![]() | Escobar #10shi | 198 | 49 | 15 / 12 / 5 | 3 | 1.3 | 26 | 145.9 | 26% | 95% | 1 | 2 | 1 | 0 |
![]() | Rouss #haha | 163 | 59 | 11 / 10 / 5 | 1 | 1.1 | 0 | 120.6 | 50% | 79% | 0 | 3 | 2 | 1 |
| LEO | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LEO zyn #lee | 216 | 56 | 14 / 14 / 9 | 0 | 1 | -11 | 125.8 | 20% | 74% | 1 | 0 | 2 | 0 |
![]() | LEO koshmaras #006 | 181 | 50 | 10 / 14 / 4 | -4 | 0.7 | -28 | 116.1 | 20% | 68% | 5 | 3 | 0 | 0 |
![]() | LEO rehn #swe | 163 | 38 | 11 / 16 / 3 | -5 | 0.7 | -49 | 97 | 21% | 63% | 3 | 3 | 1 | 0 |
![]() | LEO Hiiro #Shori | 145 | 39 | 9 / 15 / 2 | -6 | 0.6 | -40 | 105.9 | 23% | 42% | 1 | 1 | 1 | 0 |
![]() | LEO Keatz #LFT | 121 | 38 | 6 / 16 / 4 | -10 | 0.4 | -48 | 96.3 | 42% | 47% | 0 | 2 | 3 | 0 |
36m 55s
Round breakdown
BLX CORP
LEO
13
6
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
-
-


-


-

-
-










-
-

-
-

-


-
-
-
-
-
-
-
-
Statistics
| BLX CORP | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kipperman #777 | 318 | 60 | 20 / 16 / 7 | 4 | 1.3 | 34 | 193.2 | 19% | 74% | 4 | 4 | 0 | 0 |
![]() | Rouss #haha | 258 | 111 | 20 / 10 / 6 | 10 | 2 | 75 | 229.1 | 41% | 89% | 4 | 1 | 2 | 0 |
![]() | Escobar #10shi | 201 | 53 | 13 / 13 / 4 | 0 | 1 | 18 | 150 | 24% | 68% | 2 | 0 | 3 | 0 |
![]() | Water Breathing #sacha | 193 | 51 | 14 / 11 / 3 | 3 | 1.3 | 14 | 121.9 | 23% | 63% | 0 | 2 | 2 | 1 |
![]() | the flanker #Tiger | 160 | 51 | 10 / 11 / 12 | -1 | 0.9 | 7 | 108.5 | 35% | 84% | 1 | 1 | 0 | 0 |
| LEO | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LEO rehn #swe | 267 | 70 | 18 / 15 / 7 | 3 | 1.2 | -6 | 168.3 | 22% | 74% | 2 | 3 | 1 | 0 |
![]() | LEO Keatz #LFT | 250 | 59 | 16 / 14 / 4 | 2 | 1.1 | 7 | 147.3 | 21% | 63% | 2 | 2 | 5 | 0 |
![]() | LEO Hiiro #Shori | 174 | 43 | 11 / 17 / 6 | -6 | 0.6 | -43 | 109.9 | 30% | 68% | 2 | 1 | 0 | 0 |
![]() | LEO zyn #lee | 133 | 31 | 9 / 15 / 4 | -6 | 0.6 | -41 | 82.2 | 26% | 53% | 1 | 0 | 0 | 0 |
![]() | LEO koshmaras #006 | 133 | 33 | 7 / 16 / 7 | -9 | 0.4 | -65 | 93.3 | 26% | 68% | 1 | 5 | 1 | 0 |














