Sun, 11/09/2025 - 11:00
GRP-B-D04-01-03
ended
BLX CORP
Alucard#XDXDX
the flanker#Tiger
Rouss#haha
Kipperman#777
Water Breathing#sacha
AxS Dumbbell#BAKER
13
13
3
6
Axolotl Esports
27m 8s
Round breakdown
BLX CORP
Axolotl Esports
13
3
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16








-
-



-


-
-
-
-
-
-
-
-


-
-
-

-
-
Statistics
| BLX CORP | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kipperman #777 | 310 | 61 | 19 / 12 / 3 | 7 | 1.6 | 26 | 172 | 35% | 75% | 3 | 3 | 0 | 0 |
![]() | Rouss #haha | 288 | 107 | 16 / 5 / 7 | 11 | 3.2 | 124 | 203.5 | 45% | 88% | 0 | 2 | 3 | 0 |
![]() | Escobar #10shi | 238 | 81 | 15 / 4 / 4 | 11 | 3.8 | 97 | 163.3 | 25% | 94% | 1 | 3 | 2 | 2 |
![]() | Water Breathing #sacha | 203 | 52 | 13 / 8 / 3 | 5 | 1.6 | 40 | 133.4 | 29% | 88% | 1 | 0 | 1 | 0 |
![]() | the flanker #Tiger | 161 | 43 | 8 / 8 / 11 | 0 | 1 | -9 | 102 | 29% | 94% | 2 | 1 | 5 | 0 |
| Axolotl Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Brasoski #7241 | 233 | 68 | 11 / 13 / 1 | -2 | 0.8 | 26 | 166.1 | 25% | 69% | 2 | 0 | 0 | 0 |
![]() | revenger #sword | 198 | 46 | 11 / 14 / 6 | -3 | 0.8 | -45 | 111.9 | 33% | 88% | 3 | 1 | 0 | 0 |
![]() | Ndujnax #Andex | 140 | 39 | 8 / 15 / 3 | -7 | 0.5 | -67 | 89.9 | 20% | 69% | 3 | 3 | 0 | 0 |
![]() | redwesty #bet | 119 | 30 | 5 / 14 / 6 | -9 | 0.4 | -84 | 75.1 | 20% | 56% | 0 | 3 | 0 | 1 |
![]() | VURTEX #137 | 65 | 21 | 2 / 15 / 3 | -13 | 0.1 | -107 | 53.9 | 11% | 44% | 1 | 0 | 3 | 0 |
37m 3s
Round breakdown
BLX CORP
Axolotl Esports
13
6
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19





-
-


-




-

-
-

-
-
-
-
-


-
-

-
-
-
-

-


-
Statistics
| BLX CORP | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Escobar #10shi | 273 | 72 | 19 / 12 / 9 | 7 | 1.6 | 58 | 185.3 | 48% | 79% | 2 | 0 | 2 | 2 |
![]() | the flanker #Tiger | 247 | 51 | 19 / 10 / 7 | 9 | 1.9 | 37 | 140.2 | 34% | 68% | 2 | 0 | 1 | 4 |
![]() | Rouss #haha | 242 | 83 | 16 / 13 / 5 | 3 | 1.2 | 34 | 154.7 | 28% | 68% | 4 | 3 | 0 | 0 |
![]() | Kipperman #777 | 195 | 41 | 14 / 13 / 4 | 1 | 1.1 | -12 | 118.6 | 26% | 79% | 4 | 4 | 0 | 0 |
![]() | Water Breathing #sacha | 113 | 27 | 7 / 14 / 12 | -7 | 0.5 | -71 | 78.3 | 21% | 63% | 0 | 0 | 4 | 0 |
| Axolotl Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Brasoski #7241 | 227 | 59 | 14 / 16 / 5 | -2 | 0.9 | 1 | 143.3 | 36% | 63% | 0 | 3 | 0 | 0 |
![]() | redwesty #bet | 224 | 66 | 14 / 14 / 2 | 0 | 1 | 21 | 144.2 | 33% | 58% | 3 | 2 | 1 | 1 |
![]() | VURTEX #137 | 219 | 56 | 14 / 15 / 3 | -1 | 0.9 | 4 | 142.3 | 37% | 63% | 0 | 1 | 7 | 0 |
![]() | revenger #sword | 173 | 41 | 11 / 16 / 3 | -5 | 0.7 | -41 | 106.9 | 48% | 47% | 2 | 1 | 0 | 1 |
![]() | Ndujnax #Andex | 134 | 58 | 9 / 14 / 1 | -5 | 0.6 | -31 | 146.5 | 37% | 68% | 2 | 5 | 1 | 1 |











