Sun, 11/09/2025 - 11:00
GRP-B-D04-04-02
ended
LEO
LEO Keatz#LFT
LEO zyn#lee
LEO rehn#swe
LEO Hiiro#Shori
LEO koshmaras#006
snowy#767
13
13
8
5
NOVO Nightingale
40m 42s
Round breakdown
LEO
NOVO Nightingale
13
8
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21






-
-




-
-

-
-
-
-


-
-
-
-
-
-


-
-
-
-


-




-
-
Statistics
| LEO | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LEO koshmaras #006 | 312 | 82 | 22 / 13 / 3 | 9 | 1.7 | 69 | 198.8 | 13% | 81% | 8 | 3 | 0 | 0 |
![]() | LEO Hiiro #Shori | 230 | 57 | 18 / 13 / 3 | 5 | 1.4 | 15 | 139.9 | 43% | 71% | 3 | 1 | 3 | 0 |
![]() | LEO zyn #lee | 199 | 66 | 14 / 11 / 7 | 3 | 1.3 | 24 | 138.1 | 31% | 71% | 0 | 0 | 0 | 0 |
![]() | LEO rehn #swe | 169 | 32 | 12 / 18 / 4 | -6 | 0.7 | -44 | 101.8 | 22% | 67% | 3 | 2 | 0 | 0 |
![]() | LEO Keatz #LFT | 107 | 45 | 10 / 9 / 2 | 1 | 1.1 | -14 | 79.9 | 30% | 67% | 0 | 1 | 7 | 1 |
| NOVO Nightingale | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NOVO Mochi #b00ba | 230 | 74 | 18 / 13 / 1 | 5 | 1.4 | 48 | 163 | 49% | 76% | 0 | 2 | 1 | 0 |
![]() | APEKS MOLSI #187 | 207 | 66 | 16 / 14 / 2 | 2 | 1.1 | 16 | 185.2 | 26% | 52% | 2 | 1 | 3 | 0 |
![]() | NOVO ryota #maja | 164 | 52 | 10 / 15 / 4 | -5 | 0.7 | -10 | 122.5 | 21% | 57% | 0 | 3 | 1 | 0 |
![]() | NOVO majusia #kajak | 152 | 40 | 12 / 17 / 1 | -5 | 0.7 | -41 | 103.6 | 42% | 48% | 4 | 5 | 0 | 0 |
![]() | AvovA #2200 | 129 | 32 | 8 / 17 / 8 | -9 | 0.5 | -65 | 80.5 | 42% | 71% | 1 | 3 | 2 | 0 |
35m 17s
Round breakdown
LEO
NOVO Nightingale
13
5
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
-

-

-
-








-




-

-


-
-
-
-
-
-
-
-

-
-
-
Statistics
| LEO | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LEO rehn #swe | 285 | 70 | 19 / 10 / 6 | 9 | 1.9 | 26 | 164.1 | 26% | 83% | 4 | 1 | 1 | 0 |
![]() | LEO Hiiro #Shori | 239 | 49 | 16 / 11 / 2 | 5 | 1.5 | 29 | 146.5 | 44% | 72% | 2 | 3 | 1 | 1 |
![]() | LEO koshmaras #006 | 229 | 56 | 16 / 9 / 7 | 7 | 1.8 | 38 | 140.6 | 20% | 83% | 0 | 2 | 0 | 0 |
![]() | LEO Keatz #LFT | 216 | 76 | 14 / 10 / 7 | 4 | 1.4 | 49 | 149.6 | 35% | 89% | 1 | 0 | 5 | 0 |
![]() | LEO zyn #lee | 204 | 62 | 14 / 9 / 7 | 5 | 1.6 | 52 | 140.4 | 30% | 89% | 4 | 1 | 3 | 0 |
| NOVO Nightingale | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | APEKS MOLSI #187 | 269 | 57 | 16 / 16 / 5 | 0 | 1 | -2 | 163.3 | 22% | 61% | 4 | 2 | 0 | 1 |
![]() | NOVO majusia #kajak | 202 | 51 | 12 / 18 / 2 | -6 | 0.7 | -40 | 123.6 | 36% | 61% | 3 | 4 | 0 | 0 |
![]() | NOVO Mochi #b00ba | 197 | 62 | 12 / 15 / 4 | -3 | 0.8 | 0 | 134.3 | 23% | 72% | 0 | 2 | 1 | 1 |
![]() | AvovA #2200 | 107 | 40 | 7 / 14 / 0 | -7 | 0.5 | -41 | 88.5 | 71% | 39% | 0 | 1 | 0 | 0 |
![]() | NOVO ryota #maja | 42 | 14 | 2 / 16 / 1 | -14 | 0.1 | -112 | 35.5 | 15% | 28% | 0 | 2 | 1 | 0 |













