Sun, 11/09/2025 - 11:00
GRP-B-D04-05-06
ended
ALTERNATE aTTaX
ATN stavros#4474
ATN prayy#asjj
ATN Shazeon#Smoke
ATN Unfair#187
ATN Ziad#3131
GG Sloov#as if
13
11
13
8
13
11
trashcan
43m 51s
Round breakdown
ALTERNATE aTTaX
trashcan
13
8
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
-
-
-
-






-
-
-
-











-
-
-
-
-
-




-
-
-
-
-
-
-
Statistics
| ALTERNATE aTTaX | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ATN Unfair #187 | 328 | 100 | 26 / 13 / 5 | 13 | 2 | 101 | 269.6 | 39% | 81% | 1 | 1 | 0 | 1 |
![]() | ATN Shazeon #Smoke | 280 | 67 | 20 / 17 / 5 | 3 | 1.2 | 35 | 194.6 | 32% | 81% | 3 | 2 | 0 | 1 |
![]() | ATN prayy #asjj | 243 | 60 | 20 / 15 / 1 | 5 | 1.3 | 28 | 149.7 | 15% | 76% | 3 | 4 | 0 | 1 |
![]() | ATN stavros #4474 | 142 | 36 | 11 / 17 / 5 | -6 | 0.6 | -48 | 95.3 | 32% | 76% | 3 | 3 | 7 | 0 |
![]() | GG Sloov #as if | 111 | 27 | 8 / 16 / 4 | -8 | 0.5 | -82 | 71.5 | 20% | 67% | 0 | 1 | 2 | 1 |
| trashcan | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KC f4ngeer #TRASH | 252 | 57 | 17 / 17 / 6 | 0 | 1 | 5 | 159.7 | 19% | 71% | 6 | 6 | 1 | 0 |
![]() | archangelhs #радик | 227 | 53 | 19 / 15 / 8 | 4 | 1.3 | 18 | 145.2 | 36% | 86% | 1 | 0 | 1 | 1 |
![]() | Vitie #1379 | 220 | 73 | 14 / 15 / 18 | -1 | 0.9 | 27 | 198.8 | 19% | 95% | 1 | 0 | 1 | 1 |
![]() | swagzor #shnq | 180 | 44 | 14 / 18 / 7 | -4 | 0.8 | -35 | 125.3 | 39% | 90% | 2 | 1 | 1 | 0 |
![]() | SimonD4rk #XMAN | 159 | 43 | 14 / 20 / 3 | -6 | 0.7 | -48 | 120.7 | 28% | 71% | 1 | 3 | 5 | 0 |
42m 35s
Round breakdown
ALTERNATE aTTaX
trashcan
11
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24






-

-
-
-
-
-
-
-
-


-

-
-

-
-
-
-
-
-
-

-








-
-

-


-

Statistics
| ALTERNATE aTTaX | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ATN Unfair #187 | 287 | 75 | 23 / 14 / 6 | 9 | 1.6 | 74 | 181.5 | 55% | 79% | 3 | 2 | 2 | 0 |
![]() | ATN prayy #asjj | 266 | 61 | 21 / 18 / 4 | 3 | 1.2 | 34 | 168.8 | 41% | 63% | 6 | 2 | 0 | 1 |
![]() | ATN Shazeon #Smoke | 184 | 54 | 17 / 14 / 4 | 3 | 1.2 | 5 | 114.8 | 33% | 71% | 0 | 2 | 0 | 1 |
![]() | ATN stavros #4474 | 150 | 35 | 12 / 20 / 10 | -8 | 0.6 | -55 | 94.5 | 25% | 67% | 1 | 1 | 5 | 0 |
![]() | GG Sloov #as if | 73 | 18 | 6 / 18 / 9 | -12 | 0.3 | -71 | 49.9 | 32% | 42% | 0 | 7 | 0 | 0 |
| trashcan | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | swagzor #shnq | 340 | 74 | 27 / 17 / 7 | 10 | 1.6 | 79 | 211.5 | 45% | 79% | 7 | 1 | 2 | 0 |
![]() | SimonD4rk #XMAN | 207 | 53 | 19 / 14 / 1 | 5 | 1.4 | 17 | 135.3 | 21% | 71% | 4 | 4 | 0 | 0 |
![]() | archangelhs #радик | 174 | 43 | 16 / 13 / 9 | 3 | 1.2 | 0 | 102.4 | 20% | 79% | 0 | 0 | 1 | 0 |
![]() | KC f4ngeer #TRASH | 155 | 34 | 13 / 19 / 6 | -6 | 0.7 | -50 | 96.6 | 36% | 67% | 3 | 1 | 2 | 0 |
![]() | Vitie #1379 | 105 | 30 | 9 / 16 / 5 | -7 | 0.6 | -34 | 75.1 | 23% | 63% | 0 | 4 | 3 | 0 |
41m 57s
Round breakdown
ALTERNATE aTTaX
trashcan
13
11
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
-
-




-

-

-



-
-

-
-
-


-



-
-
-
-

-

-

-
-
-


-



-
-

-
Statistics
| ALTERNATE aTTaX | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ATN Shazeon #Smoke | 327 | 67 | 29 / 18 / 4 | 11 | 1.6 | 46 | 188.3 | 30% | 71% | 4 | 0 | 1 | 2 |
![]() | ATN prayy #asjj | 231 | 59 | 18 / 17 / 9 | 1 | 1.1 | 26 | 150.3 | 30% | 92% | 5 | 7 | 0 | 0 |
![]() | ATN Unfair #187 | 189 | 40 | 18 / 17 / 3 | 1 | 1.1 | -2 | 115.8 | 39% | 67% | 1 | 4 | 0 | 1 |
![]() | GG Sloov #as if | 181 | 53 | 16 / 14 / 11 | 2 | 1.1 | 5 | 126.1 | 37% | 88% | 1 | 2 | 2 | 1 |
![]() | ATN stavros #4474 | 138 | 35 | 11 / 20 / 14 | -9 | 0.6 | -57 | 90.8 | 21% | 79% | 0 | 0 | 5 | 1 |
| trashcan | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | swagzor #shnq | 242 | 57 | 19 / 20 / 7 | -1 | 1 | 18 | 161 | 26% | 63% | 6 | 5 | 0 | 0 |
![]() | KC f4ngeer #TRASH | 232 | 52 | 19 / 19 / 8 | 0 | 1 | 1 | 144.5 | 37% | 71% | 4 | 2 | 0 | 0 |
![]() | archangelhs #радик | 214 | 61 | 18 / 18 / 7 | 0 | 1 | 8 | 137.8 | 24% | 83% | 1 | 1 | 3 | 1 |
![]() | Vitie #1379 | 171 | 40 | 16 / 16 / 6 | 0 | 1 | -5 | 104 | 27% | 83% | 0 | 1 | 6 | 1 |
![]() | SimonD4rk #XMAN | 162 | 38 | 14 / 19 / 5 | -5 | 0.7 | -40 | 105.9 | 17% | 71% | 2 | 2 | 1 | 0 |
















