Sun, 11/09/2025 - 14:00
GRP-B-D05-01-02
ended
BLX CORP
Alucard#XDXDX
the flanker#Tiger
Rouss#haha
Kipperman#777
Water Breathing#sacha
AxS Dumbbell#BAKER
11
14
13
13
12
7
NOVO Nightingale
50m 29s
Round breakdown
BLX CORP
NOVO Nightingale
11
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
-
-
-
-


-

-
-


-


-


-
-

-

-




-
-

-


-
-

-
-

-
-


-

-

Statistics
| BLX CORP | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kipperman #777 | 229 | 60 | 21 / 18 / 3 | 3 | 1.2 | 27 | 157.4 | 38% | 71% | 4 | 5 | 0 | 0 |
![]() | Escobar #10shi | 224 | 44 | 20 / 19 / 3 | 1 | 1.1 | -18 | 135.5 | 27% | 75% | 2 | 4 | 1 | 1 |
![]() | Rouss #haha | 196 | 96 | 16 / 14 / 5 | 2 | 1.1 | 41 | 224.5 | 55% | 67% | 1 | 2 | 4 | 0 |
![]() | Water Breathing #sacha | 193 | 64 | 16 / 14 / 4 | 2 | 1.1 | 45 | 143.9 | 22% | 79% | 1 | 1 | 1 | 1 |
![]() | the flanker #Tiger | 178 | 45 | 11 / 19 / 16 | -8 | 0.6 | -46 | 118.2 | 18% | 71% | 3 | 1 | 4 | 0 |
| NOVO Nightingale | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NOVO Mochi #b00ba | 246 | 65 | 24 / 15 / 3 | 9 | 1.6 | 21 | 163.1 | 38% | 71% | 3 | 1 | 1 | 1 |
![]() | APEKS MOLSI #187 | 226 | 52 | 18 / 19 / 4 | -1 | 0.9 | -19 | 147 | 23% | 79% | 3 | 3 | 0 | 1 |
![]() | NOVO majusia #kajak | 216 | 55 | 20 / 18 / 2 | 2 | 1.1 | -2 | 137.5 | 49% | 71% | 1 | 2 | 1 | 0 |
![]() | AvovA #2200 | 209 | 51 | 17 / 14 / 8 | 3 | 1.2 | 19 | 138.3 | 36% | 71% | 5 | 4 | 4 | 1 |
![]() | NOVO ryota #maja | 76 | 22 | 5 / 18 / 4 | -13 | 0.3 | -69 | 58.2 | 18% | 54% | 1 | 1 | 3 | 1 |
52m 0s
Round breakdown
BLX CORP
NOVO Nightingale
14
12
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26


-

-

-
-


-

-
-



-
-

-
-
-



-
-

-

-


-
-

-


-
-
-


-



-
-
-
Statistics
| BLX CORP | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Escobar #10shi | 254 | 63 | 23 / 15 / 10 | 8 | 1.5 | 35 | 163 | 37% | 81% | 2 | 1 | 6 | 1 |
![]() | Kipperman #777 | 239 | 52 | 23 / 19 / 1 | 4 | 1.2 | 17 | 151 | 45% | 69% | 6 | 1 | 1 | 0 |
![]() | Rouss #haha | 191 | 45 | 19 / 19 / 1 | 0 | 1 | -11 | 124.9 | 23% | 62% | 5 | 4 | 0 | 0 |
![]() | Water Breathing #sacha | 182 | 40 | 16 / 15 / 11 | 1 | 1.1 | 8 | 114.1 | 21% | 69% | 2 | 3 | 0 | 0 |
![]() | the flanker #Tiger | 159 | 42 | 14 / 15 / 10 | -1 | 0.9 | 4 | 107.2 | 28% | 77% | 0 | 2 | 0 | 0 |
| NOVO Nightingale | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | APEKS MOLSI #187 | 230 | 48 | 21 / 21 / 4 | 0 | 1 | 2 | 149.2 | 38% | 73% | 5 | 2 | 0 | 0 |
![]() | AvovA #2200 | 212 | 58 | 20 / 17 / 4 | 3 | 1.2 | 26 | 149.3 | 48% | 65% | 0 | 0 | 1 | 1 |
![]() | NOVO majusia #kajak | 177 | 53 | 18 / 18 / 2 | 0 | 1 | -3 | 123.7 | 52% | 54% | 3 | 4 | 0 | 0 |
![]() | NOVO Mochi #b00ba | 172 | 46 | 15 / 18 / 3 | -3 | 0.8 | -21 | 108.1 | 40% | 65% | 3 | 6 | 0 | 0 |
![]() | NOVO ryota #maja | 106 | 26 | 9 / 21 / 6 | -12 | 0.4 | -57 | 78.6 | 24% | 50% | 0 | 3 | 5 | 0 |
38m 34s
Round breakdown
BLX CORP
NOVO Nightingale
13
7
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20




-



-


-
-
-

-

-


-
-
-
-

-
-
-

-
-



-

-

-
-
Statistics
| BLX CORP | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | the flanker #Tiger | 291 | 69 | 20 / 18 / 7 | 2 | 1.1 | 25 | 185.7 | 27% | 65% | 3 | 3 | 0 | 0 |
![]() | Kipperman #777 | 275 | 91 | 22 / 12 / 7 | 10 | 1.8 | 73 | 190.5 | 21% | 90% | 0 | 1 | 0 | 1 |
![]() | Escobar #10shi | 225 | 48 | 17 / 13 / 14 | 4 | 1.3 | 4 | 137.8 | 38% | 85% | 4 | 1 | 3 | 0 |
![]() | Rouss #haha | 224 | 71 | 16 / 11 / 6 | 5 | 1.5 | 53 | 156.2 | 44% | 75% | 5 | 2 | 0 | 1 |
![]() | Water Breathing #sacha | 98 | 31 | 8 / 6 / 11 | 2 | 1.3 | -7 | 59.6 | 40% | 80% | 1 | 0 | 1 | 1 |
| NOVO Nightingale | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NOVO Mochi #b00ba | 307 | 73 | 20 / 17 / 3 | 3 | 1.2 | 39 | 188.1 | 22% | 70% | 2 | 1 | 1 | 0 |
![]() | NOVO majusia #kajak | 208 | 45 | 14 / 17 / 4 | -3 | 0.8 | -54 | 116.5 | 36% | 60% | 3 | 2 | 0 | 0 |
![]() | APEKS MOLSI #187 | 189 | 49 | 12 / 17 / 3 | -5 | 0.7 | -4 | 131.5 | 25% | 60% | 0 | 6 | 1 | 0 |
![]() | NOVO ryota #maja | 138 | 37 | 9 / 17 / 2 | -8 | 0.5 | -45 | 93.6 | 33% | 45% | 1 | 2 | 3 | 0 |
![]() | AvovA #2200 | 83 | 24 | 5 / 15 / 6 | -10 | 0.3 | -82 | 54.9 | 31% | 60% | 1 | 2 | 1 | 0 |

















