Sun, 11/09/2025 - 17:00
GRP-B-D05-04-05
ended
LEO
LEO Keatz#LFT
LEO zyn#lee
LEO rehn#swe
LEO Hiiro#Shori
LEO koshmaras#006
snowy#767
5
13
13
13
8
4
ALTERNATE aTTaX
33m 37s
Round breakdown
LEO
ALTERNATE aTTaX
5
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18


-
-
-
-
-
-
-

-
-
-
-


-
-
-
-







-




-
-


Statistics
| LEO | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LEO koshmaras #006 | 264 | 55 | 17 / 14 / 6 | 3 | 1.2 | 18 | 158.8 | 17% | 83% | 4 | 3 | 0 | 0 |
![]() | LEO rehn #swe | 223 | 58 | 13 / 14 / 7 | -1 | 0.9 | 8 | 141.9 | 19% | 67% | 3 | 2 | 1 | 1 |
![]() | LEO Keatz #LFT | 181 | 46 | 11 / 15 / 6 | -4 | 0.7 | -42 | 115.7 | 30% | 67% | 1 | 1 | 4 | 0 |
![]() | LEO zyn #lee | 134 | 31 | 8 / 14 / 12 | -6 | 0.6 | -70 | 80.9 | 21% | 78% | 0 | 1 | 0 | 0 |
![]() | LEO Hiiro #Shori | 115 | 37 | 7 / 15 / 2 | -8 | 0.5 | -59 | 86.9 | 32% | 56% | 1 | 2 | 1 | 1 |
| ALTERNATE aTTaX | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ATN prayy #asjj | 356 | 89 | 23 / 12 / 6 | 11 | 1.9 | 91 | 231.2 | 32% | 89% | 4 | 1 | 1 | 1 |
![]() | ATN Ziad #3131 | 214 | 65 | 13 / 10 / 7 | 3 | 1.3 | 45 | 162.8 | 28% | 72% | 0 | 3 | 0 | 0 |
![]() | GG Sloov #as if | 192 | 58 | 13 / 10 / 11 | 3 | 1.3 | 32 | 125.4 | 39% | 83% | 1 | 0 | 2 | 0 |
![]() | ATN Shazeon #Smoke | 190 | 55 | 13 / 12 / 3 | 1 | 1.1 | 0 | 127 | 27% | 83% | 1 | 2 | 0 | 1 |
![]() | ATN stavros #4474 | 146 | 35 | 10 / 12 / 5 | -2 | 0.8 | -23 | 84.8 | 36% | 61% | 3 | 3 | 3 | 1 |
36m 36s
Round breakdown
LEO
ALTERNATE aTTaX
13
8
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21


-

-
-
-
-
-
-






-




-
-

-






-
-
-
-
-
-

-
-
-
-
Statistics
| LEO | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LEO rehn #swe | 270 | 70 | 20 / 13 / 9 | 7 | 1.5 | 25 | 174.8 | 34% | 86% | 0 | 2 | 2 | 0 |
![]() | LEO Keatz #LFT | 238 | 59 | 20 / 12 / 2 | 8 | 1.7 | 36 | 153.8 | 32% | 86% | 1 | 1 | 5 | 0 |
![]() | LEO Hiiro #Shori | 220 | 74 | 18 / 9 / 8 | 9 | 2 | 71 | 156.4 | 33% | 90% | 3 | 1 | 0 | 0 |
![]() | LEO koshmaras #006 | 197 | 68 | 16 / 11 / 3 | 5 | 1.5 | 31 | 179.7 | 35% | 76% | 5 | 4 | 0 | 2 |
![]() | LEO zyn #lee | 171 | 44 | 11 / 13 / 13 | -2 | 0.8 | -6 | 109 | 18% | 76% | 2 | 2 | 1 | 0 |
| ALTERNATE aTTaX | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ATN stavros #4474 | 248 | 75 | 16 / 17 / 8 | -1 | 0.9 | 37 | 167.7 | 37% | 71% | 2 | 2 | 0 | 0 |
![]() | ATN prayy #asjj | 215 | 67 | 17 / 15 / 2 | 2 | 1.1 | 5 | 155.4 | 37% | 67% | 2 | 4 | 1 | 1 |
![]() | ATN Ziad #3131 | 152 | 33 | 9 / 19 / 9 | -10 | 0.5 | -77 | 98.6 | 36% | 62% | 0 | 2 | 1 | 0 |
![]() | ATN Shazeon #Smoke | 119 | 34 | 10 / 16 / 0 | -6 | 0.6 | -62 | 79 | 53% | 62% | 4 | 1 | 0 | 1 |
![]() | GG Sloov #as if | 105 | 26 | 6 / 18 / 11 | -12 | 0.3 | -59 | 67.2 | 27% | 52% | 2 | 2 | 1 | 1 |
36m 58s
Round breakdown
LEO
ALTERNATE aTTaX
13
4
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17


-
-


-

-








-
-


-
-

-

-
-
-
-
-
-
-
-
Statistics
| LEO | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LEO Hiiro #Shori | 256 | 71 | 18 / 7 / 1 | 11 | 2.6 | 82 | 163.6 | 58% | 88% | 1 | 0 | 0 | 1 |
![]() | LEO zyn #lee | 231 | 55 | 15 / 9 / 7 | 6 | 1.7 | 23 | 149.6 | 15% | 88% | 1 | 0 | 0 | 0 |
![]() | LEO Keatz #LFT | 231 | 57 | 14 / 7 / 7 | 7 | 2 | 63 | 146 | 27% | 88% | 3 | 0 | 5 | 2 |
![]() | LEO koshmaras #006 | 214 | 52 | 12 / 12 / 5 | 0 | 1 | -0 | 133.5 | 17% | 71% | 2 | 3 | 1 | 0 |
![]() | LEO rehn #swe | 202 | 53 | 14 / 10 / 3 | 4 | 1.4 | -26 | 135.2 | 34% | 71% | 3 | 4 | 2 | 1 |
| ALTERNATE aTTaX | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ATN prayy #asjj | 270 | 64 | 17 / 14 / 2 | 3 | 1.2 | 22 | 167.6 | 26% | 65% | 5 | 2 | 0 | 1 |
![]() | GG Sloov #as if | 178 | 57 | 9 / 15 / 4 | -6 | 0.6 | 0 | 147.7 | 37% | 65% | 1 | 3 | 1 | 0 |
![]() | ATN Ziad #3131 | 146 | 48 | 9 / 14 / 1 | -5 | 0.6 | -23 | 109.1 | 35% | 65% | 0 | 2 | 1 | 0 |
![]() | ATN Shazeon #Smoke | 120 | 39 | 5 / 15 / 6 | -10 | 0.3 | -70 | 86.2 | 14% | 53% | 0 | 1 | 2 | 0 |
![]() | ATN stavros #4474 | 110 | 29 | 5 / 15 / 3 | -10 | 0.3 | -72 | 71.4 | 38% | 35% | 1 | 2 | 0 | 0 |
















