Sun, 11/09/2025 - 11:00
GRP-C-D04-01-03
ended
UCAM Esports Club
UCAM Krizz#kid
UCAM Fragger#1973
UCAM BULD#9015
UCAM starkk#000
UCAM B1SK#Levi
12
13
13
14
4
4
1000rr club
55m 6s
Round breakdown
UCAM Esports Club
1000rr club
12
14
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26


-
-
-
-


-
-


-
-
-
-
-




-


-
-
-
-




-
-


-
-





-
-
-
-

-
-


Statistics
| UCAM Esports Club | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | UCAM starkk #000 | 247 | 56 | 23 / 15 / 6 | 8 | 1.5 | 30 | 151.8 | 34% | 73% | 1 | 2 | 3 | 1 |
![]() | UCAM B1SK #Levi | 244 | 64 | 22 / 17 / 2 | 5 | 1.3 | 21 | 173.8 | 15% | 77% | 8 | 4 | 0 | 0 |
![]() | UCAM Krizz #kid | 164 | 45 | 15 / 16 / 6 | -1 | 0.9 | 8 | 112.2 | 29% | 77% | 3 | 2 | 3 | 0 |
![]() | UCAM Fragger #1973 | 162 | 44 | 16 / 18 / 1 | -2 | 0.9 | -17 | 108.8 | 28% | 58% | 2 | 3 | 2 | 0 |
![]() | UCAM BULD #9015 | 160 | 49 | 14 / 18 / 10 | -4 | 0.8 | -23 | 138 | 23% | 62% | 0 | 1 | 1 | 0 |
| 1000rr club | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SzzZz #0118 | 224 | 50 | 23 / 15 / 0 | 8 | 1.5 | 49 | 148.2 | 25% | 62% | 2 | 3 | 0 | 2 |
![]() | Movv #rina | 202 | 45 | 18 / 19 / 5 | -1 | 0.9 | 3 | 125 | 33% | 58% | 2 | 1 | 2 | 0 |
![]() | delamac #1000 | 195 | 38 | 16 / 20 / 3 | -4 | 0.8 | -13 | 117.4 | 27% | 58% | 6 | 5 | 1 | 0 |
![]() | D1 elchuluno #OGT | 150 | 40 | 14 / 19 / 4 | -5 | 0.7 | -29 | 107.7 | 47% | 62% | 1 | 3 | 3 | 1 |
![]() | SPK w1 #WRLD | 124 | 32 | 12 / 17 / 5 | -5 | 0.7 | -27 | 90.9 | 21% | 73% | 1 | 2 | 2 | 1 |
34m 34s
Round breakdown
UCAM Esports Club
1000rr club
13
4
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17





-
-

-


-





-
-
-
-
-


-

-
-

-
-
-
-
-
Statistics
| UCAM Esports Club | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | UCAM BULD #9015 | 282 | 86 | 17 / 12 / 6 | 5 | 1.4 | 52 | 179.6 | 28% | 88% | 2 | 1 | 2 | 0 |
![]() | UCAM B1SK #Levi | 279 | 70 | 16 / 10 / 7 | 6 | 1.6 | 60 | 178.3 | 24% | 88% | 4 | 4 | 1 | 1 |
![]() | UCAM starkk #000 | 259 | 72 | 16 / 8 / 7 | 8 | 2 | 68 | 178.2 | 35% | 82% | 1 | 1 | 1 | 1 |
![]() | UCAM Krizz #kid | 222 | 58 | 16 / 8 / 3 | 8 | 2 | 53 | 159.4 | 30% | 82% | 0 | 0 | 0 | 0 |
![]() | UCAM Fragger #1973 | 193 | 64 | 12 / 8 / 15 | 4 | 1.5 | 29 | 129.5 | 44% | 100% | 1 | 3 | 1 | 1 |
| 1000rr club | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Movv #rina | 191 | 54 | 11 / 16 / 1 | -5 | 0.7 | -50 | 126.1 | 42% | 59% | 1 | 0 | 1 | 0 |
![]() | D1 elchuluno #OGT | 177 | 50 | 9 / 16 / 3 | -7 | 0.6 | -31 | 125 | 27% | 59% | 3 | 3 | 4 | 0 |
![]() | SPK w1 #WRLD | 153 | 43 | 9 / 14 / 1 | -5 | 0.6 | -57 | 109 | 58% | 41% | 0 | 0 | 2 | 0 |
![]() | SzzZz #0118 | 152 | 38 | 9 / 15 / 1 | -6 | 0.6 | -65 | 90.1 | 28% | 53% | 3 | 4 | 0 | 0 |
![]() | delamac #1000 | 146 | 39 | 8 / 16 / 2 | -8 | 0.5 | -59 | 111.1 | 28% | 53% | 2 | 1 | 0 | 0 |
33m 54s
Round breakdown
UCAM Esports Club
1000rr club
13
4
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17






-




-
-
-



-
-
-
-
-
-

-
-
-
-



-
-
-
Statistics
| UCAM Esports Club | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | UCAM B1SK #Levi | 415 | 121 | 25 / 10 / 3 | 15 | 2.5 | 156 | 267.9 | 26% | 94% | 6 | 1 | 1 | 1 |
![]() | UCAM BULD #9015 | 287 | 93 | 20 / 10 / 2 | 10 | 2 | 97 | 194.8 | 38% | 76% | 2 | 2 | 0 | 0 |
![]() | UCAM Krizz #kid | 255 | 76 | 17 / 10 / 3 | 7 | 1.7 | 52 | 176.7 | 28% | 76% | 1 | 0 | 0 | 1 |
![]() | UCAM starkk #000 | 164 | 57 | 9 / 7 / 11 | 2 | 1.3 | 14 | 106.5 | 22% | 88% | 1 | 0 | 1 | 0 |
![]() | UCAM Fragger #1973 | 88 | 35 | 4 / 10 / 6 | -6 | 0.4 | -29 | 76.6 | 17% | 76% | 2 | 2 | 1 | 1 |
| 1000rr club | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SzzZz #0118 | 351 | 105 | 19 / 14 / 4 | 5 | 1.4 | 51 | 279.3 | 27% | 59% | 2 | 2 | 0 | 0 |
![]() | SPK w1 #WRLD | 193 | 39 | 12 / 16 / 2 | -4 | 0.8 | -68 | 109.5 | 34% | 59% | 0 | 2 | 3 | 0 |
![]() | Movv #rina | 118 | 41 | 6 / 14 / 3 | -8 | 0.4 | -60 | 97.7 | 25% | 53% | 1 | 1 | 1 | 0 |
![]() | delamac #1000 | 96 | 23 | 5 / 17 / 5 | -12 | 0.3 | -115 | 63.9 | 33% | 59% | 1 | 2 | 0 | 0 |
![]() | D1 elchuluno #OGT | 78 | 17 | 5 / 14 / 5 | -9 | 0.4 | -98 | 41.3 | 19% | 53% | 1 | 5 | 1 | 0 |
















