Fri, 11/07/2025 - 19:00
GRP-D-D01-01-06
ended
GAMAX Esports
Prti#6037
Pa1ze#TTV
Chaza#BONK
NOBLE SIX#Leare
wippie#kitty
elllement#kgod
16
15
13
14
17
5
BWBB
53m 28s
Round breakdown
GAMAX Esports
BWBB
16
14
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
-
-
-
-

-
-
-

-


-





-



-
-
-


-






-



-

-
-

-
-
-
-
-

-
-
-



-
-

-
-
Statistics
| GAMAX Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NOBLE SIX #Leare | 278 | 52 | 28 / 22 / 12 | 6 | 1.3 | 16 | 175.5 | 28% | 73% | 3 | 1 | 1 | 0 |
![]() | Pa1ze #TTV | 230 | 54 | 23 / 22 / 5 | 1 | 1 | 4 | 143.4 | 14% | 73% | 8 | 8 | 0 | 0 |
![]() | Prti #6037 | 193 | 51 | 18 / 20 / 6 | -2 | 0.9 | 13 | 138 | 18% | 80% | 1 | 1 | 10 | 1 |
![]() | Chaza #BONK | 183 | 47 | 21 / 19 / 4 | 2 | 1.1 | -1 | 126.3 | 50% | 80% | 2 | 2 | 1 | 2 |
![]() | wippie #kitty | 136 | 39 | 14 / 15 / 5 | -1 | 0.9 | 2 | 105.6 | 30% | 67% | 2 | 2 | 0 | 0 |
| BWBB | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Anq #awe | 220 | 44 | 26 / 19 / 6 | 7 | 1.4 | 13 | 138 | 26% | 67% | 4 | 4 | 0 | 1 |
![]() | moner #1vs9 | 217 | 70 | 23 / 19 / 8 | 4 | 1.2 | 27 | 197.4 | 31% | 70% | 2 | 1 | 1 | 2 |
![]() | KPI zeddy #gang | 187 | 35 | 17 / 22 / 21 | -5 | 0.8 | -19 | 114.1 | 16% | 70% | 4 | 6 | 2 | 2 |
![]() | wwww #WYW | 186 | 49 | 19 / 20 / 6 | -1 | 1 | 9 | 134.4 | 23% | 67% | 2 | 2 | 0 | 0 |
![]() | vektor #belli | 146 | 32 | 13 / 24 / 16 | -11 | 0.5 | -64 | 105.5 | 20% | 73% | 2 | 3 | 3 | 1 |
1h 8m 24s
Round breakdown
GAMAX Esports
BWBB
15
17
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32


-

-

-
-
-
-
-



-
-



-

-

-
-


-

-
-
-
-
-

-

-





-
-
-


-
-
-

-

-


-
-

-



Statistics
| GAMAX Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Pa1ze #TTV | 300 | 64 | 33 / 24 / 6 | 9 | 1.4 | 43 | 198.8 | 30% | 75% | 3 | 6 | 1 | 0 |
![]() | Chaza #BONK | 264 | 54 | 30 / 22 / 5 | 8 | 1.4 | 44 | 178 | 22% | 84% | 7 | 1 | 1 | 0 |
![]() | NOBLE SIX #Leare | 170 | 31 | 18 / 22 / 17 | -4 | 0.8 | -23 | 103 | 33% | 78% | 2 | 4 | 4 | 0 |
![]() | Prti #6037 | 123 | 31 | 15 / 22 / 3 | -7 | 0.7 | -31 | 98.6 | 24% | 72% | 0 | 3 | 4 | 0 |
![]() | wippie #kitty | 123 | 27 | 12 / 22 / 8 | -10 | 0.5 | -33 | 84.8 | 18% | 69% | 2 | 4 | 0 | 0 |
| BWBB | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Anq #awe | 240 | 46 | 28 / 20 / 4 | 8 | 1.4 | 27 | 142.2 | 28% | 69% | 3 | 2 | 3 | 0 |
![]() | moner #1vs9 | 219 | 47 | 22 / 24 / 6 | -2 | 0.9 | 2 | 145.7 | 20% | 81% | 7 | 5 | 0 | 0 |
![]() | KPI zeddy #gang | 198 | 43 | 21 / 29 / 12 | -8 | 0.7 | -57 | 128.1 | 22% | 81% | 4 | 5 | 2 | 0 |
![]() | wwww #WYW | 184 | 54 | 22 / 18 / 4 | 4 | 1.2 | 14 | 169.1 | 36% | 53% | 1 | 1 | 0 | 1 |
![]() | vektor #belli | 167 | 37 | 18 / 19 / 5 | -1 | 0.9 | 13 | 111.6 | 31% | 84% | 3 | 1 | 4 | 1 |
35m 45s
Round breakdown
GAMAX Esports
BWBB
13
5
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18


-






-




-
-
-

-
-

-
-
-
-
-
-

-
-
-
-



-
Statistics
| GAMAX Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chaza #BONK | 319 | 76 | 22 / 7 / 2 | 15 | 3.1 | 122 | 209 | 40% | 94% | 2 | 0 | 1 | 1 |
![]() | Prti #6037 | 258 | 89 | 17 / 10 / 11 | 7 | 1.7 | 44 | 161.7 | 25% | 94% | 2 | 1 | 4 | 0 |
![]() | Pa1ze #TTV | 254 | 60 | 16 / 10 / 4 | 6 | 1.6 | 56 | 175.7 | 33% | 83% | 5 | 3 | 1 | 0 |
![]() | NOBLE SIX #Leare | 228 | 45 | 15 / 13 / 11 | 2 | 1.2 | 7 | 148.1 | 28% | 89% | 2 | 1 | 0 | 1 |
![]() | wippie #kitty | 141 | 50 | 10 / 7 / 2 | 3 | 1.4 | 25 | 104.7 | 24% | 78% | 0 | 1 | 0 | 0 |
| BWBB | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Anq #awe | 269 | 83 | 16 / 15 / 4 | 1 | 1.1 | 31 | 179.2 | 25% | 72% | 2 | 4 | 0 | 1 |
![]() | moner #1vs9 | 218 | 63 | 14 / 15 / 9 | -1 | 0.9 | -17 | 152.3 | 29% | 72% | 1 | 1 | 2 | 0 |
![]() | wwww #WYW | 157 | 48 | 8 / 16 / 3 | -8 | 0.5 | -44 | 112.4 | 24% | 56% | 1 | 1 | 0 | 1 |
![]() | vektor #belli | 91 | 26 | 6 / 17 / 2 | -11 | 0.4 | -96 | 68.9 | 18% | 56% | 1 | 0 | 0 | 1 |
![]() | KPI zeddy #gang | 50 | 13 | 3 / 18 / 2 | -15 | 0.2 | -128 | 39.4 | 25% | 39% | 2 | 6 | 2 | 0 |















