Fri, 11/07/2025 - 19:00
GRP-D-D01-02-05
ended
43m 59s
Round breakdown
butchers
MIR
13
7
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20




-
-
-

-
-

-






-

-
-
-
-



-


-

-
-
-
-
-
-

-
Statistics
| butchers | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #ari | 240 | 58 | 17 / 13 / 3 | 4 | 1.3 | 13 | 145.7 | 14% | 80% | 4 | 2 | 0 | 1 |
![]() | #capri | 222 | 52 | 17 / 12 / 6 | 5 | 1.4 | 32 | 153.4 | 30% | 90% | 2 | 1 | 1 | 0 |
![]() | #adz | 217 | 49 | 16 / 12 / 9 | 4 | 1.3 | 7 | 119.9 | 26% | 85% | 3 | 0 | 7 | 0 |
![]() | #Cream | 189 | 42 | 14 / 12 / 6 | 2 | 1.2 | 16 | 122.2 | 33% | 70% | 2 | 1 | 1 | 0 |
![]() | #JESUS | 187 | 46 | 13 / 15 / 6 | -2 | 0.9 | -9 | 127 | 36% | 65% | 4 | 1 | 1 | 0 |
| MIR | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #Raz26 | 234 | 69 | 15 / 14 / 6 | 1 | 1.1 | 29 | 160.9 | 39% | 70% | 1 | 3 | 0 | 1 |
![]() | #bones | 215 | 67 | 15 / 13 / 7 | 2 | 1.2 | 32 | 144.4 | 27% | 70% | 1 | 2 | 0 | 2 |
![]() | #氷氷氷 | 184 | 41 | 14 / 16 / 3 | -2 | 0.9 | -20 | 114.9 | 56% | 75% | 1 | 1 | 1 | 0 |
![]() | #777 | 150 | 37 | 10 / 18 / 9 | -8 | 0.6 | -56 | 101.5 | 32% | 75% | 1 | 4 | 1 | 0 |
![]() | #999 | 143 | 30 | 10 / 16 / 4 | -6 | 0.6 | -45 | 86.8 | 6% | 50% | 1 | 5 | 0 | 1 |
44m 11s
Round breakdown
butchers
MIR
13
11
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
-
-



-



-

-
-
-
-
-





-
-



-
-
-

-
-
-

-





-
-
-
-
-


-
Statistics
| butchers | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #ari | 327 | 92 | 27 / 14 / 11 | 13 | 1.9 | 86 | 210.9 | 30% | 83% | 4 | 1 | 1 | 1 |
![]() | #JESUS | 238 | 64 | 20 / 14 / 8 | 6 | 1.4 | 53 | 153.7 | 29% | 83% | 1 | 3 | 0 | 0 |
![]() | #capri | 224 | 59 | 18 / 17 / 7 | 1 | 1.1 | 5 | 144.1 | 31% | 75% | 6 | 2 | 4 | 1 |
![]() | #adz | 188 | 58 | 18 / 13 / 8 | 5 | 1.4 | 22 | 125.7 | 32% | 79% | 2 | 2 | 1 | 0 |
![]() | #Cream | 127 | 36 | 11 / 16 / 15 | -5 | 0.7 | -21 | 88.5 | 39% | 88% | 1 | 2 | 5 | 1 |
| MIR | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #Raz26 | 240 | 55 | 19 / 20 / 3 | -1 | 1 | -0 | 153.2 | 38% | 71% | 5 | 4 | 0 | 1 |
![]() | #氷氷氷 | 203 | 58 | 17 / 14 / 5 | 3 | 1.2 | 34 | 143.3 | 32% | 58% | 1 | 0 | 1 | 1 |
![]() | #bones | 178 | 42 | 13 / 21 / 6 | -8 | 0.6 | -44 | 122 | 38% | 63% | 2 | 5 | 0 | 0 |
![]() | #777 | 144 | 37 | 13 / 19 / 8 | -6 | 0.7 | -48 | 95.5 | 22% | 67% | 1 | 3 | 6 | 1 |
![]() | #000 | 116 | 23 | 12 / 20 / 4 | -8 | 0.6 | -87 | 64.2 | 18% | 54% | 1 | 2 | 1 | 1 |













