Fri, 11/07/2025 - 19:00
GRP-D-D01-03-04
ended
Pcific Academy
n1tze#god
VdekJeNN#GOAT
BadreX#34250
krish final boss#back
CaN#elx
0
0
Glacial Guardians
40m 38s
Round breakdown
Pcific Academy
Glacial Guardians
8
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
-
-
-
-
-
-


-
-

-
-


-


-

-






-
-


-


-
-

-
-

-

Statistics
| Pcific Academy | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PCF krish #drkn | 220 | 67 | 15 / 16 / 4 | -1 | 0.9 | 21 | 148.4 | 35% | 81% | 1 | 1 | 3 | 0 |
![]() | CaN #elx | 211 | 57 | 15 / 15 / 1 | 0 | 1 | 13 | 139.2 | 33% | 52% | 4 | 5 | 1 | 1 |
![]() | VdekJeNN #GOAT | 163 | 38 | 12 / 19 / 0 | -7 | 0.6 | -47 | 111.4 | 33% | 52% | 1 | 2 | 0 | 0 |
![]() | BadreX #34250 | 158 | 44 | 12 / 14 / 6 | -2 | 0.9 | -25 | 101.1 | 48% | 62% | 2 | 3 | 0 | 0 |
![]() | n1tze #god | 102 | 37 | 8 / 15 / 1 | -7 | 0.5 | -62 | 83.2 | 37% | 52% | 0 | 2 | 4 | 1 |
| Glacial Guardians | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | akameitคาบบบบ #mirp | 268 | 78 | 21 / 12 / 2 | 9 | 1.8 | 65 | 179.7 | 33% | 81% | 5 | 1 | 1 | 1 |
![]() | GG Leyon #1 k | 216 | 71 | 16 / 11 / 4 | 5 | 1.5 | 30 | 181.5 | 24% | 67% | 2 | 2 | 0 | 0 |
![]() | EXG daiku #jinx | 208 | 61 | 17 / 15 / 4 | 2 | 1.1 | 16 | 140.8 | 32% | 81% | 2 | 1 | 0 | 1 |
![]() | GG Yuno #Lnop | 205 | 49 | 16 / 11 / 5 | 5 | 1.5 | 18 | 126.3 | 39% | 71% | 3 | 4 | 0 | 1 |
![]() | GG hypeRR #hasby | 142 | 42 | 9 / 13 / 12 | -4 | 0.7 | -28 | 98.7 | 16% | 62% | 1 | 0 | 10 | 0 |
32m 29s
Round breakdown
Pcific Academy
Glacial Guardians
4
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
-
-


-
-
-


-
-
-
-
-
-
-
-


-
-



-
-








Statistics
| Pcific Academy | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | VdekJeNN #GOAT | 246 | 73 | 13 / 13 / 5 | 0 | 1 | 23 | 179.8 | 24% | 71% | 3 | 1 | 0 | 0 |
![]() | CaN #elx | 219 | 47 | 14 / 16 / 4 | -2 | 0.9 | -21 | 139.2 | 23% | 71% | 3 | 3 | 0 | 0 |
![]() | BadreX #34250 | 199 | 50 | 11 / 15 / 5 | -4 | 0.7 | -6 | 138.2 | 41% | 76% | 0 | 2 | 2 | 0 |
![]() | PCF krish #drkn | 162 | 48 | 10 / 14 / 8 | -4 | 0.7 | -28 | 111.1 | 53% | 82% | 1 | 2 | 3 | 0 |
![]() | n1tze #god | 128 | 34 | 8 / 15 / 5 | -7 | 0.5 | -66 | 83.9 | 22% | 59% | 1 | 1 | 3 | 0 |
| Glacial Guardians | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | akameitคาบบบบ #mirp | 296 | 114 | 18 / 8 / 2 | 10 | 2.3 | 85 | 193.1 | 23% | 88% | 3 | 1 | 0 | 1 |
![]() | GG Yuno #Lnop | 267 | 85 | 18 / 10 / 4 | 8 | 1.8 | 80 | 189.9 | 38% | 76% | 2 | 2 | 0 | 3 |
![]() | GG Leyon #1 k | 225 | 51 | 15 / 12 / 6 | 3 | 1.3 | 20 | 148.8 | 27% | 71% | 1 | 2 | 1 | 0 |
![]() | EXG daiku #jinx | 213 | 48 | 14 / 12 / 2 | 2 | 1.2 | -16 | 128.6 | 39% | 76% | 2 | 1 | 0 | 0 |
![]() | GG hypeRR #hasby | 146 | 32 | 8 / 14 / 6 | -6 | 0.6 | -70 | 92.6 | 20% | 71% | 1 | 2 | 4 | 0 |













