Sat, 11/08/2025 - 11:00
GRP-D-D02-06-04
ended
BWBB
vektor#belli
moner#1vs9
KPI zeddy#gang
Anq#awe
1ce2k#更木 剣八
Liquid Donatello#GOAT
8
13
13
13
5
7
Glacial Guardians
52m 21s
Round breakdown
BWBB
Glacial Guardians
8
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21


-
-
-

-
-
-
-
-

-
-


-

-

-
-
-



-





-


-
-

-

-

Statistics
| BWBB | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Anq #awe | 359 | 95 | 25 / 15 / 3 | 10 | 1.7 | 81 | 269.4 | 35% | 81% | 8 | 5 | 1 | 0 |
![]() | moner #1vs9 | 207 | 68 | 14 / 14 / 12 | 0 | 1 | 21 | 188.9 | 29% | 81% | 1 | 1 | 1 | 0 |
![]() | wwww #WYW | 187 | 49 | 14 / 15 / 6 | -1 | 0.9 | -11 | 114.7 | 35% | 76% | 1 | 1 | 1 | 0 |
![]() | KPI zeddy #gang | 166 | 51 | 13 / 16 / 3 | -3 | 0.8 | -20 | 119.9 | 40% | 62% | 2 | 2 | 3 | 1 |
![]() | vektor #belli | 119 | 30 | 7 / 17 / 9 | -10 | 0.4 | -73 | 81.1 | 19% | 67% | 0 | 0 | 2 | 0 |
| Glacial Guardians | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GG Yuno #Lnop | 307 | 72 | 25 / 14 / 8 | 11 | 1.8 | 60 | 195.9 | 32% | 81% | 3 | 2 | 1 | 1 |
![]() | INAZUMA #SSS | 233 | 63 | 18 / 14 / 5 | 4 | 1.3 | 36 | 157.6 | 33% | 71% | 0 | 3 | 1 | 1 |
![]() | GG hypeRR #hasby | 197 | 54 | 14 / 13 / 10 | 1 | 1.1 | 11 | 139.4 | 20% | 67% | 1 | 1 | 4 | 0 |
![]() | GG Leyon #1 k | 151 | 50 | 10 / 18 / 9 | -8 | 0.6 | -71 | 133.2 | 7% | 48% | 2 | 2 | 3 | 1 |
![]() | akameitคาบบบบ #mirp | 131 | 40 | 10 / 14 / 2 | -4 | 0.7 | -33 | 99.4 | 43% | 76% | 3 | 4 | 0 | 1 |
51m 16s
Round breakdown
BWBB
Glacial Guardians
13
5
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
-








-
-

-
-





-
-
-
-
-
-
-
-


-


-
-
-
-
Statistics
| BWBB | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | vektor #belli | 340 | 120 | 25 / 7 / 6 | 18 | 3.6 | 141 | 223.1 | 37% | 89% | 2 | 0 | 6 | 0 |
![]() | moner #1vs9 | 251 | 75 | 15 / 10 / 5 | 5 | 1.5 | 64 | 164.5 | 22% | 78% | 1 | 2 | 0 | 1 |
![]() | KPI zeddy #gang | 233 | 105 | 16 / 10 / 10 | 6 | 1.6 | 70 | 232.1 | 30% | 89% | 1 | 1 | 2 | 0 |
![]() | wwww #WYW | 217 | 67 | 15 / 9 / 3 | 6 | 1.7 | 40 | 136.8 | 31% | 72% | 2 | 2 | 1 | 0 |
![]() | Anq #awe | 160 | 34 | 9 / 14 / 9 | -5 | 0.6 | -35 | 100.2 | 13% | 78% | 3 | 4 | 0 | 0 |
| Glacial Guardians | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GG Yuno #Lnop | 248 | 72 | 15 / 14 / 1 | 1 | 1.1 | 8 | 160.1 | 32% | 67% | 2 | 0 | 0 | 0 |
![]() | akameitคาบบบบ #mirp | 172 | 48 | 10 / 18 / 1 | -8 | 0.6 | -52 | 125.6 | 29% | 67% | 3 | 2 | 0 | 0 |
![]() | INAZUMA #SSS | 139 | 34 | 9 / 15 / 0 | -6 | 0.6 | -64 | 89.4 | 27% | 50% | 1 | 2 | 1 | 1 |
![]() | GG Leyon #1 k | 117 | 23 | 7 / 17 / 1 | -10 | 0.4 | -87 | 68.6 | 10% | 44% | 2 | 2 | 0 | 0 |
![]() | GG hypeRR #hasby | 111 | 25 | 7 / 16 / 2 | -9 | 0.4 | -85 | 67.1 | 29% | 33% | 1 | 3 | 2 | 0 |
43m 12s
Round breakdown
BWBB
Glacial Guardians
13
7
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20


-


-
-





-
-
-
-




-
-

-
-


-
-
-
-
-




-
-
-
-
Statistics
| BWBB | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Anq #awe | 312 | 77 | 23 / 10 / 1 | 13 | 2.3 | 73 | 174.9 | 37% | 75% | 9 | 1 | 0 | 0 |
![]() | vektor #belli | 258 | 66 | 19 / 7 / 6 | 12 | 2.7 | 94 | 175.4 | 31% | 85% | 2 | 2 | 6 | 0 |
![]() | wwww #WYW | 217 | 55 | 16 / 14 / 3 | 2 | 1.1 | 14 | 140.1 | 30% | 80% | 1 | 1 | 0 | 0 |
![]() | KPI zeddy #gang | 176 | 55 | 12 / 11 / 11 | 1 | 1.1 | 4 | 117.6 | 23% | 90% | 1 | 0 | 1 | 1 |
![]() | moner #1vs9 | 133 | 39 | 9 / 12 / 5 | -3 | 0.8 | -30 | 78.6 | 12% | 75% | 1 | 2 | 3 | 0 |
| Glacial Guardians | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GG Leyon #1 k | 197 | 46 | 14 / 16 / 6 | -2 | 0.9 | -24 | 120.2 | 23% | 75% | 1 | 1 | 1 | 0 |
![]() | GG hypeRR #hasby | 174 | 40 | 12 / 16 / 1 | -4 | 0.8 | -31 | 105.7 | 17% | 45% | 0 | 8 | 2 | 0 |
![]() | akameitคาบบบบ #mirp | 172 | 45 | 11 / 17 / 2 | -6 | 0.6 | -36 | 113.8 | 31% | 65% | 5 | 1 | 0 | 0 |
![]() | GG Yuno #Lnop | 158 | 51 | 10 / 14 / 5 | -4 | 0.7 | -7 | 113.3 | 32% | 45% | 0 | 3 | 0 | 1 |
![]() | INAZUMA #SSS | 107 | 28 | 7 / 16 / 2 | -9 | 0.4 | -57 | 78.9 | 33% | 60% | 0 | 1 | 0 | 0 |












