Sat, 11/08/2025 - 11:00
GRP-D-D02-02-03
ended
30m 9s
Round breakdown
butchers
Pcific Academy
13
2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15


-






-





-
-

-
-
-
-
-
-

-
-
-
-
-
Statistics
| butchers | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #ari | 355 | 112 | 22 / 4 / 2 | 18 | 5.5 | 158 | 236 | 49% | 93% | 1 | 1 | 2 | 0 |
![]() | #capri | 257 | 63 | 15 / 8 / 5 | 7 | 1.9 | 38 | 143.2 | 18% | 93% | 2 | 0 | 3 | 1 |
![]() | #Cream | 228 | 51 | 12 / 13 / 3 | -1 | 0.9 | -16 | 141.7 | 54% | 80% | 5 | 2 | 2 | 0 |
![]() | #JESUS | 211 | 41 | 13 / 7 / 3 | 6 | 1.9 | 25 | 128.3 | 38% | 87% | 2 | 0 | 0 | 0 |
![]() | #adz | 186 | 45 | 9 / 10 / 12 | -1 | 0.9 | -2 | 123 | 26% | 93% | 2 | 0 | 4 | 0 |
| Pcific Academy | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #GOAT | 214 | 58 | 11 / 14 / 2 | -3 | 0.8 | -1 | 142.5 | 40% | 80% | 1 | 0 | 1 | 1 |
![]() | #god | 198 | 61 | 9 / 14 / 2 | -5 | 0.6 | -17 | 128.1 | 47% | 53% | 2 | 0 | 0 | 1 |
![]() | #drkn | 170 | 50 | 8 / 15 / 4 | -7 | 0.5 | -56 | 116.5 | 56% | 60% | 0 | 1 | 0 | 0 |
![]() | #34250 | 167 | 45 | 8 / 14 / 4 | -6 | 0.6 | -33 | 110.6 | 30% | 73% | 0 | 2 | 0 | 0 |
![]() | #elx | 119 | 28 | 6 / 14 / 1 | -8 | 0.4 | -96 | 71 | 35% | 40% | 0 | 9 | 0 | 0 |
41m 4s
Round breakdown
Pcific Academy
butchers
10
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
-
-








-
-
-
-

-
-
-
-
-
-

-


-
-
-
-
-
-
-
-




-






-

Statistics
| Pcific Academy | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #elx | 267 | 61 | 22 / 17 / 3 | 5 | 1.3 | 12 | 158.3 | 41% | 61% | 5 | 3 | 0 | 1 |
![]() | #GOAT | 220 | 64 | 17 / 17 / 4 | 0 | 1 | 10 | 152.1 | 29% | 78% | 1 | 1 | 1 | 0 |
![]() | #34250 | 180 | 43 | 13 / 18 / 7 | -5 | 0.7 | -28 | 107.3 | 35% | 83% | 1 | 1 | 3 | 0 |
![]() | #drkn | 176 | 53 | 14 / 16 / 0 | -2 | 0.9 | 1 | 123.8 | 50% | 57% | 1 | 4 | 0 | 0 |
![]() | #god | 86 | 18 | 7 / 21 / 3 | -14 | 0.3 | -117 | 49.1 | 25% | 48% | 2 | 4 | 3 | 0 |
| butchers | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #ari | 280 | 83 | 25 / 12 / 3 | 13 | 2.1 | 87 | 191.1 | 37% | 91% | 6 | 1 | 1 | 0 |
![]() | #adz | 244 | 73 | 18 / 15 / 16 | 3 | 1.2 | 43 | 171.1 | 26% | 83% | 1 | 2 | 3 | 0 |
![]() | #capri | 221 | 56 | 20 / 15 / 4 | 5 | 1.3 | 27 | 139.3 | 32% | 74% | 2 | 2 | 4 | 0 |
![]() | #JESUS | 170 | 51 | 13 / 16 / 5 | -3 | 0.8 | 7 | 120.7 | 38% | 65% | 3 | 4 | 1 | 0 |
![]() | #Cream | 152 | 33 | 13 / 15 / 4 | -2 | 0.9 | -43 | 89 | 30% | 74% | 1 | 1 | 0 | 0 |












