Sat, 11/08/2025 - 14:00
GRP-D-D03-01-04
ended
47m 18s
Round breakdown
Glacial Guardians
GAMAX Esports
10
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23


-

-


-

-
-

-


-
-
-
-
-
-

-
-
-

-

-
-

-


-

-
-






-

Statistics
| Glacial Guardians | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #jinx | 280 | 61 | 22 / 19 / 4 | 3 | 1.2 | 10 | 169.6 | 33% | 70% | 5 | 3 | 1 | 1 |
![]() | #Lnop | 229 | 56 | 19 / 16 / 5 | 3 | 1.2 | 11 | 144 | 47% | 70% | 2 | 3 | 1 | 0 |
![]() | #1 k | 133 | 34 | 11 / 17 / 9 | -6 | 0.6 | -61 | 91.7 | 16% | 70% | 0 | 2 | 0 | 1 |
![]() | #mirp | 111 | 31 | 8 / 16 / 3 | -8 | 0.5 | -59 | 80.9 | 21% | 61% | 1 | 3 | 0 | 0 |
![]() | #hasby | 84 | 20 | 7 / 20 / 7 | -13 | 0.4 | -95 | 55 | 19% | 61% | 2 | 2 | 7 | 0 |
| GAMAX Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #Leare | 281 | 80 | 22 / 12 / 13 | 10 | 1.8 | 92 | 189.5 | 35% | 91% | 1 | 0 | 1 | 1 |
![]() | #TTV | 238 | 72 | 17 / 16 / 6 | 1 | 1.1 | 46 | 169.3 | 20% | 70% | 2 | 2 | 1 | 0 |
![]() | #6037 | 196 | 56 | 18 / 13 / 6 | 5 | 1.4 | 22 | 133.4 | 36% | 87% | 3 | 1 | 8 | 1 |
![]() | #kitty | 191 | 56 | 15 / 13 / 8 | 2 | 1.2 | 22 | 124.1 | 25% | 78% | 3 | 1 | 0 | 0 |
![]() | #BONK | 184 | 49 | 16 / 13 / 2 | 3 | 1.2 | 12 | 118.6 | 35% | 52% | 4 | 6 | 0 | 0 |
31m 36s
Round breakdown
Glacial Guardians
GAMAX Esports
4
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
-
-
-
-
-

-
-


-
-
-
-
-

-





-


-
-





-

Statistics
| Glacial Guardians | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #Lnop | 197 | 46 | 12 / 13 / 3 | -1 | 0.9 | -3 | 118.1 | 44% | 53% | 2 | 2 | 1 | 0 |
![]() | #1 k | 159 | 41 | 9 / 14 / 2 | -5 | 0.6 | -30 | 102.5 | 27% | 53% | 0 | 4 | 1 | 0 |
![]() | #jinx | 152 | 43 | 7 / 15 / 4 | -8 | 0.5 | -51 | 111.7 | 22% | 59% | 1 | 1 | 1 | 1 |
![]() | #mirp | 150 | 41 | 10 / 15 / 1 | -5 | 0.7 | -55 | 99.6 | 38% | 59% | 1 | 1 | 0 | 0 |
![]() | #hasby | 125 | 31 | 7 / 16 / 6 | -9 | 0.4 | -79 | 74.9 | 29% | 53% | 1 | 4 | 3 | 0 |
| GAMAX Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #BONK | 276 | 65 | 18 / 9 / 1 | 9 | 2 | 62 | 167 | 42% | 76% | 1 | 1 | 1 | 0 |
![]() | #kitty | 267 | 70 | 18 / 6 / 2 | 12 | 3 | 111 | 187.8 | 24% | 82% | 1 | 0 | 0 | 0 |
![]() | #Leare | 229 | 62 | 15 / 9 / 6 | 6 | 1.7 | 69 | 160.2 | 33% | 88% | 2 | 1 | 1 | 2 |
![]() | #TTV | 209 | 43 | 13 / 12 / 2 | 1 | 1.1 | -20 | 117.9 | 38% | 71% | 7 | 2 | 0 | 1 |
![]() | #6037 | 158 | 47 | 9 / 9 / 6 | 0 | 1 | -3 | 92.8 | 31% | 88% | 1 | 1 | 3 | 0 |












