Sat, 11/08/2025 - 14:00
GRP-D-D03-05-03
ended
34m 20s
Round breakdown
MIR
Pcific Academy
13
6
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
-
-
-
-






-




-







-
-
-
-
-
-

-
-
-
-

-
-
-
Statistics
| MIR | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #999 | 267 | 72 | 17 / 13 / 11 | 4 | 1.3 | 61 | 184.4 | 28% | 89% | 2 | 2 | 2 | 1 |
![]() | #Raz26 | 256 | 59 | 17 / 10 / 3 | 7 | 1.7 | 67 | 162.8 | 24% | 79% | 6 | 1 | 1 | 0 |
![]() | #氷氷氷 | 227 | 75 | 17 / 8 / 1 | 9 | 2.1 | 61 | 140.4 | 55% | 84% | 0 | 0 | 1 | 0 |
![]() | #bones | 199 | 59 | 14 / 9 / 5 | 5 | 1.6 | 20 | 123.5 | 37% | 68% | 2 | 2 | 0 | 0 |
![]() | #777 | 133 | 37 | 10 / 9 / 5 | 1 | 1.1 | -10 | 85.2 | 21% | 79% | 1 | 3 | 4 | 1 |
| Pcific Academy | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #elx | 280 | 73 | 19 / 14 / 0 | 5 | 1.4 | 36 | 173.9 | 53% | 63% | 4 | 3 | 0 | 0 |
![]() | #GOAT | 164 | 42 | 10 / 16 / 2 | -6 | 0.6 | -21 | 116.5 | 20% | 63% | 1 | 0 | 0 | 0 |
![]() | #34250 | 113 | 26 | 8 / 16 / 2 | -8 | 0.5 | -81 | 65.5 | 13% | 42% | 2 | 5 | 0 | 0 |
![]() | #god | 99 | 27 | 6 / 16 / 0 | -10 | 0.4 | -86 | 71.7 | 20% | 42% | 1 | 1 | 2 | 1 |
![]() | #drkn | 95 | 28 | 6 / 13 / 4 | -7 | 0.5 | -47 | 69.6 | 46% | 47% | 0 | 2 | 1 | 0 |
51m 35s
Round breakdown
Pcific Academy
MIR
13
7
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20



-
-
-

-
-
-

-








-
-
-



-



-

-
-
-
-
-
-
-
-
Statistics
| Pcific Academy | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #GOAT | 313 | 76 | 23 / 11 / 3 | 12 | 2.1 | 79 | 200.7 | 27% | 95% | 1 | 2 | 0 | 0 |
![]() | #drkn | 276 | 76 | 21 / 12 / 5 | 9 | 1.8 | 80 | 191.1 | 53% | 90% | 2 | 0 | 2 | 0 |
![]() | #elx | 225 | 46 | 17 / 14 / 1 | 3 | 1.2 | -20 | 117.9 | 59% | 75% | 4 | 4 | 0 | 0 |
![]() | #34250 | 219 | 62 | 16 / 13 / 12 | 3 | 1.2 | 25 | 150 | 24% | 75% | 0 | 2 | 0 | 1 |
![]() | #god | 146 | 40 | 9 / 13 / 13 | -4 | 0.7 | -33 | 91.8 | 27% | 85% | 2 | 3 | 3 | 0 |
| MIR | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #777 | 230 | 74 | 16 / 16 / 5 | 0 | 1 | 8 | 160.7 | 29% | 55% | 2 | 1 | 1 | 1 |
![]() | #bones | 224 | 55 | 14 / 19 / 11 | -5 | 0.7 | -16 | 140.6 | 44% | 75% | 2 | 2 | 0 | 0 |
![]() | #Raz26 | 162 | 39 | 11 / 18 / 2 | -7 | 0.6 | -48 | 103.9 | 43% | 45% | 3 | 4 | 0 | 0 |
![]() | #999 | 162 | 39 | 10 / 19 / 4 | -9 | 0.5 | -57 | 114.2 | 37% | 55% | 3 | 0 | 0 | 0 |
![]() | #氷氷氷 | 147 | 42 | 11 / 14 / 2 | -3 | 0.8 | -17 | 100.8 | 46% | 65% | 1 | 2 | 0 | 1 |
40m 26s
Round breakdown
Pcific Academy
MIR
9
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
-
-



-
-
-
-
-

-
-


-
-

-


-


-
-
-





-


-
-


-

-
-

Statistics
| Pcific Academy | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #elx | 275 | 79 | 21 / 14 / 3 | 7 | 1.5 | 56 | 178 | 48% | 68% | 5 | 3 | 2 | 1 |
![]() | #34250 | 274 | 75 | 22 / 17 / 2 | 5 | 1.3 | 26 | 169.6 | 50% | 68% | 2 | 2 | 1 | 0 |
![]() | #drkn | 120 | 22 | 9 / 22 / 1 | -13 | 0.4 | -97 | 74.5 | 33% | 45% | 2 | 4 | 0 | 0 |
![]() | #god | 112 | 31 | 9 / 17 / 1 | -8 | 0.5 | -51 | 79.4 | 32% | 45% | 1 | 1 | 2 | 1 |
![]() | #GOAT | 108 | 42 | 9 / 16 / 0 | -7 | 0.6 | -17 | 103.2 | 25% | 64% | 0 | 2 | 1 | 0 |
| MIR | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #Raz26 | 242 | 65 | 19 / 15 / 7 | 4 | 1.3 | 20 | 165.4 | 34% | 82% | 3 | 0 | 2 | 1 |
![]() | #777 | 232 | 58 | 19 / 15 / 5 | 4 | 1.3 | 10 | 143.6 | 36% | 86% | 1 | 1 | 3 | 0 |
![]() | #氷氷氷 | 217 | 59 | 17 / 12 / 5 | 5 | 1.4 | 44 | 141 | 38% | 77% | 2 | 3 | 0 | 0 |
![]() | #999 | 207 | 55 | 17 / 14 / 3 | 3 | 1.2 | 17 | 128.2 | 11% | 73% | 3 | 3 | 0 | 1 |
![]() | #bones | 185 | 49 | 14 / 14 / 11 | 0 | 1 | -7 | 110.4 | 20% | 73% | 3 | 3 | 1 | 0 |


















