Sat, 11/08/2025 - 17:00
GRP-D-D03-06-02
ended
30m 39s
Round breakdown
BWBB
butchers
13
3
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16


-
-







-




-
-


-
-
-
-
-
-
-

-
-
-
-
Statistics
| BWBB | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #gang | 275 | 81 | 16 / 9 / 7 | 7 | 1.8 | 56 | 176.8 | 27% | 81% | 0 | 2 | 3 | 0 |
![]() | #WYW | 273 | 68 | 16 / 9 / 1 | 7 | 1.8 | 64 | 182.1 | 42% | 81% | 0 | 1 | 0 | 0 |
![]() | #awe | 268 | 65 | 16 / 7 / 3 | 9 | 2.3 | 70 | 158.6 | 26% | 81% | 6 | 2 | 0 | 1 |
![]() | #belli | 225 | 62 | 13 / 8 / 6 | 5 | 1.6 | 35 | 133.4 | 35% | 81% | 1 | 1 | 4 | 0 |
![]() | #1vs9 | 218 | 53 | 12 / 10 / 3 | 2 | 1.2 | 9 | 139.3 | 13% | 81% | 1 | 2 | 2 | 0 |
| butchers | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #ari | 310 | 82 | 16 / 14 / 2 | 2 | 1.1 | 21 | 191.7 | 26% | 50% | 3 | 3 | 0 | 1 |
![]() | #JESUS | 151 | 34 | 8 / 17 / 2 | -9 | 0.5 | -71 | 97.9 | 35% | 56% | 2 | 3 | 1 | 0 |
![]() | #adz | 147 | 42 | 7 / 14 / 3 | -7 | 0.5 | -38 | 96.6 | 26% | 56% | 1 | 2 | 0 | 0 |
![]() | #Cream | 132 | 38 | 5 / 14 / 3 | -9 | 0.4 | -69 | 93.7 | 12% | 50% | 1 | 0 | 0 | 0 |
![]() | #capri | 98 | 32 | 6 / 14 / 2 | -8 | 0.4 | -75 | 76.6 | 25% | 56% | 1 | 0 | 0 | 0 |
39m 11s
Round breakdown
butchers
BWBB
13
8
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21


-
-
-
-
-
-
-










-

-
-







-
-
-
-
-
-
-
-
-
-

-
Statistics
| butchers | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #ari | 307 | 85 | 23 / 12 / 6 | 11 | 1.9 | 75 | 193.9 | 40% | 81% | 6 | 1 | 1 | 1 |
![]() | #adz | 287 | 84 | 21 / 13 / 11 | 8 | 1.6 | 67 | 189.7 | 30% | 86% | 4 | 1 | 3 | 1 |
![]() | #capri | 228 | 61 | 19 / 12 / 5 | 7 | 1.6 | 31 | 144.1 | 27% | 81% | 1 | 1 | 2 | 0 |
![]() | #JESUS | 168 | 43 | 14 / 13 / 3 | 1 | 1.1 | 5 | 115.4 | 33% | 67% | 2 | 4 | 0 | 0 |
![]() | #Cream | 152 | 40 | 11 / 12 / 16 | -1 | 0.9 | -26 | 98 | 23% | 86% | 0 | 1 | 4 | 0 |
| BWBB | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #gang | 206 | 54 | 16 / 16 / 4 | 0 | 1 | 10 | 132.7 | 32% | 62% | 1 | 4 | 0 | 1 |
![]() | #WYW | 194 | 41 | 15 / 17 / 4 | -2 | 0.9 | -33 | 124.5 | 25% | 62% | 1 | 0 | 2 | 1 |
![]() | #belli | 189 | 48 | 13 / 18 / 5 | -5 | 0.7 | -17 | 131 | 25% | 62% | 2 | 0 | 0 | 0 |
![]() | #1vs9 | 149 | 55 | 8 / 16 / 8 | -8 | 0.5 | -28 | 110.2 | 22% | 62% | 0 | 2 | 1 | 4 |
![]() | #awe | 136 | 34 | 10 / 21 / 3 | -11 | 0.5 | -84 | 89.8 | 22% | 71% | 4 | 7 | 0 | 0 |
39m 57s
Round breakdown
butchers
BWBB
6
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19


-
-
-
-


-

-
-
-
-
-
-

-
-
-
-




-
-

-






-


Statistics
| butchers | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #Cream | 228 | 52 | 15 / 18 / 5 | -3 | 0.8 | -31 | 146.1 | 28% | 68% | 2 | 1 | 1 | 0 |
![]() | #ari | 226 | 56 | 15 / 16 / 4 | -1 | 0.9 | 8 | 149.1 | 53% | 74% | 1 | 1 | 1 | 0 |
![]() | #capri | 186 | 49 | 13 / 16 / 4 | -3 | 0.8 | -24 | 123.6 | 15% | 58% | 1 | 3 | 4 | 0 |
![]() | #JESUS | 175 | 44 | 11 / 15 / 4 | -4 | 0.7 | -33 | 116.7 | 24% | 68% | 3 | 4 | 1 | 0 |
![]() | #adz | 132 | 31 | 9 / 16 / 4 | -7 | 0.6 | -59 | 82 | 12% | 68% | 2 | 1 | 2 | 1 |
| BWBB | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #1vs9 | 308 | 81 | 20 / 11 / 7 | 9 | 1.8 | 106 | 204.6 | 41% | 79% | 3 | 1 | 0 | 1 |
![]() | #awe | 283 | 63 | 20 / 13 / 3 | 7 | 1.5 | 63 | 184.1 | 22% | 84% | 3 | 3 | 0 | 1 |
![]() | #WYW | 246 | 66 | 17 / 14 / 5 | 3 | 1.2 | 33 | 172.8 | 27% | 74% | 1 | 3 | 1 | 1 |
![]() | #belli | 213 | 55 | 15 / 12 / 11 | 3 | 1.3 | -15 | 120.3 | 37% | 79% | 1 | 0 | 4 | 1 |
![]() | #gang | 131 | 33 | 9 / 13 / 11 | -4 | 0.7 | -49 | 74.5 | 25% | 74% | 2 | 2 | 2 | 1 |
















