Sun, 11/09/2025 - 17:00
GRP-D-D05-04-05
ended
47m 11s
Round breakdown
MIR
Glacial Guardians
11
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
-
-

-


-
-
-
-
-



-


-
-

-


-


-

-
-





-
-
-

-
-


-

-
-

Statistics
| MIR | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #777 | 255 | 69 | 20 / 17 / 4 | 3 | 1.2 | 22 | 173 | 35% | 92% | 3 | 1 | 8 | 0 |
![]() | #Raz26 | 253 | 60 | 22 / 18 / 3 | 4 | 1.2 | 24 | 164.7 | 45% | 75% | 5 | 5 | 0 | 0 |
![]() | #bones | 233 | 65 | 21 / 16 / 9 | 5 | 1.3 | 23 | 141.1 | 38% | 71% | 2 | 0 | 0 | 0 |
![]() | #氷氷氷 | 183 | 51 | 17 / 13 / 4 | 4 | 1.3 | 18 | 118.2 | 43% | 71% | 1 | 1 | 0 | 0 |
![]() | #999 | 169 | 33 | 12 / 20 / 6 | -8 | 0.6 | -36 | 108.4 | 23% | 67% | 4 | 2 | 0 | 0 |
| Glacial Guardians | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #jinx | 263 | 67 | 24 / 18 / 6 | 6 | 1.3 | 50 | 176.6 | 46% | 79% | 2 | 0 | 0 | 2 |
![]() | #mirp | 246 | 68 | 20 / 17 / 4 | 3 | 1.2 | 26 | 170.5 | 37% | 79% | 2 | 1 | 1 | 0 |
![]() | #Lnop | 162 | 47 | 15 / 16 / 8 | -1 | 0.9 | -4 | 116.9 | 43% | 67% | 1 | 1 | 3 | 3 |
![]() | #1 k | 155 | 41 | 13 / 20 / 1 | -7 | 0.7 | -59 | 98.3 | 27% | 58% | 3 | 7 | 1 | 0 |
![]() | #hasby | 147 | 31 | 12 / 21 / 5 | -9 | 0.6 | -63 | 92 | 26% | 67% | 1 | 6 | 0 | 0 |
38m 41s
Round breakdown
Glacial Guardians
MIR
13
8
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21


-




-
-


-
-
-

-
-




-
-

-
-
-
-


-
-



-


-
-
-
-
Statistics
| Glacial Guardians | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #mirp | 241 | 71 | 18 / 13 / 4 | 5 | 1.4 | 57 | 162 | 31% | 71% | 5 | 2 | 0 | 0 |
![]() | #jinx | 216 | 53 | 16 / 16 / 4 | 0 | 1 | 29 | 147.6 | 39% | 62% | 2 | 3 | 0 | 0 |
![]() | #1 k | 205 | 59 | 16 / 12 / 8 | 4 | 1.3 | 24 | 134.3 | 16% | 81% | 0 | 0 | 2 | 1 |
![]() | #Lnop | 144 | 41 | 12 / 12 / 5 | 0 | 1 | -17 | 92.5 | 38% | 67% | 2 | 3 | 0 | 0 |
![]() | #hasby | 134 | 41 | 9 / 13 / 1 | -4 | 0.7 | -22 | 87.6 | 35% | 67% | 1 | 3 | 8 | 0 |
| MIR | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #氷氷氷 | 257 | 71 | 20 / 13 / 1 | 7 | 1.5 | 43 | 161 | 38% | 71% | 0 | 0 | 0 | 1 |
![]() | #Raz26 | 219 | 49 | 15 / 14 / 2 | 1 | 1.1 | -6 | 127.7 | 9% | 71% | 8 | 3 | 0 | 0 |
![]() | #999 | 158 | 42 | 11 / 16 / 4 | -5 | 0.7 | -31 | 106 | 32% | 52% | 3 | 4 | 0 | 0 |
![]() | #777 | 144 | 35 | 11 / 13 / 3 | -2 | 0.8 | -28 | 86.4 | 50% | 62% | 0 | 2 | 3 | 1 |
![]() | #bones | 112 | 30 | 9 / 15 / 10 | -6 | 0.6 | -49 | 72.6 | 41% | 62% | 0 | 1 | 2 | 0 |













