Fri, 11/14/2025 - 19:00
GRP-E-D01-01-06
ended
GoFund4OmarHouse
Omar6#BrzgA
Omar5#dija
Harvey Stinger#ptpim
Omar7#7even
sizo#hori
13
13
6
5
NEANLATIYONBOLM
31m 57s
Round breakdown
GoFund4OmarHouse
NEANLATIYONBOLM
13
6
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
-
-





-
-



-
-







-
-
-
-
-


-
-
-


-
-
-
-
-
Statistics
| GoFund4OmarHouse | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | hoody #snm | 321 | 77 | 19 / 14 / 10 | 5 | 1.4 | 89 | 221.1 | 24% | 79% | 2 | 1 | 2 | 0 |
![]() | Harvey Stinger #ptpim | 232 | 77 | 17 / 6 / 5 | 11 | 2.8 | 77 | 142.2 | 40% | 84% | 2 | 2 | 1 | 2 |
![]() | 77even #LFT77 | 214 | 48 | 15 / 15 / 4 | 0 | 1 | -10 | 130.3 | 27% | 74% | 3 | 6 | 0 | 0 |
![]() | BetterCallSahur #BrzgA | 197 | 55 | 14 / 13 / 2 | 1 | 1.1 | 19 | 138.5 | 26% | 74% | 0 | 1 | 0 | 1 |
![]() | crow #dija | 190 | 44 | 13 / 14 / 9 | -1 | 0.9 | 1 | 121.8 | 28% | 84% | 1 | 1 | 2 | 0 |
| NEANLATIYONBOLM | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kıllua #sila | 258 | 55 | 18 / 16 / 1 | 2 | 1.1 | -8 | 149.3 | 26% | 79% | 4 | 2 | 0 | 0 |
![]() | Elyxo #0000 | 209 | 51 | 14 / 14 / 8 | 0 | 1 | 5 | 138.9 | 33% | 74% | 0 | 1 | 4 | 0 |
![]() | woxan #2025 | 202 | 50 | 13 / 16 / 4 | -3 | 0.8 | -28 | 125.1 | 31% | 79% | 1 | 1 | 3 | 0 |
![]() | Flick #Titan | 157 | 34 | 11 / 16 / 2 | -5 | 0.7 | -77 | 92.3 | 45% | 68% | 4 | 0 | 0 | 0 |
![]() | JulCáesar #sezar | 98 | 25 | 6 / 16 / 1 | -10 | 0.4 | -68 | 73.5 | 35% | 53% | 2 | 4 | 0 | 0 |
34m 5s
Round breakdown
GoFund4OmarHouse
NEANLATIYONBOLM
13
5
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18






-



-



-
-
-

-
-
-
-
-
-

-
-
-

-
-
-



-
Statistics
| GoFund4OmarHouse | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Harvey Stinger #ptpim | 282 | 64 | 18 / 14 / 8 | 4 | 1.3 | 24 | 185.3 | 23% | 89% | 5 | 2 | 1 | 0 |
![]() | hoody #snm | 245 | 57 | 18 / 8 / 10 | 10 | 2.3 | 60 | 148.9 | 33% | 94% | 1 | 1 | 1 | 0 |
![]() | crow #dija | 244 | 62 | 17 / 7 / 5 | 10 | 2.4 | 50 | 139.9 | 14% | 72% | 3 | 2 | 0 | 1 |
![]() | 77even #LFT77 | 207 | 58 | 16 / 9 / 3 | 7 | 1.8 | 48 | 135.1 | 19% | 83% | 1 | 1 | 0 | 3 |
![]() | BetterCallSahur #BrzgA | 194 | 49 | 10 / 10 / 12 | 0 | 1 | 6 | 124.6 | 21% | 83% | 2 | 0 | 2 | 1 |
| NEANLATIYONBOLM | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | woxan #2025 | 198 | 48 | 12 / 15 / 4 | -3 | 0.8 | -16 | 127.4 | 22% | 56% | 1 | 0 | 2 | 0 |
![]() | Elyxo #0000 | 168 | 45 | 11 / 17 / 2 | -6 | 0.6 | -37 | 111.1 | 30% | 50% | 0 | 3 | 3 | 0 |
![]() | Kıllua #sila | 162 | 46 | 9 / 16 / 3 | -7 | 0.6 | -42 | 114.6 | 37% | 50% | 2 | 3 | 1 | 0 |
![]() | JulCáesar #sezar | 142 | 42 | 8 / 16 / 3 | -8 | 0.5 | -45 | 100.8 | 27% | 56% | 2 | 3 | 0 | 0 |
![]() | Flick #Titan | 119 | 31 | 8 / 15 / 1 | -7 | 0.5 | -49 | 90.6 | 56% | 67% | 1 | 3 | 1 | 1 |












