Sat, 11/15/2025 - 17:00
GRP-E-D03-01-04
ended
47m 53s
Round breakdown
GoFund4OmarHouse
TFT Demons
13
11
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
-
-



-
-

-

-






-

-
-
-
-



-
-
-


-

-

-
-
-
-
-
-

-




-
Statistics
| GoFund4OmarHouse | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #7even | 308 | 72 | 26 / 16 / 7 | 10 | 1.6 | 70 | 195.8 | 60% | 79% | 5 | 1 | 2 | 2 |
![]() | #snm | 226 | 48 | 18 / 18 / 9 | 0 | 1 | -0 | 139.1 | 29% | 79% | 3 | 2 | 1 | 0 |
![]() | #ptpim | 195 | 49 | 17 / 15 / 3 | 2 | 1.1 | 20 | 132.4 | 14% | 71% | 3 | 3 | 0 | 0 |
![]() | #dija | 142 | 36 | 11 / 21 / 6 | -10 | 0.5 | -61 | 94.7 | 26% | 58% | 2 | 3 | 0 | 0 |
![]() | #BrzgA | 122 | 30 | 11 / 14 / 7 | -3 | 0.8 | -24 | 70.9 | 16% | 63% | 2 | 0 | 3 | 2 |
| TFT Demons | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #133 | 270 | 63 | 23 / 18 / 4 | 5 | 1.3 | 32 | 162.6 | 36% | 71% | 3 | 3 | 2 | 0 |
![]() | #DKT | 266 | 61 | 20 / 18 / 12 | 2 | 1.1 | 21 | 160.7 | 20% | 75% | 2 | 1 | 3 | 0 |
![]() | #1337 | 200 | 40 | 15 / 16 / 8 | -1 | 0.9 | -11 | 113 | 16% | 67% | 3 | 5 | 1 | 0 |
![]() | #haha | 147 | 33 | 13 / 19 / 9 | -6 | 0.7 | -51 | 93.5 | 15% | 71% | 1 | 4 | 1 | 0 |
![]() | #star | 142 | 53 | 13 / 12 / 10 | 1 | 1.1 | 3 | 97.7 | 29% | 71% | 0 | 2 | 2 | 0 |
23m 55s
Round breakdown
TFT Demons
GoFund4OmarHouse
2
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
-
-
-

-
-
-
-
-
-

-
-
-
-



-






-




Statistics
| TFT Demons | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #133 | 238 | 52 | 11 / 14 / 3 | -3 | 0.8 | -11 | 137.7 | 48% | 67% | 1 | 3 | 1 | 0 |
![]() | #haha | 177 | 42 | 9 / 14 / 3 | -5 | 0.6 | -43 | 103.7 | 24% | 67% | 1 | 1 | 1 | 0 |
![]() | #star | 152 | 47 | 8 / 13 / 3 | -5 | 0.6 | -51 | 110.7 | 20% | 73% | 1 | 3 | 3 | 0 |
![]() | #1337 | 134 | 33 | 7 / 14 / 1 | -7 | 0.5 | -89 | 82.1 | 22% | 53% | 3 | 2 | 0 | 0 |
![]() | #DKT | 65 | 26 | 2 / 13 / 7 | -11 | 0.2 | -86 | 62.7 | 14% | 73% | 0 | 0 | 1 | 0 |
| GoFund4OmarHouse | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #BrzgA | 272 | 81 | 16 / 7 / 5 | 9 | 2.3 | 86 | 174.5 | 13% | 87% | 4 | 1 | 0 | 0 |
![]() | #ptpim | 257 | 60 | 13 / 9 / 6 | 4 | 1.4 | 69 | 177.2 | 29% | 87% | 3 | 3 | 0 | 1 |
![]() | #snm | 249 | 52 | 15 / 8 / 3 | 7 | 1.9 | 45 | 151.3 | 20% | 87% | 1 | 1 | 2 | 1 |
![]() | #dija | 231 | 54 | 14 / 5 / 6 | 9 | 2.8 | 59 | 133.1 | 28% | 80% | 1 | 0 | 0 | 1 |
![]() | #7even | 186 | 71 | 10 / 8 / 5 | 2 | 1.3 | 21 | 140.6 | 34% | 87% | 0 | 1 | 0 | 1 |












