Sat, 11/15/2025 - 14:00
GRP-E-D03-06-02
ended
NEANLATIYONBOLM
JulCáesar#sezar
Elyxo#0000
Flick#Titan
Kıllua#sila
woxan#2025
12
13
13
14
5
9
Falke Esports
52m 2s
Round breakdown
NEANLATIYONBOLM
Falke Esports
12
14
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26


-
-
-

-



-

-
-
-
-

-


-


-
-
-
-
-



-

-
-
-

-




-

-
-

-
-



Statistics
| NEANLATIYONBOLM | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Elyxo #0000 | 292 | 67 | 26 / 19 / 9 | 7 | 1.4 | 49 | 186.5 | 39% | 81% | 4 | 1 | 5 | 0 |
![]() | Flick #Titan | 252 | 67 | 23 / 17 / 8 | 6 | 1.4 | 15 | 167.8 | 32% | 77% | 3 | 3 | 1 | 2 |
![]() | JulCáesar #sezar | 231 | 66 | 21 / 20 / 4 | 1 | 1.1 | 14 | 164.7 | 21% | 69% | 3 | 4 | 0 | 3 |
![]() | Kıllua #sila | 176 | 46 | 15 / 22 / 3 | -7 | 0.7 | -26 | 123.8 | 46% | 65% | 3 | 2 | 0 | 0 |
![]() | woxan #2025 | 103 | 29 | 9 / 20 / 2 | -11 | 0.5 | -54 | 81.5 | 28% | 54% | 1 | 2 | 4 | 0 |
| Falke Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | cannw2n #can | 269 | 65 | 25 / 16 / 9 | 9 | 1.6 | 53 | 180.3 | 31% | 85% | 1 | 2 | 8 | 3 |
![]() | Bobbiexo #milk | 219 | 56 | 20 / 18 / 8 | 2 | 1.1 | 13 | 145.2 | 31% | 73% | 1 | 0 | 1 | 0 |
![]() | Karma #KIRBO | 206 | 42 | 16 / 23 / 12 | -7 | 0.7 | -45 | 139 | 34% | 73% | 4 | 4 | 1 | 0 |
![]() | nassita #1tap | 199 | 51 | 19 / 19 / 2 | 0 | 1 | 8 | 145 | 29% | 69% | 1 | 4 | 0 | 2 |
![]() | ztmonarch #aim | 192 | 44 | 18 / 18 / 4 | 0 | 1 | -27 | 116.3 | 16% | 54% | 5 | 4 | 1 | 0 |
31m 30s
Round breakdown
NEANLATIYONBOLM
Falke Esports
13
5
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
-
-






-



-
-






-
-
-
-
-
-

-
-
-


-
-
-
-
Statistics
| NEANLATIYONBOLM | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Flick #Titan | 413 | 98 | 29 / 10 / 2 | 19 | 2.9 | 150 | 264.4 | 31% | 83% | 5 | 0 | 0 | 0 |
![]() | JulCáesar #sezar | 223 | 68 | 14 / 11 / 4 | 3 | 1.3 | 44 | 152.7 | 34% | 83% | 4 | 3 | 3 | 0 |
![]() | Elyxo #0000 | 202 | 71 | 13 / 11 / 4 | 2 | 1.2 | 27 | 155.5 | 34% | 83% | 2 | 1 | 6 | 0 |
![]() | Kıllua #sila | 172 | 61 | 11 / 12 / 4 | -1 | 0.9 | 37 | 146.8 | 44% | 78% | 1 | 1 | 0 | 0 |
![]() | woxan #2025 | 136 | 37 | 9 / 10 / 11 | -1 | 0.9 | -12 | 81.7 | 26% | 89% | 1 | 0 | 1 | 0 |
| Falke Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | cannw2n #can | 199 | 50 | 13 / 15 / 1 | -2 | 0.9 | -22 | 131.6 | 22% | 61% | 2 | 2 | 1 | 1 |
![]() | nassita #1tap | 185 | 44 | 12 / 14 / 4 | -2 | 0.9 | -45 | 121.1 | 36% | 67% | 0 | 2 | 0 | 0 |
![]() | Bobbiexo #milk | 168 | 39 | 12 / 15 / 1 | -3 | 0.8 | -54 | 100.3 | 41% | 72% | 0 | 0 | 0 | 0 |
![]() | Karma #KIRBO | 150 | 41 | 9 / 16 / 6 | -7 | 0.6 | -57 | 106.4 | 23% | 56% | 1 | 4 | 1 | 0 |
![]() | ztmonarch #aim | 133 | 38 | 8 / 16 / 0 | -8 | 0.5 | -69 | 90.1 | 17% | 56% | 2 | 5 | 0 | 1 |
38m 11s
Round breakdown
NEANLATIYONBOLM
Falke Esports
13
9
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
-




-


-
-


-
-

-
-



-


-
-
-
-

-
-


-
-


-


-
-
-

-
Statistics
| NEANLATIYONBOLM | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | JulCáesar #sezar | 303 | 78 | 22 / 21 / 10 | 1 | 1 | 55 | 217.5 | 32% | 86% | 0 | 0 | 0 | 0 |
![]() | Flick #Titan | 286 | 69 | 22 / 16 / 2 | 6 | 1.4 | 48 | 174.9 | 22% | 73% | 7 | 2 | 0 | 0 |
![]() | Kıllua #sila | 190 | 54 | 16 / 14 / 3 | 2 | 1.1 | 11 | 122.4 | 36% | 77% | 1 | 3 | 0 | 1 |
![]() | Elyxo #0000 | 182 | 43 | 15 / 14 / 7 | 1 | 1.1 | 10 | 115.1 | 33% | 73% | 2 | 6 | 1 | 1 |
![]() | woxan #2025 | 94 | 26 | 7 / 12 / 10 | -5 | 0.6 | -36 | 62.8 | 28% | 77% | 0 | 1 | 7 | 1 |
| Falke Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ztmonarch #aim | 263 | 78 | 19 / 15 / 6 | 4 | 1.3 | 9 | 190.4 | 17% | 77% | 5 | 2 | 1 | 0 |
![]() | nassita #1tap | 229 | 47 | 18 / 18 / 1 | 0 | 1 | -21 | 138.1 | 22% | 59% | 2 | 2 | 0 | 0 |
![]() | Bobbiexo #milk | 187 | 44 | 17 / 15 / 4 | 2 | 1.1 | -18 | 106.4 | 29% | 77% | 1 | 3 | 2 | 0 |
![]() | cannw2n #can | 166 | 42 | 12 / 16 / 4 | -4 | 0.8 | -17 | 111.4 | 30% | 64% | 1 | 1 | 4 | 0 |
![]() | Karma #KIRBO | 158 | 39 | 11 / 18 / 9 | -7 | 0.6 | -40 | 103.7 | 41% | 59% | 3 | 2 | 1 | 0 |














