Sun, 11/16/2025 - 11:00
GRP-E-D04-04-02
ended
TFT Demons
MerSahahaha#haha
Docent#DKT
WEZZY#133
influx#1337
GAL ARCHFIEND#star
13
13
3
7
Falke Esports
32m 19s
Round breakdown
TFT Demons
Falke Esports
13
3
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
-
-








-







-
-
-
-
-
-
-
-

-
-
-
-
-
Statistics
| TFT Demons | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | influx #1337 | 451 | 112 | 27 / 7 / 3 | 20 | 3.9 | 139 | 261.1 | 22% | 100% | 5 | 0 | 0 | 2 |
![]() | GAL ARCHFIEND #star | 252 | 72 | 15 / 7 / 3 | 8 | 2.1 | 53 | 148.7 | 29% | 81% | 4 | 2 | 2 | 1 |
![]() | WEZZY #133 | 240 | 72 | 14 / 6 / 3 | 8 | 2.3 | 69 | 159.4 | 31% | 81% | 1 | 0 | 0 | 0 |
![]() | Docent #DKT | 168 | 50 | 9 / 7 / 10 | 2 | 1.3 | 41 | 119.6 | 31% | 94% | 1 | 1 | 3 | 0 |
![]() | MerSahahaha #haha | 91 | 27 | 5 / 11 / 8 | -6 | 0.5 | -69 | 61.8 | 4% | 75% | 0 | 2 | 7 | 0 |
| Falke Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | cannw2n #can | 199 | 52 | 10 / 14 / 3 | -4 | 0.7 | -12 | 133.9 | 40% | 63% | 3 | 3 | 2 | 1 |
![]() | nassita #1tap | 175 | 44 | 9 / 15 / 2 | -6 | 0.6 | -55 | 108.6 | 19% | 50% | 1 | 3 | 1 | 0 |
![]() | Bobbiexo #milk | 139 | 40 | 8 / 13 / 5 | -5 | 0.6 | -45 | 100.7 | 33% | 50% | 0 | 2 | 0 | 1 |
![]() | ztmonarch #aim | 135 | 42 | 6 / 13 / 5 | -7 | 0.5 | -49 | 94.5 | 19% | 63% | 1 | 2 | 0 | 0 |
![]() | Karma #KIRBO | 101 | 32 | 5 / 15 / 1 | -10 | 0.3 | -72 | 79.3 | 28% | 31% | 0 | 1 | 0 | 1 |
35m 24s
Round breakdown
TFT Demons
Falke Esports
13
7
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
-
-

-








-
-
-



-



-

-
-
-
-
-
-
-
-



-
-
-

-
Statistics
| TFT Demons | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | influx #1337 | 246 | 61 | 17 / 14 / 5 | 3 | 1.2 | 20 | 150.3 | 23% | 80% | 5 | 4 | 0 | 0 |
![]() | WEZZY #133 | 246 | 65 | 16 / 13 / 6 | 3 | 1.2 | 48 | 163.7 | 19% | 85% | 2 | 0 | 0 | 0 |
![]() | Docent #DKT | 225 | 83 | 16 / 9 / 7 | 7 | 1.8 | 57 | 147.7 | 26% | 80% | 2 | 0 | 0 | 1 |
![]() | GAL ARCHFIEND #star | 222 | 65 | 17 / 13 / 4 | 4 | 1.3 | 45 | 163.7 | 42% | 80% | 3 | 1 | 2 | 1 |
![]() | MerSahahaha #haha | 172 | 48 | 11 / 13 / 13 | -2 | 0.8 | -14 | 114.8 | 25% | 80% | 1 | 2 | 4 | 0 |
| Falke Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bobbiexo #milk | 211 | 50 | 14 / 16 / 5 | -2 | 0.9 | -11 | 140.5 | 28% | 50% | 1 | 3 | 2 | 0 |
![]() | nassita #1tap | 201 | 47 | 15 / 16 / 2 | -1 | 0.9 | -24 | 121.8 | 28% | 60% | 2 | 2 | 0 | 2 |
![]() | Karma #KIRBO | 184 | 48 | 13 / 15 / 7 | -2 | 0.9 | -44 | 124.4 | 38% | 70% | 1 | 4 | 0 | 0 |
![]() | ztmonarch #aim | 167 | 60 | 12 / 14 / 4 | -2 | 0.9 | -28 | 152.3 | 12% | 60% | 3 | 1 | 1 | 0 |
![]() | cannw2n #can | 124 | 34 | 8 / 16 / 4 | -8 | 0.5 | -51 | 90.8 | 22% | 60% | 0 | 3 | 2 | 0 |
















