Sun, 11/16/2025 - 17:00
GRP-E-D05-03-06
ended
NFM
askoo#masia
nayte#ange
lux9#999
izana#hah
KC Yohpa#961
eiugfezhgezgze#jjjjj
13
13
-
5
8
-
NEANLATIYONBOLM
28m 38s
Round breakdown
NFM
NEANLATIYONBOLM
13
5
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18




-
-




-



-

-

-
-
-
-


-
-
-
-

-
-
-

-

-
Statistics
| NFM | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | lux9 #999 | 341 | 66 | 23 / 12 / 7 | 11 | 1.9 | 73 | 209.2 | 22% | 89% | 8 | 1 | 0 | 0 |
![]() | izana #hah | 295 | 87 | 21 / 8 / 9 | 13 | 2.6 | 108 | 202.7 | 50% | 83% | 2 | 1 | 1 | 0 |
![]() | nayte #ange | 271 | 72 | 17 / 14 / 11 | 3 | 1.2 | 7 | 188.7 | 27% | 100% | 3 | 1 | 0 | 0 |
![]() | askoo #masia | 197 | 58 | 13 / 10 / 8 | 3 | 1.3 | 31 | 142.7 | 20% | 89% | 0 | 0 | 3 | 1 |
![]() | nysHAA #WRLD | 115 | 32 | 6 / 10 / 7 | -4 | 0.6 | -24 | 80.7 | 33% | 89% | 2 | 0 | 1 | 1 |
| NEANLATIYONBOLM | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Flick #Titan | 265 | 67 | 14 / 17 / 2 | -3 | 0.8 | 19 | 183.8 | 28% | 61% | 2 | 4 | 1 | 0 |
![]() | Elyxo #0000 | 200 | 71 | 11 / 14 / 4 | -3 | 0.8 | -10 | 150.2 | 28% | 67% | 0 | 2 | 4 | 0 |
![]() | woxan #2025 | 197 | 56 | 13 / 16 / 1 | -3 | 0.8 | -51 | 120.2 | 30% | 72% | 0 | 2 | 0 | 1 |
![]() | Kıllua #sila | 151 | 34 | 9 / 17 / 3 | -8 | 0.5 | -70 | 96.9 | 40% | 56% | 0 | 6 | 0 | 0 |
![]() | JulCáesar #sezar | 115 | 27 | 7 / 16 / 2 | -9 | 0.4 | -82 | 72.6 | 25% | 67% | 1 | 1 | 0 | 0 |
34m 37s
Round breakdown
NFM
NEANLATIYONBOLM
13
8
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21


-




-


-
-
-
-
-
-





-
-

-
-
-
-

-
-






-
-
-
-
-
Statistics
| NFM | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | nysHAA #WRLD | 275 | 73 | 20 / 15 / 9 | 5 | 1.3 | 30 | 175.5 | 38% | 81% | 2 | 0 | 3 | 0 |
![]() | izana #hah | 248 | 84 | 20 / 10 / 4 | 10 | 2 | 71 | 167.8 | 30% | 76% | 3 | 2 | 1 | 0 |
![]() | nayte #ange | 213 | 61 | 18 / 12 / 9 | 6 | 1.5 | 10 | 132.4 | 32% | 86% | 3 | 1 | 1 | 0 |
![]() | lux9 #999 | 166 | 41 | 10 / 15 / 8 | -5 | 0.7 | -30 | 120.6 | 30% | 67% | 2 | 7 | 0 | 0 |
![]() | askoo #masia | 139 | 40 | 12 / 11 / 5 | 1 | 1.1 | -27 | 82.3 | 19% | 86% | 1 | 0 | 1 | 1 |
| NEANLATIYONBOLM | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kıllua #sila | 261 | 57 | 19 / 16 / 4 | 3 | 1.2 | 25 | 168.5 | 25% | 62% | 3 | 4 | 0 | 0 |
![]() | Flick #Titan | 211 | 62 | 16 / 16 / 1 | 0 | 1 | 18 | 153.1 | 27% | 71% | 3 | 1 | 1 | 0 |
![]() | JulCáesar #sezar | 160 | 52 | 11 / 15 / 3 | -4 | 0.7 | 1 | 122.4 | 38% | 67% | 2 | 1 | 0 | 0 |
![]() | woxan #2025 | 145 | 46 | 11 / 17 / 1 | -6 | 0.6 | -41 | 110.8 | 45% | 57% | 2 | 0 | 1 | 0 |
![]() | Elyxo #0000 | 85 | 26 | 6 / 16 / 5 | -10 | 0.4 | -56 | 69.3 | 20% | 57% | 0 | 5 | 3 | 1 |
















