Sun, 11/16/2025 - 14:00
GRP-F-D05-01-02
ended
48m 50s
Round breakdown
3bl Esport
Joblife
12
14
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
-
-

-
-
-
-


-


-

-

-




-
-

-
-


-




-
-

-
-

-

-

-
-
-
-


-


Statistics
| 3bl Esport | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #yukii | 274 | 70 | 28 / 17 / 0 | 11 | 1.6 | 81 | 190.3 | 60% | 81% | 1 | 2 | 1 | 0 |
![]() | #111 | 211 | 61 | 19 / 17 / 9 | 2 | 1.1 | 30 | 142.6 | 37% | 81% | 3 | 1 | 0 | 0 |
![]() | #6969 | 197 | 64 | 16 / 17 / 6 | -1 | 0.9 | 24 | 145 | 35% | 77% | 3 | 1 | 4 | 0 |
![]() | #Lime | 188 | 33 | 18 / 21 / 4 | -3 | 0.9 | -33 | 106.4 | 25% | 62% | 4 | 7 | 0 | 0 |
![]() | #al0 | 172 | 38 | 15 / 19 / 10 | -4 | 0.8 | -33 | 109.4 | 31% | 81% | 2 | 2 | 2 | 1 |
| Joblife | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #0007 | 250 | 50 | 24 / 21 / 9 | 3 | 1.1 | 10 | 153.9 | 44% | 73% | 6 | 1 | 2 | 1 |
![]() | #213 | 234 | 46 | 23 / 19 / 5 | 4 | 1.2 | -11 | 137.5 | 58% | 73% | 2 | 1 | 1 | 0 |
![]() | #suygu | 188 | 51 | 16 / 16 / 6 | 0 | 1 | 2 | 131.5 | 20% | 81% | 1 | 2 | 3 | 1 |
![]() | #jjjjj | 160 | 37 | 13 / 21 / 4 | -8 | 0.6 | -26 | 117 | 26% | 62% | 2 | 2 | 0 | 0 |
![]() | #mazz | 148 | 38 | 15 / 19 / 2 | -4 | 0.8 | -44 | 85.7 | 15% | 58% | 2 | 7 | 1 | 0 |
41m 32s
Round breakdown
Joblife
3bl Esport
11
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24



-
-
-
-
-

-

-
-
-

-
-
-





-
-
-
-





-

-



-



-
-
-
-
-

Statistics
| Joblife | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #213 | 236 | 65 | 20 / 18 / 6 | 2 | 1.1 | 28 | 169.9 | 41% | 75% | 5 | 3 | 0 | 0 |
![]() | #mazz | 223 | 53 | 17 / 18 / 7 | -1 | 0.9 | -2 | 132.6 | 12% | 63% | 6 | 3 | 0 | 0 |
![]() | #jjjjj | 162 | 44 | 13 / 19 / 5 | -6 | 0.7 | -37 | 110.6 | 32% | 54% | 2 | 2 | 2 | 0 |
![]() | #suygu | 162 | 44 | 14 / 18 / 7 | -4 | 0.8 | -6 | 117.4 | 24% | 63% | 0 | 2 | 1 | 1 |
![]() | #0007 | 131 | 35 | 12 / 20 / 3 | -8 | 0.6 | -60 | 94.8 | 36% | 67% | 0 | 1 | 6 | 0 |
| 3bl Esport | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #yukii | 265 | 67 | 25 / 12 / 3 | 13 | 2.1 | 67 | 166.3 | 42% | 75% | 1 | 1 | 0 | 1 |
![]() | #Lime | 245 | 57 | 21 / 14 / 9 | 7 | 1.5 | 37 | 161.4 | 35% | 75% | 3 | 5 | 1 | 1 |
![]() | #al0 | 202 | 43 | 17 / 19 / 12 | -2 | 0.9 | -24 | 132.1 | 25% | 75% | 1 | 1 | 0 | 0 |
![]() | #111 | 196 | 50 | 16 / 17 / 2 | -1 | 0.9 | -11 | 123.6 | 31% | 67% | 6 | 5 | 0 | 0 |
![]() | #6969 | 161 | 50 | 13 / 14 / 8 | -1 | 0.9 | 8 | 118.8 | 55% | 83% | 0 | 1 | 5 | 3 |
37m 5s
Round breakdown
3bl Esport
Joblife
13
7
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20





-

-



-
-
-

-
-



-
-
-
-
-

-

-
-
-



-


-
-
-
Statistics
| 3bl Esport | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #al0 | 260 | 73 | 18 / 11 / 6 | 7 | 1.6 | 58 | 183.3 | 39% | 65% | 1 | 2 | 0 | 0 |
![]() | #Lime | 234 | 57 | 16 / 14 / 5 | 2 | 1.1 | 9 | 155.8 | 24% | 80% | 3 | 3 | 0 | 0 |
![]() | #6969 | 215 | 51 | 15 / 13 / 5 | 2 | 1.2 | 21 | 142.4 | 27% | 70% | 1 | 2 | 7 | 0 |
![]() | #yukii | 198 | 65 | 16 / 12 / 2 | 4 | 1.3 | 25 | 143.9 | 39% | 80% | 1 | 3 | 1 | 0 |
![]() | #111 | 186 | 52 | 15 / 13 / 6 | 2 | 1.2 | 1 | 119.7 | 43% | 75% | 3 | 1 | 1 | 1 |
| Joblife | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #0007 | 279 | 86 | 19 / 15 / 3 | 4 | 1.3 | 40 | 203.6 | 40% | 75% | 3 | 0 | 1 | 0 |
![]() | #mazz | 217 | 45 | 15 / 17 / 2 | -2 | 0.9 | -20 | 128.1 | 29% | 45% | 3 | 4 | 0 | 0 |
![]() | #213 | 186 | 57 | 12 / 15 / 9 | -3 | 0.8 | -8 | 128.8 | 33% | 75% | 1 | 1 | 2 | 1 |
![]() | #jjjjj | 154 | 46 | 11 / 17 / 2 | -6 | 0.6 | -38 | 119.3 | 53% | 60% | 3 | 2 | 0 | 0 |
![]() | #suygu | 75 | 18 | 5 / 16 / 5 | -11 | 0.3 | -88 | 51.1 | 24% | 60% | 1 | 2 | 2 | 0 |















