Fri, 11/14/2025 - 19:00
GRP-G-D01-03-04
ended
Melilla Titans
MT Ximy#miau
MT Chechuu#XIV
MT Oak#GOD
MT Varuxx#MORE
ZETA Davia#1v9
12
13
13
14
6
4
FMCL
51m 12s
Round breakdown
Melilla Titans
FMCL
12
14
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
-
-
-
-

-
-


-

-



-


-



-
-
-
-




-


-
-

-

-
-
-

-
-

-
-
-




Statistics
| Melilla Titans | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MT Varuxx #MORE | 244 | 65 | 21 / 19 / 7 | 2 | 1.1 | 23 | 165.7 | 39% | 73% | 2 | 1 | 2 | 2 |
![]() | MT Oak #GOD | 224 | 59 | 22 / 16 / 5 | 6 | 1.4 | 44 | 155.8 | 30% | 77% | 0 | 2 | 1 | 2 |
![]() | ZETA Davia #1v9 | 194 | 39 | 19 / 23 / 1 | -4 | 0.8 | -34 | 114 | 27% | 58% | 10 | 7 | 0 | 0 |
![]() | MT Ximy #miau | 157 | 36 | 13 / 19 / 11 | -6 | 0.7 | -28 | 98 | 26% | 65% | 0 | 1 | 4 | 0 |
![]() | MT Chechuu #XIV | 142 | 28 | 14 / 20 / 5 | -6 | 0.7 | -44 | 88.3 | 38% | 69% | 0 | 3 | 0 | 1 |
| FMCL | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BayHarborChungus #0613 | 252 | 50 | 23 / 17 / 8 | 6 | 1.4 | 20 | 149.7 | 22% | 88% | 5 | 2 | 0 | 0 |
![]() | fluxxy #wilt | 246 | 61 | 22 / 17 / 8 | 5 | 1.3 | 29 | 160 | 34% | 69% | 5 | 1 | 1 | 1 |
![]() | Lexa #demon | 223 | 54 | 21 / 20 / 5 | 1 | 1.1 | 15 | 152.6 | 23% | 77% | 3 | 3 | 3 | 0 |
![]() | kill me if i #lose | 177 | 41 | 16 / 16 / 12 | 0 | 1 | 2 | 107.9 | 30% | 73% | 1 | 3 | 4 | 2 |
![]() | bee #350 | 145 | 35 | 14 / 19 / 10 | -5 | 0.7 | -28 | 95.3 | 16% | 62% | 0 | 3 | 2 | 0 |
38m 24s
Round breakdown
Melilla Titans
FMCL
13
6
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
-





-

-
-
-






-


-
-
-
-
-

-



-
-
-
-
-
-

-
Statistics
| Melilla Titans | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ZETA Davia #1v9 | 269 | 75 | 19 / 12 / 4 | 7 | 1.6 | 63 | 182 | 31% | 79% | 2 | 2 | 0 | 0 |
![]() | MT Chechuu #XIV | 238 | 62 | 17 / 12 / 4 | 5 | 1.4 | 13 | 136.8 | 42% | 68% | 1 | 1 | 1 | 0 |
![]() | MT Varuxx #MORE | 207 | 44 | 14 / 13 / 6 | 1 | 1.1 | -7 | 128.1 | 16% | 74% | 3 | 5 | 0 | 0 |
![]() | MT Oak #GOD | 205 | 67 | 14 / 8 / 11 | 6 | 1.8 | 41 | 135.2 | 40% | 79% | 0 | 1 | 4 | 0 |
![]() | MT Ximy #miau | 138 | 31 | 10 / 12 / 8 | -2 | 0.8 | -20 | 82.2 | 22% | 89% | 3 | 1 | 3 | 1 |
| FMCL | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | kill me if i #lose | 230 | 67 | 14 / 16 / 2 | -2 | 0.9 | 13 | 161.8 | 24% | 74% | 2 | 1 | 1 | 0 |
![]() | bee #350 | 216 | 57 | 15 / 15 / 1 | 0 | 1 | 4 | 135.2 | 41% | 68% | 5 | 4 | 0 | 0 |
![]() | BayHarborChungus #0613 | 182 | 55 | 11 / 14 / 3 | -3 | 0.8 | -23 | 114.1 | 25% | 47% | 2 | 3 | 0 | 1 |
![]() | fluxxy #wilt | 138 | 40 | 9 / 15 / 8 | -6 | 0.6 | -37 | 92.1 | 27% | 68% | 1 | 0 | 0 | 0 |
![]() | Lexa #demon | 111 | 33 | 8 / 14 / 2 | -6 | 0.6 | -47 | 72.6 | 60% | 47% | 0 | 1 | 1 | 0 |
28m 52s
Round breakdown
Melilla Titans
FMCL
13
4
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17






-



-
-


-


-
-
-
-
-
-

-
-
-


-
-

-
-
Statistics
| Melilla Titans | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ZETA Davia #1v9 | 369 | 85 | 24 / 10 / 4 | 14 | 2.4 | 104 | 222.9 | 30% | 82% | 2 | 1 | 0 | 0 |
![]() | MT Ximy #miau | 245 | 57 | 18 / 9 / 7 | 9 | 2 | 42 | 141.2 | 26% | 88% | 1 | 0 | 7 | 0 |
![]() | MT Varuxx #MORE | 234 | 61 | 13 / 10 / 4 | 3 | 1.3 | 56 | 170.1 | 21% | 71% | 4 | 4 | 2 | 0 |
![]() | MT Oak #GOD | 207 | 66 | 12 / 9 / 5 | 3 | 1.3 | 39 | 134.7 | 18% | 88% | 2 | 0 | 0 | 0 |
![]() | MT Chechuu #XIV | 92 | 24 | 5 / 12 / 7 | -7 | 0.4 | -61 | 68.4 | 21% | 71% | 1 | 2 | 0 | 0 |
| FMCL | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | fluxxy #wilt | 231 | 72 | 14 / 14 / 4 | 0 | 1 | 26 | 154.1 | 48% | 65% | 1 | 0 | 0 | 0 |
![]() | Lexa #demon | 204 | 49 | 12 / 14 / 2 | -2 | 0.9 | -29 | 126.4 | 28% | 71% | 1 | 3 | 1 | 0 |
![]() | BayHarborChungus #0613 | 171 | 44 | 10 / 15 / 1 | -5 | 0.7 | -50 | 108.5 | 23% | 53% | 1 | 3 | 0 | 0 |
![]() | kill me if i #lose | 152 | 40 | 8 / 14 / 5 | -6 | 0.6 | -37 | 99.6 | 30% | 65% | 1 | 3 | 0 | 1 |
![]() | bee #350 | 104 | 30 | 6 / 15 / 0 | -9 | 0.4 | -90 | 68.9 | 38% | 29% | 3 | 1 | 0 | 0 |















