Sat, 11/15/2025 - 11:00
GRP-G-D02-02-03
ended
NUXERIA
AKUMAAAAA#0301
Binh#chill
Goaster#7747
aaa#masia
DVM Newzera#1663
14
12
9
12
14
13
Melilla Titans
46m 2s
Round breakdown
NUXERIA
Melilla Titans
14
12
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
-
-
-
-


-



-
-


-



-
-

-

-






-
-

-
-
-


-
-

-
-
-


-

-

-
-
Statistics
| NUXERIA | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Goaster #7747 | 233 | 47 | 22 / 21 / 4 | 1 | 1 | 15 | 149.5 | 36% | 65% | 3 | 4 | 0 | 2 |
![]() | aaa #masia | 230 | 68 | 22 / 14 / 3 | 8 | 1.6 | 69 | 165.7 | 20% | 81% | 7 | 0 | 0 | 0 |
![]() | AKUMAAAAA #0301 | 226 | 52 | 21 / 21 / 10 | 0 | 1 | 12 | 159.6 | 40% | 77% | 1 | 3 | 3 | 1 |
![]() | DVM Newzera #1663 | 189 | 43 | 18 / 18 / 8 | 0 | 1 | -19 | 116.4 | 17% | 81% | 3 | 3 | 0 | 0 |
![]() | Binh #chill | 136 | 40 | 12 / 16 / 10 | -4 | 0.8 | -10 | 111.5 | 36% | 62% | 1 | 1 | 6 | 0 |
| Melilla Titans | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ZETA Davia #1v9 | 323 | 68 | 27 / 20 / 6 | 7 | 1.4 | 40 | 200.8 | 42% | 58% | 7 | 5 | 0 | 0 |
![]() | MT Varuxx #MORE | 229 | 52 | 23 / 14 / 3 | 9 | 1.6 | 22 | 138 | 44% | 81% | 0 | 1 | 3 | 1 |
![]() | MT Oak #GOD | 183 | 48 | 19 / 17 / 1 | 2 | 1.1 | 5 | 123.8 | 28% | 77% | 1 | 1 | 0 | 1 |
![]() | MT Ximy #miau | 137 | 38 | 10 / 22 / 7 | -12 | 0.5 | -46 | 100.6 | 17% | 65% | 0 | 2 | 2 | 0 |
![]() | MT Chechuu #XIV | 126 | 25 | 11 / 23 / 7 | -12 | 0.5 | -89 | 74.5 | 45% | 50% | 3 | 6 | 1 | 1 |
42m 33s
Round breakdown
NUXERIA
Melilla Titans
12
14
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26

-
-

-
-
-
-



-
-


-
-




-
-

-
-
-


-




-
-
-


-
-


-
-
-
-


-


Statistics
| NUXERIA | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Goaster #7747 | 253 | 63 | 25 / 19 / 2 | 6 | 1.3 | 21 | 155.8 | 30% | 65% | 5 | 7 | 0 | 0 |
![]() | Binh #chill | 223 | 51 | 21 / 18 / 5 | 3 | 1.2 | 3 | 139.3 | 38% | 69% | 2 | 0 | 4 | 1 |
![]() | AKUMAAAAA #0301 | 205 | 50 | 18 / 21 / 6 | -3 | 0.9 | -2 | 133.7 | 42% | 65% | 4 | 1 | 1 | 0 |
![]() | DVM Newzera #1663 | 177 | 42 | 15 / 21 / 5 | -6 | 0.7 | -35 | 115.9 | 31% | 81% | 2 | 3 | 0 | 0 |
![]() | aaa #masia | 133 | 35 | 12 / 21 / 8 | -9 | 0.6 | -52 | 95.2 | 34% | 65% | 0 | 2 | 3 | 1 |
| Melilla Titans | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MT Varuxx #MORE | 291 | 60 | 26 / 20 / 9 | 6 | 1.3 | 41 | 182.2 | 38% | 81% | 3 | 4 | 0 | 0 |
![]() | ZETA Davia #1v9 | 271 | 70 | 27 / 17 / 9 | 10 | 1.6 | 57 | 185 | 49% | 81% | 3 | 2 | 1 | 1 |
![]() | MT Oak #GOD | 229 | 56 | 20 / 19 / 5 | 1 | 1.1 | 35 | 156.8 | 32% | 77% | 4 | 2 | 2 | 1 |
![]() | MT Chechuu #XIV | 176 | 44 | 14 / 16 / 13 | -2 | 0.9 | -5 | 112.3 | 24% | 73% | 2 | 3 | 3 | 1 |
![]() | MT Ximy #miau | 107 | 22 | 12 / 19 / 6 | -7 | 0.6 | -63 | 62.7 | 26% | 69% | 1 | 2 | 3 | 0 |
36m 11s
Round breakdown
NUXERIA
Melilla Titans
9
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
-
-
-
-
-
-
-
-






-


-
-
-

-








-
-
-
-
-
-

-
-



-

Statistics
| NUXERIA | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DVM Newzera #1663 | 264 | 80 | 21 / 14 / 6 | 7 | 1.5 | 36 | 164.7 | 30% | 77% | 4 | 2 | 2 | 0 |
![]() | Goaster #7747 | 262 | 67 | 22 / 15 / 3 | 7 | 1.5 | 38 | 151.7 | 29% | 77% | 4 | 2 | 1 | 0 |
![]() | Binh #chill | 151 | 37 | 10 / 16 / 8 | -6 | 0.6 | -17 | 92 | 16% | 77% | 1 | 1 | 1 | 0 |
![]() | AKUMAAAAA #0301 | 129 | 27 | 9 / 17 / 9 | -8 | 0.5 | -61 | 69.5 | 17% | 73% | 2 | 3 | 2 | 0 |
![]() | aaa #masia | 118 | 30 | 8 / 17 / 3 | -9 | 0.5 | -47 | 80.4 | 33% | 64% | 0 | 3 | 0 | 0 |
| Melilla Titans | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ZETA Davia #1v9 | 248 | 53 | 21 / 14 / 1 | 7 | 1.5 | 24 | 142.9 | 25% | 68% | 4 | 1 | 2 | 1 |
![]() | MT Oak #GOD | 231 | 75 | 21 / 11 / 5 | 10 | 1.9 | 55 | 152.5 | 30% | 77% | 4 | 1 | 0 | 0 |
![]() | MT Varuxx #MORE | 185 | 52 | 13 / 14 / 4 | -1 | 0.9 | 15 | 118.7 | 31% | 73% | 2 | 6 | 1 | 1 |
![]() | MT Ximy #miau | 174 | 41 | 14 / 13 / 9 | 1 | 1.1 | 6 | 116.9 | 45% | 82% | 0 | 0 | 4 | 0 |
![]() | MT Chechuu #XIV | 137 | 31 | 10 / 18 / 5 | -8 | 0.6 | -48 | 81 | 24% | 73% | 1 | 3 | 1 | 0 |

















