Sun, 11/16/2025 - 11:00
GRP-G-D04-01-03
ended
BOARS
Javelin#kaban
Kolosha#7697
nvrfear#w1ld
troizyyy#DTEK
RARE#1kd
selfmaker#black
13
13
13
15
3
1
Melilla Titans
59m 12s
Round breakdown
BOARS
Melilla Titans
13
15
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28


-

-
-
-
-




-
-


-
-


-
-

-
-

-
-
-
-

-




-
-
-
-


-
-


-
-


-


-


Statistics
| BOARS | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kolosha #7697 | 231 | 47 | 22 / 20 / 5 | 2 | 1.1 | 15 | 149.2 | 19% | 71% | 3 | 5 | 0 | 0 |
![]() | troizyyy #DTEK | 226 | 54 | 22 / 16 / 10 | 6 | 1.4 | 31 | 140.3 | 26% | 79% | 4 | 1 | 3 | 0 |
![]() | RARE #1kd | 213 | 54 | 20 / 19 / 6 | 1 | 1.1 | 20 | 145.6 | 21% | 71% | 3 | 3 | 0 | 0 |
![]() | nvrfear #w1ld | 208 | 50 | 21 / 18 / 5 | 3 | 1.2 | 22 | 149.2 | 34% | 75% | 0 | 1 | 3 | 0 |
![]() | Javelin #kaban | 155 | 30 | 15 / 22 / 9 | -7 | 0.7 | -41 | 85.2 | 23% | 71% | 3 | 5 | 2 | 0 |
| Melilla Titans | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MT Varuxx #MORE | 266 | 60 | 27 / 17 / 6 | 10 | 1.6 | 46 | 170.4 | 27% | 68% | 3 | 3 | 1 | 2 |
![]() | MT Oak #GOD | 218 | 49 | 22 / 20 / 8 | 2 | 1.1 | 15 | 139.8 | 22% | 71% | 2 | 1 | 0 | 0 |
![]() | ZETA Davia #1v9 | 213 | 48 | 21 / 22 / 4 | -1 | 1 | -9 | 141.5 | 46% | 71% | 7 | 3 | 0 | 0 |
![]() | MT Chechuu #XIV | 188 | 36 | 18 / 21 / 10 | -3 | 0.9 | -31 | 116.8 | 18% | 68% | 2 | 2 | 1 | 0 |
![]() | MT Ximy #miau | 89 | 19 | 7 / 20 / 14 | -13 | 0.4 | -69 | 56 | 10% | 71% | 1 | 4 | 5 | 0 |
29m 6s
Round breakdown
BOARS
Melilla Titans
13
3
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
-
-








-







-
-
-
-
-
-
-
-

-
-
-
-
-
Statistics
| BOARS | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kolosha #7697 | 388 | 90 | 24 / 5 / 9 | 19 | 4.8 | 170 | 239.6 | 23% | 94% | 1 | 0 | 1 | 0 |
![]() | RARE #1kd | 287 | 65 | 17 / 10 / 5 | 7 | 1.7 | 49 | 159 | 10% | 81% | 5 | 2 | 0 | 0 |
![]() | nvrfear #w1ld | 238 | 78 | 15 / 8 / 4 | 7 | 1.9 | 42 | 149 | 31% | 94% | 2 | 0 | 1 | 0 |
![]() | Javelin #kaban | 157 | 61 | 11 / 5 / 2 | 6 | 2.2 | 28 | 96.5 | 32% | 100% | 0 | 0 | 2 | 1 |
![]() | troizyyy #DTEK | 136 | 47 | 6 / 10 / 8 | -4 | 0.6 | -16 | 88.3 | 37% | 81% | 2 | 4 | 0 | 0 |
| Melilla Titans | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ZETA Davia #1v9 | 269 | 69 | 13 / 15 / 4 | -2 | 0.9 | 19 | 174.9 | 30% | 63% | 5 | 5 | 0 | 0 |
![]() | MT Chechuu #XIV | 156 | 35 | 9 / 14 / 3 | -5 | 0.6 | -60 | 90.1 | 20% | 63% | 1 | 0 | 1 | 0 |
![]() | MT Ximy #miau | 142 | 50 | 9 / 14 / 4 | -5 | 0.6 | -60 | 136.1 | 33% | 44% | 0 | 2 | 1 | 0 |
![]() | MT Varuxx #MORE | 100 | 27 | 5 / 15 / 4 | -10 | 0.3 | -73 | 73.3 | 40% | 69% | 0 | 1 | 2 | 0 |
![]() | MT Oak #GOD | 62 | 22 | 2 / 15 / 4 | -13 | 0.1 | -98 | 49.1 | 9% | 38% | 0 | 2 | 0 | 0 |
27m 39s
Round breakdown
BOARS
Melilla Titans
13
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14


-











-
-

-
-
-
-
-
-
-
-
-
-
-
Statistics
| BOARS | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Javelin #kaban | 342 | 85 | 20 / 6 / 10 | 14 | 3.3 | 97 | 197.7 | 39% | 93% | 1 | 1 | 1 | 1 |
![]() | troizyyy #DTEK | 303 | 96 | 16 / 5 / 1 | 11 | 3.2 | 140 | 205.9 | 42% | 86% | 2 | 0 | 1 | 0 |
![]() | Kolosha #7697 | 236 | 68 | 11 / 8 / 4 | 3 | 1.4 | 51 | 178.9 | 21% | 79% | 5 | 1 | 0 | 0 |
![]() | RARE #1kd | 208 | 85 | 11 / 5 / 4 | 6 | 2.2 | 72 | 153.9 | 10% | 93% | 1 | 1 | 0 | 0 |
![]() | nvrfear #w1ld | 121 | 43 | 6 / 4 / 4 | 2 | 1.5 | 19 | 86.9 | 31% | 86% | 1 | 1 | 0 | 2 |
| Melilla Titans | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MT Oak #GOD | 213 | 57 | 9 / 13 / 3 | -4 | 0.7 | 4 | 150.9 | 29% | 57% | 3 | 4 | 0 | 0 |
![]() | ZETA Davia #1v9 | 206 | 53 | 11 / 12 / 1 | -1 | 0.9 | -45 | 120.4 | 32% | 50% | 1 | 3 | 2 | 0 |
![]() | MT Chechuu #XIV | 103 | 26 | 4 / 13 / 4 | -9 | 0.3 | -100 | 63.6 | 25% | 50% | 0 | 0 | 1 | 0 |
![]() | MT Varuxx #MORE | 94 | 28 | 4 / 13 / 0 | -9 | 0.3 | -117 | 68.6 | 36% | 43% | 0 | 0 | 0 | 0 |
![]() | MT Ximy #miau | 40 | 16 | 0 / 13 / 2 | -13 | 0 | -121 | 38.6 | 17% | 36% | 0 | 3 | 1 | 0 |
















