Sun, 11/16/2025 - 11:00
GRP-G-D04-04-02
ended
FMCL
bee#350
fluxxy#wilt
adora#613
Lexa#demon
kill me if i#lose
SSP Flor#000
quaza#384
4
7
13
13
NUXERIA
30m 30s
Round breakdown
FMCL
NUXERIA
4
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
-
-


-

-
-
-
-
-
-
-
-

-
-


-
-

-








-


Statistics
| FMCL | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | bee #350 | 247 | 56 | 15 / 16 / 2 | -1 | 0.9 | -5 | 146.2 | 28% | 76% | 6 | 1 | 0 | 1 |
![]() | BayHarborChungus #0613 | 236 | 66 | 13 / 16 / 3 | -3 | 0.8 | -3 | 161.6 | 26% | 59% | 2 | 4 | 0 | 0 |
![]() | Lexa #demon | 163 | 44 | 10 / 15 / 4 | -5 | 0.7 | -57 | 108.1 | 61% | 59% | 1 | 0 | 1 | 1 |
![]() | fluxxy #wilt | 134 | 33 | 9 / 16 / 2 | -7 | 0.6 | -66 | 82.2 | 32% | 53% | 0 | 1 | 0 | 0 |
![]() | kill me if i #lose | 127 | 38 | 7 / 14 / 3 | -7 | 0.5 | -84 | 77.9 | 22% | 59% | 1 | 1 | 1 | 0 |
| NUXERIA | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Goaster #7747 | 335 | 78 | 22 / 15 / 1 | 7 | 1.5 | 46 | 197.2 | 28% | 76% | 5 | 2 | 0 | 0 |
![]() | AKUMAAAAA #0301 | 252 | 60 | 15 / 11 / 6 | 4 | 1.4 | 48 | 165.5 | 44% | 88% | 0 | 2 | 1 | 0 |
![]() | Binh #chill | 224 | 67 | 14 / 10 / 5 | 4 | 1.4 | 36 | 151.1 | 38% | 76% | 1 | 0 | 3 | 1 |
![]() | DVM Newzera #1663 | 198 | 63 | 13 / 9 / 5 | 4 | 1.4 | 43 | 139.2 | 35% | 76% | 1 | 4 | 1 | 0 |
![]() | aaa #masia | 192 | 63 | 13 / 9 / 3 | 4 | 1.4 | 43 | 138.9 | 50% | 76% | 0 | 2 | 6 | 0 |
32m 9s
Round breakdown
FMCL
NUXERIA
7
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
-
-
-
-



-
-
-
-
-
-


-


-
-




-
-
-






-
-

-
-


Statistics
| FMCL | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | fluxxy #wilt | 212 | 54 | 15 / 16 / 5 | -1 | 0.9 | -13 | 128.7 | 39% | 70% | 2 | 3 | 1 | 0 |
![]() | BayHarborChungus #0613 | 200 | 55 | 13 / 17 / 2 | -4 | 0.8 | -9 | 145.4 | 25% | 70% | 5 | 3 | 0 | 0 |
![]() | bee #350 | 161 | 43 | 12 / 17 / 2 | -5 | 0.7 | -50 | 112 | 42% | 70% | 2 | 1 | 0 | 1 |
![]() | Lexa #demon | 151 | 40 | 10 / 18 / 10 | -8 | 0.6 | -48 | 104.1 | 42% | 70% | 0 | 2 | 2 | 1 |
![]() | kill me if i #lose | 127 | 42 | 8 / 17 / 4 | -9 | 0.5 | -46 | 113.1 | 36% | 60% | 1 | 2 | 2 | 0 |
| NUXERIA | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | aaa #masia | 291 | 98 | 22 / 6 / 2 | 16 | 3.7 | 124 | 199.2 | 27% | 95% | 3 | 1 | 0 | 1 |
![]() | Goaster #7747 | 267 | 67 | 20 / 14 / 6 | 6 | 1.4 | 58 | 194.3 | 29% | 70% | 2 | 4 | 0 | 0 |
![]() | DVM Newzera #1663 | 194 | 50 | 13 / 14 / 9 | -1 | 0.9 | -1 | 138.4 | 28% | 85% | 3 | 1 | 2 | 0 |
![]() | AKUMAAAAA #0301 | 180 | 44 | 14 / 11 / 3 | 3 | 1.3 | -3 | 107.5 | 59% | 85% | 1 | 2 | 5 | 0 |
![]() | Binh #chill | 145 | 41 | 10 / 13 / 7 | -3 | 0.8 | -12 | 98.8 | 42% | 85% | 1 | 1 | 4 | 0 |












