Fri, 11/14/2025 - 19:00
GRP-H-D01-02-05
ended
Vestige
NAYSO 777#AURA
Vowkii#JHNE
VALIANT Ché#2311
Eip#LULU
Nysers#Mona
VALIANT Shak0w#BINKS
9
13
8
13
3
13
Bratan Mix
42m 12s
Round breakdown
Vestige
Bratan Mix
9
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
-
-
-


-
-
-
-


-


-



-
-
-
-



-
-




-
-

-
-

-
-
-




Statistics
| Vestige | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | nayso #slow | 267 | 58 | 20 / 16 / 4 | 4 | 1.3 | 38 | 170.3 | 18% | 73% | 6 | 5 | 1 | 2 |
![]() | VALIANT Shak0w #BINKS | 215 | 47 | 16 / 16 / 9 | 0 | 1 | -45 | 118 | 20% | 68% | 1 | 1 | 2 | 0 |
![]() | VALIANT Ché #2311 | 175 | 37 | 13 / 18 / 1 | -5 | 0.7 | -43 | 100.4 | 30% | 68% | 3 | 5 | 0 | 0 |
![]() | Nysers #Mona | 150 | 37 | 11 / 15 / 2 | -4 | 0.7 | -21 | 96 | 30% | 68% | 0 | 0 | 0 | 0 |
![]() | Eip #LULU | 144 | 46 | 10 / 16 / 4 | -6 | 0.6 | -29 | 108.5 | 37% | 64% | 0 | 1 | 3 | 0 |
| Bratan Mix | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jady #Atana | 231 | 54 | 20 / 15 / 4 | 5 | 1.3 | 13 | 148.4 | 28% | 68% | 3 | 2 | 0 | 0 |
![]() | FOKUS xuss #99z | 226 | 65 | 17 / 13 / 4 | 4 | 1.3 | 38 | 167.2 | 18% | 68% | 1 | 3 | 1 | 1 |
![]() | MOUZ Fizzy #fizz | 200 | 70 | 16 / 12 / 5 | 4 | 1.3 | 27 | 138 | 30% | 77% | 3 | 4 | 0 | 0 |
![]() | foxie #0161 | 196 | 57 | 15 / 15 / 6 | 0 | 1 | 16 | 124.9 | 41% | 73% | 3 | 1 | 2 | 1 |
![]() | Zyppan #Liza | 169 | 42 | 13 / 15 / 14 | -2 | 0.9 | 5 | 116.2 | 45% | 95% | 2 | 0 | 3 | 0 |
36m 33s
Round breakdown
Vestige
Bratan Mix
13
3
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16






-



-
-




-
-
-
-
-
-

-
-
-


-
-
-
-
Statistics
| Vestige | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | nayso #slow | 312 | 92 | 19 / 9 / 2 | 10 | 2.1 | 89 | 202.8 | 15% | 100% | 7 | 1 | 0 | 1 |
![]() | Eip #LULU | 230 | 67 | 13 / 7 / 7 | 6 | 1.9 | 46 | 149.4 | 31% | 88% | 1 | 2 | 2 | 1 |
![]() | Nysers #Mona | 229 | 68 | 15 / 7 / 3 | 8 | 2.1 | 53 | 159.4 | 28% | 94% | 2 | 0 | 0 | 1 |
![]() | VALIANT Ché #2311 | 223 | 77 | 13 / 7 / 10 | 6 | 1.9 | 82 | 186.3 | 34% | 88% | 1 | 0 | 0 | 2 |
![]() | VALIANT Shak0w #BINKS | 121 | 29 | 7 / 11 / 7 | -4 | 0.6 | -34 | 82.9 | 16% | 75% | 1 | 1 | 2 | 0 |
| Bratan Mix | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MOUZ Fizzy #fizz | 227 | 67 | 12 / 13 / 5 | -1 | 0.9 | -1 | 162.9 | 45% | 56% | 1 | 1 | 4 | 0 |
![]() | Jady #Atana | 170 | 39 | 9 / 13 / 2 | -4 | 0.7 | -56 | 100.4 | 35% | 63% | 0 | 1 | 1 | 0 |
![]() | Zyppan #Liza | 147 | 37 | 6 / 15 / 3 | -9 | 0.4 | -75 | 101.1 | 28% | 50% | 1 | 6 | 1 | 0 |
![]() | FOKUS xuss #99z | 143 | 33 | 7 / 14 / 4 | -7 | 0.5 | -63 | 88.1 | 50% | 56% | 1 | 3 | 0 | 0 |
![]() | foxie #0161 | 128 | 45 | 7 / 12 / 0 | -5 | 0.6 | -42 | 91.8 | 64% | 69% | 1 | 1 | 2 | 0 |
37m 55s
Round breakdown
Vestige
Bratan Mix
8
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21



-
-
-
-
-
-
-
-

-
-



-
-

-
-
-
-








-


-
-
-


-

Statistics
| Vestige | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | nayso #slow | 241 | 47 | 19 / 17 / 4 | 2 | 1.1 | -14 | 138 | 26% | 81% | 4 | 0 | 0 | 0 |
![]() | VALIANT Shak0w #BINKS | 210 | 45 | 15 / 18 / 6 | -3 | 0.8 | -21 | 122.2 | 14% | 81% | 4 | 4 | 0 | 0 |
![]() | Nysers #Mona | 169 | 41 | 14 / 16 / 1 | -2 | 0.9 | -17 | 111.1 | 35% | 62% | 1 | 2 | 1 | 1 |
![]() | VALIANT Ché #2311 | 159 | 44 | 11 / 17 / 8 | -6 | 0.6 | -49 | 105.5 | 29% | 67% | 1 | 2 | 0 | 0 |
![]() | Eip #LULU | 159 | 45 | 10 / 16 / 9 | -6 | 0.6 | -11 | 116.8 | 13% | 67% | 1 | 2 | 4 | 2 |
| Bratan Mix | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MOUZ Fizzy #fizz | 322 | 120 | 25 / 10 / 12 | 15 | 2.5 | 101 | 197.7 | 28% | 95% | 1 | 0 | 3 | 1 |
![]() | foxie #0161 | 222 | 56 | 16 / 14 / 9 | 2 | 1.1 | 32 | 145 | 38% | 71% | 5 | 3 | 3 | 0 |
![]() | Zyppan #Liza | 206 | 60 | 16 / 11 / 12 | 5 | 1.5 | 31 | 125.9 | 26% | 95% | 1 | 1 | 3 | 0 |
![]() | FOKUS xuss #99z | 200 | 42 | 15 / 18 / 2 | -3 | 0.8 | -37 | 122.1 | 30% | 57% | 2 | 4 | 0 | 1 |
![]() | Jady #Atana | 173 | 47 | 12 / 16 / 3 | -4 | 0.8 | -16 | 114.2 | 25% | 62% | 1 | 3 | 1 | 0 |















