Sat, 11/15/2025 - 11:00
GRP-H-D02-01-05
ended
Team Liquid Academy
Liquid q#mana
Liquid rexxtoned#163
Liquid GSR#2323
M8 Proxh#cold
Liquid NINJA#mdsn
FMG WanZeru#011
FOKUS Mistic#SUMN
9
13
2
13
5
13
Bratan Mix
45m 54s
Round breakdown
Team Liquid Academy
Bratan Mix
9
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
-
-



-
-
-



-

-
-

-

-
-
-
-


-
-
-



-
-
-

-


-

-




Statistics
| Team Liquid Academy | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FMG WanZeru #011 | 290 | 70 | 21 / 18 / 2 | 3 | 1.2 | 37 | 185.4 | 24% | 77% | 5 | 2 | 2 | 0 |
![]() | Liquid rexxtoned #163 | 194 | 51 | 15 / 18 / 1 | -3 | 0.8 | -14 | 128.1 | 52% | 68% | 2 | 2 | 1 | 0 |
![]() | Liquid GSR #2323 | 193 | 67 | 15 / 13 / 1 | 2 | 1.2 | 29 | 125.8 | 47% | 68% | 4 | 2 | 0 | 0 |
![]() | M8 Proxh #cold | 177 | 42 | 15 / 16 / 4 | -1 | 0.9 | -20 | 105.2 | 40% | 82% | 0 | 1 | 0 | 0 |
![]() | Liquid q #mana | 157 | 53 | 13 / 15 / 7 | -2 | 0.9 | 6 | 117.9 | 46% | 73% | 1 | 3 | 2 | 0 |
| Bratan Mix | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MOUZ Fizzy #fizz | 323 | 91 | 27 / 13 / 2 | 14 | 2.1 | 70 | 187.2 | 16% | 73% | 8 | 0 | 2 | 0 |
![]() | Zyppan #Liza | 237 | 52 | 18 / 18 / 8 | 0 | 1 | 2 | 152 | 22% | 82% | 1 | 1 | 0 | 0 |
![]() | Jady #Atana | 156 | 44 | 13 / 13 / 3 | 0 | 1 | -12 | 100 | 48% | 73% | 0 | 1 | 1 | 1 |
![]() | FOKUS xuss #99z | 149 | 36 | 11 / 20 / 4 | -9 | 0.6 | -57 | 103.3 | 24% | 64% | 1 | 8 | 0 | 1 |
![]() | foxie #0161 | 124 | 30 | 11 / 15 / 5 | -4 | 0.7 | -42 | 77.7 | 25% | 77% | 0 | 2 | 2 | 0 |
31m 59s
Round breakdown
Team Liquid Academy
Bratan Mix
13
5
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18




-
-

-
-


-






-
-
-
-


-


-
-

-
-
-
-
-
-
Statistics
| Team Liquid Academy | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FMG WanZeru #011 | 309 | 71 | 22 / 9 / 1 | 13 | 2.4 | 100 | 197.4 | 29% | 78% | 4 | 2 | 0 | 0 |
![]() | Liquid GSR #2323 | 303 | 77 | 19 / 9 / 8 | 10 | 2.1 | 75 | 192.4 | 45% | 89% | 4 | 1 | 2 | 0 |
![]() | Liquid rexxtoned #163 | 262 | 105 | 16 / 13 / 3 | 3 | 1.2 | 60 | 253.5 | 38% | 83% | 5 | 1 | 0 | 1 |
![]() | M8 Proxh #cold | 134 | 39 | 10 / 9 / 1 | 1 | 1.1 | -5 | 88.6 | 56% | 78% | 0 | 1 | 0 | 0 |
![]() | Liquid q #mana | 133 | 44 | 8 / 10 / 10 | -2 | 0.8 | -17 | 86.9 | 26% | 89% | 0 | 0 | 6 | 0 |
| Bratan Mix | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | foxie #0161 | 208 | 53 | 13 / 17 / 0 | -4 | 0.8 | -26 | 134.9 | 28% | 56% | 2 | 4 | 1 | 0 |
![]() | Jady #Atana | 204 | 55 | 12 / 14 / 1 | -2 | 0.9 | -12 | 130.9 | 35% | 61% | 2 | 1 | 0 | 0 |
![]() | MOUZ Fizzy #fizz | 159 | 50 | 10 / 14 / 2 | -4 | 0.7 | -31 | 112.5 | 41% | 67% | 0 | 4 | 0 | 0 |
![]() | Zyppan #Liza | 135 | 36 | 8 / 15 / 3 | -7 | 0.5 | -69 | 84.1 | 33% | 72% | 1 | 0 | 0 | 0 |
![]() | FOKUS xuss #99z | 115 | 32 | 7 / 15 / 2 | -8 | 0.5 | -75 | 83.4 | 20% | 44% | 0 | 4 | 0 | 1 |
27m 49s
Round breakdown
Team Liquid Academy
Bratan Mix
2
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
-
-
-
-
-
-
-
-
-
-


-
-
-










-
-



Statistics
| Team Liquid Academy | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Liquid GSR #2323 | 244 | 67 | 13 / 14 / 0 | -1 | 0.9 | 9 | 151.2 | 29% | 60% | 1 | 1 | 0 | 0 |
![]() | Liquid rexxtoned #163 | 233 | 69 | 11 / 13 / 2 | -2 | 0.8 | 9 | 169.6 | 40% | 67% | 1 | 1 | 0 | 0 |
![]() | FMG WanZeru #011 | 159 | 41 | 8 / 13 / 2 | -5 | 0.6 | -37 | 103 | 47% | 47% | 1 | 4 | 0 | 0 |
![]() | M8 Proxh #cold | 147 | 49 | 7 / 12 / 5 | -5 | 0.6 | -32 | 109.8 | 38% | 60% | 2 | 4 | 0 | 1 |
![]() | Liquid q #mana | 101 | 36 | 4 / 12 / 5 | -8 | 0.3 | -44 | 79.7 | 22% | 53% | 0 | 0 | 1 | 0 |
| Bratan Mix | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FOKUS xuss #99z | 283 | 62 | 16 / 9 / 1 | 7 | 1.8 | 44 | 177.2 | 43% | 87% | 4 | 2 | 0 | 1 |
![]() | Zyppan #Liza | 250 | 57 | 16 / 9 / 6 | 7 | 1.8 | 30 | 164.7 | 37% | 87% | 0 | 0 | 7 | 0 |
![]() | Jady #Atana | 233 | 70 | 13 / 8 / 2 | 5 | 1.6 | 54 | 155.1 | 31% | 80% | 4 | 1 | 0 | 0 |
![]() | foxie #0161 | 190 | 50 | 11 / 6 / 4 | 5 | 1.8 | 13 | 107.3 | 20% | 93% | 1 | 1 | 3 | 0 |
![]() | MOUZ Fizzy #fizz | 167 | 36 | 8 / 11 / 5 | -3 | 0.7 | -45 | 104.5 | 12% | 67% | 1 | 1 | 1 | 0 |

















