Sat, 11/15/2025 - 14:00
GRP-H-D03-01-04
ended
Team Liquid Academy
Liquid q#mana
Liquid rexxtoned#163
Liquid GSR#2323
M8 Proxh#cold
Liquid NINJA#mdsn
FMG WanZeru#011
FOKUS Mistic#SUMN
13
13
1
3
ERAH Esport
23m 49s
Round breakdown
Team Liquid Academy
ERAH Esport
13
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14




-









-
-
-
-

-
-
-
-
-
-
-
-
-
Statistics
| Team Liquid Academy | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | M8 Proxh #cold | 338 | 95 | 19 / 4 / 7 | 15 | 4.8 | 138 | 210.6 | 30% | 100% | 1 | 1 | 0 | 0 |
![]() | Liquid q #mana | 304 | 94 | 16 / 4 / 15 | 12 | 4 | 84 | 170.4 | 37% | 100% | 2 | 0 | 2 | 0 |
![]() | Liquid GSR #2323 | 245 | 61 | 13 / 8 / 4 | 5 | 1.6 | 58 | 172.1 | 21% | 93% | 1 | 1 | 0 | 0 |
![]() | FMG WanZeru #011 | 232 | 54 | 11 / 6 / 8 | 5 | 1.8 | 58 | 141 | 11% | 93% | 5 | 3 | 0 | 1 |
![]() | Liquid rexxtoned #163 | 177 | 83 | 10 / 3 / 2 | 7 | 3.3 | 84 | 131.9 | 48% | 93% | 0 | 0 | 0 | 1 |
| ERAH Esport | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ERAH ROBZ #777 | 211 | 48 | 10 / 14 / 1 | -4 | 0.7 | -43 | 122.4 | 45% | 71% | 1 | 1 | 0 | 0 |
![]() | ERAH Neptunee #icy | 138 | 40 | 6 / 13 / 1 | -7 | 0.5 | -54 | 91.6 | 18% | 36% | 2 | 2 | 0 | 0 |
![]() | ERAH Pitou #BEAST | 113 | 31 | 5 / 14 / 1 | -9 | 0.4 | -90 | 83.8 | 44% | 50% | 1 | 3 | 1 | 0 |
![]() | MGA Foty #idk | 101 | 30 | 3 / 14 / 4 | -11 | 0.2 | -97 | 74.1 | 8% | 57% | 0 | 0 | 2 | 0 |
![]() | ERAH Tommy #QLF | 47 | 13 | 1 / 14 / 3 | -13 | 0.1 | -139 | 32.2 | 30% | 36% | 1 | 3 | 0 | 0 |
27m 44s
Round breakdown
Team Liquid Academy
ERAH Esport
13
3
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
-
-








-







-
-
-
-
-
-
-
-

-
-
-
-
-
Statistics
| Team Liquid Academy | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FMG WanZeru #011 | 319 | 83 | 19 / 7 / 4 | 12 | 2.7 | 89 | 191.3 | 19% | 94% | 6 | 2 | 0 | 0 |
![]() | Liquid GSR #2323 | 248 | 68 | 16 / 7 / 9 | 9 | 2.3 | 69 | 159.6 | 32% | 94% | 0 | 0 | 2 | 1 |
![]() | M8 Proxh #cold | 238 | 73 | 11 / 9 / 10 | 2 | 1.2 | 66 | 173.9 | 36% | 81% | 0 | 2 | 3 | 0 |
![]() | Liquid rexxtoned #163 | 216 | 62 | 13 / 9 / 5 | 4 | 1.4 | 48 | 154.2 | 63% | 88% | 3 | 1 | 0 | 0 |
![]() | Liquid q #mana | 189 | 59 | 12 / 9 / 5 | 3 | 1.3 | 14 | 135.3 | 34% | 100% | 0 | 2 | 5 | 0 |
| ERAH Esport | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ERAH Pitou #BEAST | 217 | 59 | 12 / 14 / 1 | -2 | 0.9 | -19 | 146.2 | 43% | 50% | 1 | 2 | 0 | 0 |
![]() | ERAH Neptunee #icy | 199 | 53 | 11 / 14 / 1 | -3 | 0.8 | -24 | 126.7 | 30% | 75% | 3 | 2 | 0 | 1 |
![]() | ERAH Tommy #QLF | 137 | 40 | 6 / 13 / 5 | -7 | 0.5 | -57 | 91.1 | 24% | 44% | 0 | 4 | 0 | 0 |
![]() | ERAH ROBZ #777 | 131 | 37 | 7 / 15 / 0 | -8 | 0.5 | -76 | 95 | 42% | 44% | 1 | 1 | 1 | 0 |
![]() | MGA Foty #idk | 105 | 27 | 5 / 15 / 2 | -10 | 0.3 | -111 | 69.7 | 28% | 44% | 2 | 0 | 0 | 0 |













