Sat, 11/15/2025 - 17:00
GRP-H-D03-06-02
ended
PPP
6GPA Destrian#001
JimBk#weika
drog#snusy
RZN Heizzy#chozn
RZN Akira#Akira
14
10
12
12
13
14
Vestige
54m 31s
Round breakdown
PPP
Vestige
14
12
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26


-
-
-
-
-
-
-




-
-



-


-

-


-
-







-
-
-
-


-
-
-

-
-

-

-
-
Statistics
| PPP | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6GPA Destrian #001 | 273 | 54 | 26 / 17 / 3 | 9 | 1.5 | 35 | 167.1 | 28% | 65% | 1 | 3 | 4 | 0 |
![]() | RZN Heizzy #chozn | 237 | 57 | 20 / 21 / 6 | -1 | 1 | 10 | 153.9 | 29% | 77% | 9 | 3 | 1 | 0 |
![]() | JimBk #weika | 164 | 67 | 15 / 18 / 8 | -3 | 0.8 | -16 | 193 | 44% | 65% | 2 | 1 | 0 | 0 |
![]() | RZN Akira #Akira | 124 | 33 | 10 / 20 / 8 | -10 | 0.5 | -46 | 84.9 | 23% | 62% | 1 | 2 | 5 | 0 |
![]() | drog #snusy | 117 | 29 | 12 / 19 / 2 | -7 | 0.6 | -60 | 82 | 48% | 54% | 0 | 4 | 0 | 1 |
| Vestige | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | VALIANT Ché #2311 | 241 | 62 | 22 / 17 / 5 | 5 | 1.3 | 42 | 164.7 | 43% | 77% | 1 | 1 | 2 | 0 |
![]() | Helas 777 #2403 | 231 | 62 | 22 / 17 / 8 | 5 | 1.3 | 30 | 154.1 | 56% | 81% | 1 | 1 | 2 | 0 |
![]() | NAYSO 777 #AURA | 202 | 47 | 19 / 17 / 3 | 2 | 1.1 | -3 | 123.5 | 38% | 62% | 5 | 8 | 0 | 1 |
![]() | HYUNMIN ENJOYER #noryy | 184 | 57 | 17 / 18 / 5 | -1 | 0.9 | -4 | 158.7 | 28% | 77% | 2 | 2 | 4 | 1 |
![]() | Nysers #Mona | 173 | 43 | 15 / 14 / 3 | 1 | 1.1 | 13 | 118.8 | 33% | 73% | 4 | 1 | 0 | 0 |
45m 4s
Round breakdown
PPP
Vestige
10
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
-
-

-
-
-

-
-
-
-
-




-




-
-


-



-





-
-
-
-

-
-
-
-


Statistics
| PPP | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RZN Heizzy #chozn | 261 | 60 | 20 / 17 / 4 | 3 | 1.2 | 18 | 156.2 | 21% | 74% | 5 | 4 | 3 | 0 |
![]() | 6GPA Destrian #001 | 188 | 38 | 15 / 19 / 6 | -4 | 0.8 | -47 | 103.3 | 16% | 70% | 4 | 4 | 0 | 0 |
![]() | RZN Akira #Akira | 179 | 48 | 14 / 15 / 13 | -1 | 0.9 | -11 | 111.3 | 46% | 70% | 1 | 1 | 3 | 2 |
![]() | drog #snusy | 170 | 45 | 16 / 16 / 6 | 0 | 1 | -26 | 113.8 | 29% | 61% | 0 | 1 | 1 | 0 |
![]() | JimBk #weika | 144 | 41 | 11 / 16 / 7 | -5 | 0.7 | -8 | 105.8 | 26% | 57% | 0 | 3 | 0 | 0 |
| Vestige | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | VALIANT Ché #2311 | 234 | 49 | 19 / 17 / 10 | 2 | 1.1 | 2 | 147.7 | 24% | 78% | 4 | 3 | 3 | 1 |
![]() | HYUNMIN ENJOYER #noryy | 230 | 62 | 18 / 14 / 14 | 4 | 1.3 | 46 | 157.3 | 30% | 87% | 1 | 0 | 0 | 0 |
![]() | NAYSO 777 #AURA | 204 | 63 | 16 / 17 / 5 | -1 | 0.9 | 8 | 137 | 26% | 78% | 4 | 4 | 0 | 0 |
![]() | Nysers #Mona | 181 | 48 | 16 / 14 / 1 | 2 | 1.1 | 19 | 115.2 | 31% | 74% | 2 | 2 | 1 | 3 |
![]() | Helas 777 #2403 | 162 | 43 | 14 / 14 / 3 | 0 | 1 | 1 | 105.6 | 42% | 61% | 2 | 1 | 1 | 1 |
51m 32s
Round breakdown
PPP
Vestige
12
14
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
-
-

-
-
-
-
-
-





-
-
-
-






-
-


-






-
-
-
-
-




-
-
-
-
-
-


Statistics
| PPP | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RZN Heizzy #chozn | 306 | 69 | 29 / 18 / 3 | 11 | 1.6 | 37 | 211.8 | 28% | 77% | 3 | 3 | 1 | 0 |
![]() | 6GPA Destrian #001 | 243 | 65 | 22 / 17 / 7 | 5 | 1.3 | 55 | 166.5 | 25% | 73% | 2 | 1 | 3 | 0 |
![]() | JimBk #weika | 206 | 52 | 18 / 20 / 6 | -2 | 0.9 | -4 | 139 | 24% | 77% | 1 | 2 | 2 | 0 |
![]() | drog #snusy | 182 | 37 | 17 / 18 / 2 | -1 | 0.9 | -13 | 109.1 | 28% | 69% | 7 | 4 | 0 | 0 |
![]() | RZN Akira #Akira | 127 | 32 | 11 / 21 / 7 | -10 | 0.5 | -68 | 90.7 | 23% | 58% | 1 | 2 | 3 | 0 |
| Vestige | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Nysers #Mona | 221 | 54 | 19 / 20 / 6 | -1 | 1 | 10 | 150.3 | 35% | 65% | 3 | 1 | 2 | 1 |
![]() | NAYSO 777 #AURA | 219 | 49 | 21 / 20 / 7 | 1 | 1.1 | 15 | 147.8 | 32% | 77% | 7 | 5 | 0 | 1 |
![]() | VALIANT Ché #2311 | 201 | 48 | 19 / 19 / 10 | 0 | 1 | 8 | 140 | 40% | 69% | 1 | 4 | 3 | 0 |
![]() | Helas 777 #2403 | 189 | 39 | 18 / 20 / 9 | -2 | 0.9 | -17 | 120.7 | 32% | 58% | 1 | 2 | 3 | 0 |
![]() | HYUNMIN ENJOYER #noryy | 174 | 43 | 17 / 19 / 13 | -2 | 0.9 | -21 | 116.7 | 24% | 77% | 0 | 2 | 1 | 0 |















