Sun, 11/16/2025 - 11:00
GRP-H-D04-04-02
ended
ERAH Esport
ERAH Pitou#BEAST
ERAH ROBZ#777
ERAH Neptunee#icy
ERAH Tommy#QLF
nysHAA#WRLD
ERAH DraZix#love
13
13
8
8
Vestige
39m 8s
Round breakdown
Red
Blue
8
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21


-
-


-
-

-
-

-
-
-
-
-

-

-
-
-


-
-


-


-





-

-

Statistics
| Red | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | VALIANT Ché #2311 | 227 | 51 | 16 / 16 / 8 | 0 | 1 | -20 | 147.9 | 27% | 81% | 4 | 3 | 2 | 0 |
![]() | NAYSO 777 #AURA | 221 | 57 | 17 / 13 / 5 | 4 | 1.3 | 29 | 137.1 | 36% | 81% | 3 | 3 | 0 | 0 |
![]() | VALIANT Shak0w #BINKS | 207 | 58 | 16 / 14 / 10 | 2 | 1.1 | 11 | 139.5 | 36% | 76% | 0 | 1 | 6 | 0 |
![]() | Eip #LULU | 177 | 49 | 11 / 16 / 5 | -5 | 0.7 | -9 | 125 | 22% | 62% | 2 | 0 | 2 | 0 |
![]() | Helas 777 #2403 | 149 | 38 | 12 / 16 / 0 | -4 | 0.8 | -46 | 89.1 | 19% | 43% | 3 | 2 | 1 | 0 |
| Blue | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ERAH Pitou #BEAST | 239 | 80 | 17 / 13 / 8 | 4 | 1.3 | 62 | 179.3 | 33% | 62% | 1 | 4 | 0 | 1 |
![]() | ERAH Foty #idk | 234 | 61 | 17 / 15 / 1 | 2 | 1.1 | 16 | 144.7 | 21% | 81% | 3 | 3 | 1 | 2 |
![]() | ERAH Neptunee #icy | 233 | 48 | 19 / 13 / 7 | 6 | 1.5 | 13 | 131.9 | 34% | 62% | 2 | 3 | 1 | 1 |
![]() | ERAH ROBZ #777 | 165 | 44 | 12 / 15 / 12 | -3 | 0.8 | -11 | 105.5 | 44% | 71% | 0 | 0 | 4 | 1 |
![]() | F9 Juskay #KAY | 157 | 40 | 10 / 16 / 6 | -6 | 0.6 | -44 | 113.7 | 30% | 86% | 3 | 2 | 1 | 0 |
40m 44s
Round breakdown
Red
Blue
8
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21


-
-




-
-
-
-
-
-

-
-
-

-
-
-
-


-
-
-
-






-



-


Statistics
| Red | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Helas 777 #2403 | 214 | 52 | 16 / 16 / 2 | 0 | 1 | -4 | 134.4 | 46% | 62% | 3 | 4 | 0 | 0 |
![]() | Eip #LULU | 194 | 59 | 15 / 13 / 8 | 2 | 1.2 | 24 | 132 | 24% | 71% | 1 | 1 | 5 | 0 |
![]() | VALIANT Shak0w #BINKS | 181 | 47 | 13 / 16 / 15 | -3 | 0.8 | -14 | 113.3 | 31% | 81% | 1 | 3 | 0 | 0 |
![]() | NAYSO 777 #AURA | 143 | 37 | 11 / 16 / 2 | -5 | 0.7 | -36 | 97.6 | 28% | 62% | 1 | 3 | 0 | 0 |
![]() | VALIANT Ché #2311 | 136 | 38 | 10 / 15 / 4 | -5 | 0.7 | -32 | 96.6 | 18% | 81% | 2 | 2 | 1 | 0 |
| Blue | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ERAH Pitou #BEAST | 234 | 57 | 18 / 15 / 3 | 3 | 1.2 | 9 | 138.2 | 42% | 71% | 5 | 3 | 0 | 0 |
![]() | ERAH Neptunee #icy | 212 | 55 | 18 / 12 / 1 | 6 | 1.5 | 23 | 127.3 | 28% | 71% | 1 | 1 | 0 | 0 |
![]() | ERAH ROBZ #777 | 196 | 79 | 15 / 10 / 3 | 5 | 1.5 | 30 | 127.1 | 28% | 71% | 2 | 1 | 4 | 0 |
![]() | F9 Juskay #KAY | 180 | 48 | 13 / 13 / 11 | 0 | 1 | 17 | 121.9 | 26% | 90% | 2 | 2 | 1 | 0 |
![]() | ERAH Foty #idk | 174 | 46 | 12 / 16 / 6 | -4 | 0.8 | -16 | 129 | 21% | 67% | 3 | 1 | 2 | 0 |














