Sun, 11/16/2025 - 14:00
GRP-H-D05-01-02
ended
Team Liquid Academy
Liquid q#mana
Liquid rexxtoned#163
Liquid GSR#2323
M8 Proxh#cold
Liquid NINJA#mdsn
FMG WanZeru#011
FOKUS Mistic#SUMN
13
13
2
9
Vestige
33m 5s
Round breakdown
Team Liquid Academy
Vestige
13
2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
-
-















-
-
-
-
-
-
-
-
-
-
-
-
-
Statistics
| Team Liquid Academy | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Liquid GSR #2323 | 326 | 82 | 18 / 9 / 7 | 9 | 2 | 64 | 208.7 | 44% | 100% | 2 | 0 | 1 | 0 |
![]() | Liquid rexxtoned #163 | 291 | 93 | 16 / 7 / 5 | 9 | 2.3 | 116 | 210.9 | 44% | 87% | 3 | 0 | 0 | 1 |
![]() | FMG WanZeru #011 | 266 | 118 | 16 / 5 / 6 | 11 | 3.2 | 81 | 157.4 | 33% | 93% | 2 | 1 | 0 | 2 |
![]() | M8 Proxh #cold | 197 | 48 | 12 / 8 / 4 | 4 | 1.5 | 7 | 112 | 35% | 80% | 2 | 3 | 1 | 1 |
![]() | Liquid q #mana | 197 | 52 | 10 / 11 / 8 | -1 | 0.9 | -2 | 134.5 | 44% | 93% | 1 | 1 | 1 | 0 |
| Vestige | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NAYSO 777 #AURA | 392 | 97 | 20 / 15 / 1 | 5 | 1.3 | 53 | 238.9 | 56% | 67% | 2 | 2 | 0 | 0 |
![]() | Helas 777 #2403 | 146 | 33 | 8 / 14 / 2 | -6 | 0.6 | -68 | 100.6 | 38% | 60% | 0 | 2 | 0 | 0 |
![]() | VALIANT Ché #2311 | 139 | 36 | 4 / 14 / 11 | -10 | 0.3 | -57 | 94.1 | 27% | 80% | 2 | 1 | 3 | 0 |
![]() | Eip #LULU | 116 | 30 | 6 / 14 / 5 | -8 | 0.4 | -81 | 80.9 | 24% | 40% | 0 | 0 | 3 | 0 |
![]() | VALIANT Shak0w #BINKS | 58 | 16 | 2 / 15 / 1 | -13 | 0.1 | -113 | 43.1 | 18% | 27% | 1 | 5 | 0 | 0 |
41m 40s
Round breakdown
Team Liquid Academy
Vestige
13
9
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
-
-
-


-
-




-

-
-



-






-
-


-
-
-
-

-


-
-
-

-
-
-
Statistics
| Team Liquid Academy | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FMG WanZeru #011 | 280 | 69 | 22 / 17 / 5 | 5 | 1.3 | 45 | 180.1 | 36% | 73% | 5 | 4 | 1 | 0 |
![]() | Liquid GSR #2323 | 246 | 86 | 20 / 11 / 8 | 9 | 1.8 | 56 | 175.9 | 37% | 73% | 4 | 1 | 0 | 0 |
![]() | Liquid rexxtoned #163 | 218 | 90 | 19 / 13 / 6 | 6 | 1.5 | 41 | 190.4 | 53% | 82% | 1 | 0 | 3 | 0 |
![]() | M8 Proxh #cold | 205 | 65 | 16 / 16 / 4 | 0 | 1 | -1 | 185.6 | 39% | 64% | 1 | 3 | 1 | 0 |
![]() | Liquid q #mana | 186 | 52 | 14 / 16 / 6 | -2 | 0.9 | -4 | 127.9 | 25% | 82% | 1 | 2 | 5 | 1 |
| Vestige | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | VALIANT Ché #2311 | 205 | 56 | 16 / 18 / 6 | -2 | 0.9 | -8 | 139.5 | 43% | 73% | 3 | 2 | 0 | 1 |
![]() | VALIANT Shak0w #BINKS | 187 | 47 | 14 / 17 / 9 | -3 | 0.8 | -32 | 118.2 | 41% | 73% | 3 | 3 | 3 | 1 |
![]() | NAYSO 777 #AURA | 186 | 50 | 15 / 18 / 4 | -3 | 0.8 | -20 | 129.6 | 45% | 64% | 1 | 3 | 0 | 0 |
![]() | Eip #LULU | 184 | 49 | 13 / 18 / 5 | -5 | 0.7 | -30 | 127.3 | 21% | 68% | 0 | 0 | 1 | 2 |
![]() | Nysers #Mona | 181 | 41 | 14 / 20 / 5 | -6 | 0.7 | -47 | 116.3 | 29% | 45% | 3 | 4 | 0 | 1 |













