Sun, 11/16/2025 - 17:00
GRP-H-D05-04-05
ended
ERAH Esport
ERAH Pitou#BEAST
ERAH ROBZ#777
ERAH Neptunee#icy
ERAH Tommy#QLF
nysHAA#WRLD
ERAH DraZix#love
3
15
13
13
13
9
Bratan Mix
28m 6s
Round breakdown
Red
Blue
13
3
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16








-



-
-


-
-
-
-
-
-
-
-

-
-
-


-
-
Statistics
| Red | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FOKUS xuss #99z | 270 | 61 | 15 / 14 / 3 | 1 | 1.1 | 19 | 183.2 | 28% | 81% | 4 | 2 | 2 | 0 |
![]() | Zyppan #Liza | 263 | 95 | 17 / 6 / 8 | 11 | 2.8 | 113 | 187.8 | 41% | 88% | 0 | 0 | 9 | 0 |
![]() | foxie #0161 | 255 | 71 | 15 / 8 / 8 | 7 | 1.9 | 70 | 159 | 48% | 94% | 1 | 1 | 0 | 0 |
![]() | MOUZ Fizzy #fizz | 173 | 66 | 11 / 6 / 0 | 5 | 1.8 | 26 | 173.4 | 21% | 75% | 2 | 2 | 0 | 0 |
![]() | Jady #Atana | 165 | 43 | 10 / 12 / 1 | -2 | 0.8 | -18 | 110.4 | 63% | 69% | 3 | 1 | 0 | 0 |
| Blue | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F9 Juskay #KAY | 236 | 58 | 12 / 13 / 3 | -1 | 0.9 | -12 | 145.3 | 28% | 75% | 1 | 2 | 1 | 0 |
![]() | ERAH Neptunee #icy | 211 | 44 | 11 / 14 / 2 | -3 | 0.8 | -37 | 120.5 | 35% | 56% | 2 | 1 | 0 | 0 |
![]() | jawad #922 | 173 | 50 | 9 / 12 / 4 | -3 | 0.8 | -14 | 123.9 | 55% | 63% | 1 | 2 | 0 | 0 |
![]() | ERAH ROBZ #777 | 145 | 38 | 8 / 14 / 4 | -6 | 0.6 | -56 | 84.1 | 40% | 63% | 1 | 1 | 1 | 0 |
![]() | ERAH Pitou #BEAST | 101 | 24 | 6 / 15 / 0 | -9 | 0.4 | -91 | 66.3 | 33% | 44% | 1 | 4 | 0 | 0 |
49m 41s
Round breakdown
Red
Blue
15
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
-
-
-
-
-
-
-


-

-

-



-




-


-









-
-

-

-

-
-
-

-
-
-
-

-
-

-
-
Statistics
| Red | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F9 Juskay #KAY | 252 | 51 | 25 / 20 / 13 | 5 | 1.3 | 14 | 153.5 | 15% | 82% | 6 | 0 | 0 | 0 |
![]() | ERAH Neptunee #icy | 214 | 45 | 21 / 17 / 3 | 4 | 1.2 | 32 | 137 | 31% | 71% | 3 | 1 | 0 | 0 |
![]() | ERAH ROBZ #777 | 211 | 50 | 20 / 19 / 17 | 1 | 1.1 | 4 | 134.4 | 26% | 75% | 3 | 2 | 6 | 1 |
![]() | ERAH Pitou #BEAST | 171 | 40 | 18 / 19 / 5 | -1 | 0.9 | -12 | 112.3 | 32% | 68% | 4 | 1 | 1 | 0 |
![]() | ERAH Foty #idk | 129 | 32 | 13 / 20 / 2 | -7 | 0.7 | -41 | 90.8 | 20% | 68% | 1 | 7 | 0 | 1 |
| Blue | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Zyppan #Liza | 283 | 65 | 26 / 20 / 9 | 6 | 1.3 | 46 | 180.5 | 24% | 79% | 3 | 2 | 3 | 1 |
![]() | Jady #Atana | 247 | 67 | 24 / 18 / 5 | 6 | 1.3 | 16 | 179.8 | 40% | 75% | 2 | 2 | 0 | 0 |
![]() | MOUZ Fizzy #fizz | 228 | 53 | 23 / 18 / 10 | 5 | 1.3 | 43 | 144.5 | 24% | 75% | 2 | 3 | 2 | 1 |
![]() | foxie #0161 | 141 | 34 | 11 / 21 / 8 | -10 | 0.5 | -34 | 99.2 | 24% | 61% | 1 | 4 | 1 | 0 |
![]() | FOKUS xuss #99z | 106 | 21 | 11 / 20 / 1 | -9 | 0.6 | -68 | 62.2 | 30% | 54% | 3 | 6 | 0 | 0 |
59m 4s
Round breakdown
Red
Blue
9
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
-
-
-
-

-
-
-




-


-
-


-
-
-




-



-
-
-
-

-
-


-
-



Statistics
| Red | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MOUZ Fizzy #fizz | 250 | 62 | 21 / 15 / 7 | 6 | 1.4 | 34 | 151.5 | 35% | 86% | 2 | 2 | 1 | 0 |
![]() | FOKUS xuss #99z | 215 | 51 | 15 / 16 / 5 | -1 | 0.9 | 1 | 129.9 | 28% | 59% | 4 | 8 | 0 | 0 |
![]() | foxie #0161 | 181 | 59 | 13 / 16 / 6 | -3 | 0.8 | -10 | 128.6 | 35% | 82% | 0 | 1 | 4 | 0 |
![]() | Jady #Atana | 173 | 56 | 12 / 14 / 5 | -2 | 0.9 | 3 | 126.9 | 29% | 77% | 1 | 2 | 3 | 0 |
![]() | Zyppan #Liza | 122 | 41 | 10 / 16 / 4 | -6 | 0.6 | -30 | 86.4 | 46% | 73% | 0 | 2 | 1 | 0 |
| Blue | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ERAH Neptunee #icy | 232 | 50 | 20 / 15 / 2 | 5 | 1.3 | 18 | 146.8 | 27% | 68% | 1 | 1 | 0 | 1 |
![]() | ERAH Pitou #BEAST | 218 | 47 | 18 / 15 / 3 | 3 | 1.2 | -10 | 125.4 | 25% | 82% | 6 | 3 | 0 | 0 |
![]() | ERAH Foty #idk | 186 | 50 | 15 / 15 / 6 | 0 | 1 | -12 | 130 | 24% | 73% | 3 | 1 | 3 | 0 |
![]() | F9 Juskay #KAY | 181 | 51 | 12 / 15 / 11 | -3 | 0.8 | 0 | 125.5 | 18% | 73% | 1 | 2 | 1 | 0 |
![]() | ERAH ROBZ #777 | 166 | 44 | 12 / 11 / 10 | 1 | 1.1 | 4 | 100 | 52% | 86% | 4 | 0 | 2 | 3 |

















