Wed, 12/03/2025 - 18:30
R01-GRP0:0-15
ended
Haven
37m 5s
Round breakdown
Ratatouille
Melilla Titans
9
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22


-

-
-
-
-
-


-


-

-
-

-
-
-
-
-

-





-
-

-
-

-


-



Statistics
| Ratatouille | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #KAY | 258 | 67 | 20 / 16 / 5 | 4 | 1.3 | 52 | 178.5 | 26% | 68% | 3 | 2 | 0 | 1 |
![]() | #FPS | 242 | 59 | 19 / 18 / 4 | 1 | 1.1 | 18 | 167.2 | 20% | 64% | 3 | 0 | 2 | 0 |
![]() | #PELO | 142 | 34 | 12 / 16 / 7 | -4 | 0.8 | -45 | 87.8 | 46% | 73% | 1 | 0 | 3 | 0 |
![]() | #palu | 111 | 30 | 8 / 15 / 3 | -7 | 0.5 | -40 | 75.9 | 29% | 68% | 0 | 6 | 1 | 0 |
![]() | #mvp | 106 | 30 | 8 / 17 / 2 | -9 | 0.5 | -71 | 61.6 | 35% | 59% | 4 | 3 | 0 | 0 |
| Melilla Titans | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #1v9 | 323 | 91 | 27 / 14 / 2 | 13 | 1.9 | 56 | 185.3 | 38% | 82% | 6 | 1 | 0 | 0 |
![]() | #MORE | 232 | 60 | 18 / 11 / 6 | 7 | 1.6 | 61 | 156.8 | 46% | 82% | 2 | 1 | 2 | 0 |
![]() | #GOD | 226 | 74 | 19 / 12 / 2 | 7 | 1.6 | 45 | 143.2 | 37% | 95% | 2 | 2 | 0 | 0 |
![]() | #miau | 138 | 39 | 9 / 14 / 13 | -5 | 0.6 | -19 | 92.5 | 29% | 68% | 1 | 3 | 3 | 1 |
![]() | #XIV | 116 | 29 | 9 / 16 / 9 | -7 | 0.6 | -57 | 79.2 | 21% | 68% | 0 | 4 | 2 | 0 |






