Wed, 12/03/2025 - 20:30
R02-GRP1:0-04
ended
Bind
50m 22s
Round breakdown
WillyGpalace
trashcan
11
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24


-



-
-




-
-

-
-
-
-
-
-
-

-
-
-

-
-
-


-
-
-
-


-







-

Statistics
| WillyGpalace | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #305 | 240 | 55 | 18 / 22 / 4 | -4 | 0.8 | -3 | 157.8 | 33% | 67% | 4 | 2 | 3 | 0 |
![]() | #luna | 191 | 54 | 17 / 14 / 2 | 3 | 1.2 | 15 | 135.9 | 35% | 75% | 0 | 0 | 1 | 1 |
![]() | #W1LL | 170 | 41 | 16 / 18 / 4 | -2 | 0.9 | -25 | 107.8 | 20% | 63% | 1 | 0 | 6 | 0 |
![]() | #ISAGI | 131 | 36 | 9 / 18 / 5 | -9 | 0.5 | -42 | 89.3 | 23% | 54% | 3 | 7 | 0 | 0 |
![]() | #000 | 111 | 25 | 9 / 19 / 3 | -10 | 0.5 | -80 | 68.3 | 27% | 67% | 4 | 3 | 1 | 0 |
| trashcan | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #707 | 303 | 86 | 26 / 13 / 4 | 13 | 2 | 99 | 197.9 | 47% | 88% | 5 | 2 | 3 | 0 |
![]() | #XMAN | 278 | 61 | 23 / 13 / 4 | 10 | 1.8 | 54 | 179.1 | 16% | 88% | 3 | 2 | 1 | 1 |
![]() | #радик | 177 | 52 | 15 / 15 / 8 | 0 | 1 | 23 | 127.6 | 24% | 75% | 0 | 3 | 2 | 1 |
![]() | #1379 | 165 | 41 | 14 / 14 / 13 | 0 | 1 | -7 | 107.5 | 36% | 88% | 1 | 4 | 1 | 0 |
![]() | #swag | 154 | 40 | 13 / 14 / 6 | -1 | 0.9 | -34 | 81.3 | 17% | 83% | 3 | 1 | 4 | 0 |







