Wed, 12/03/2025 - 22:00
R02-GRP1:0-05
ended
Sunset
41m 53s
Round breakdown
Karmine Corp
BONK
13
8
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21


-


-

-


-

-
-

-



-

-
-

-
-

-

-
-

-


-

-
-
-

-
Statistics
| Karmine Corp | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #nunu | 347 | 95 | 28 / 9 / 12 | 19 | 3.1 | 134 | 220.6 | 56% | 100% | 3 | 2 | 7 | 0 |
![]() | #ZENA | 251 | 61 | 17 / 17 / 7 | 0 | 1 | 15 | 169.1 | 27% | 90% | 3 | 3 | 0 | 0 |
![]() | #des3r | 210 | 58 | 17 / 13 / 2 | 4 | 1.3 | 33 | 147 | 39% | 86% | 2 | 4 | 0 | 0 |
![]() | #7777 | 202 | 63 | 14 / 10 / 11 | 4 | 1.4 | 52 | 143.6 | 22% | 95% | 3 | 0 | 2 | 0 |
![]() | #ddd | 133 | 34 | 11 / 13 / 4 | -2 | 0.8 | -31 | 87.9 | 24% | 86% | 1 | 0 | 0 | 1 |
| BONK | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #gains | 209 | 49 | 15 / 17 / 7 | -2 | 0.9 | -25 | 130 | 30% | 81% | 3 | 1 | 2 | 0 |
![]() | #OINK | 195 | 62 | 16 / 16 / 7 | 0 | 1 | -19 | 125.6 | 31% | 71% | 0 | 2 | 1 | 1 |
![]() | #ari | 160 | 45 | 11 / 19 / 5 | -8 | 0.6 | -44 | 110.3 | 34% | 57% | 2 | 7 | 0 | 0 |
![]() | #00000 | 150 | 42 | 10 / 18 / 7 | -8 | 0.6 | -55 | 103.1 | 40% | 71% | 4 | 1 | 2 | 0 |
![]() | #meow | 134 | 33 | 10 / 17 / 5 | -7 | 0.6 | -60 | 96.1 | 38% | 62% | 0 | 1 | 0 | 0 |





